BLS OEWS May 2025
Finance salaries in Tyler, TX
Financial Headhunters presents official occupation data and the limitations behind this metro resource. Read the mapping and reference period before using any figure in a hiring decision.
This is what we do all day: recruit accounting, finance, banking and insurance professionals.
362 roles have a published BLS median annual wage here. Roles BLS did not publish for this area are listed below the table.
| Role and BLS occupation | P10 | P25 | Median | P75 | P90 | Employment | Location quotient |
|---|---|---|---|---|---|---|---|
| Bank President and CEO Broader occupation SOC 11-1011 Chief Executives BLS reports Bank President and CEO within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $101,790 | $141,510 | $237,880 | $348,160 | $477,770 | 50 | 0.34 |
| Chief Investment Officer (RIA) Broader occupation SOC 11-1011 Chief Executives BLS reports Chief Executives, not a separate wage for Chief Investment Officer (RIA). This broader occupation does not distinguish seniority, work arrangement or language requirements. | $101,790 | $141,510 | $237,880 | $348,160 | $477,770 | 50 | 0.34 |
| Director of Finance Systems Broader occupation SOC 11-3021 Computer and Information Systems Managers BLS reports Director of Finance Systems within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $91,610 | $120,030 | $150,510 | $171,020 | $208,700 | 230 | 0.47 |
| Finance Systems Manager Broader occupation SOC 11-3021 Computer and Information Systems Managers BLS reports Finance Systems Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $91,610 | $120,030 | $150,510 | $171,020 | $208,700 | 230 | 0.47 |
| Treasury Systems (TMS) Manager Broader occupation SOC 11-3021 Computer and Information Systems Managers BLS reports Computer and Information Systems Managers, not a separate wage for Treasury Systems (TMS) Manager. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $91,610 | $120,030 | $150,510 | $171,020 | $208,700 | 230 | 0.47 |
| EPM / Planning Systems Manager (Adaptive, Anaplan, OneStream) Broader occupation SOC 11-3021 Computer and Information Systems Managers BLS reports Computer and Information Systems Managers, not a separate wage for EPM / Planning Systems Manager (Adaptive, Anaplan, OneStream). This broader occupation does not distinguish seniority, work arrangement or language requirements. | $91,610 | $120,030 | $150,510 | $171,020 | $208,700 | 230 | 0.47 |
| Chief Financial Officer (CFO) Broader occupation SOC 11-3031 Financial Managers BLS reports Chief Financial Officer (CFO) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Division / Business Unit CFO Broader occupation SOC 11-3031 Financial Managers BLS reports Division / Business Unit CFO within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Portfolio Company CFO (PE-backed) Broader occupation SOC 11-3031 Financial Managers BLS reports Portfolio Company CFO (PE-backed) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Chief Accounting Officer Broader occupation SOC 11-3031 Financial Managers BLS reports Chief Accounting Officer within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| SVP Finance Broader occupation SOC 11-3031 Financial Managers BLS reports SVP Finance within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| VP Finance Broader occupation SOC 11-3031 Financial Managers BLS reports VP Finance within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
Show all 350 remaining roles and their BLS figures
| Role and BLS occupation | P10 | P25 | Median | P75 | P90 | Employment | Location quotient |
|---|---|---|---|---|---|---|---|
| VP Finance and Administration Broader occupation SOC 11-3031 Financial Managers BLS reports VP Finance and Administration within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of Finance Broader occupation SOC 11-3031 Financial Managers BLS reports Director of Finance within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Head of Finance Broader occupation SOC 11-3031 Financial Managers BLS reports Head of Finance within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Corporate Controller Broader occupation SOC 11-3031 Financial Managers BLS reports Corporate Controller within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Controller Broader occupation SOC 11-3031 Financial Managers BLS reports Controller within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Division Controller Broader occupation SOC 11-3031 Financial Managers BLS reports Division Controller within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Regional / Multi-Site Controller Broader occupation SOC 11-3031 Financial Managers BLS reports Regional / Multi-Site Controller within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Assistant Controller Broader occupation SOC 11-3031 Financial Managers BLS reports Assistant Controller within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| VP of Accounting Broader occupation SOC 11-3031 Financial Managers BLS reports VP of Accounting within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of Accounting Broader occupation SOC 11-3031 Financial Managers BLS reports Director of Accounting within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Senior Accounting Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Senior Accounting Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Accounting Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Accounting Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Accounting Supervisor Broader occupation SOC 11-3031 Financial Managers BLS reports Accounting Supervisor within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| General Ledger Manager Broader occupation SOC 11-3031 Financial Managers BLS reports General Ledger Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Consolidations Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Consolidations Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Plant Controller Broader occupation SOC 11-3031 Financial Managers BLS reports Plant Controller within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Operations Controller Broader occupation SOC 11-3031 Financial Managers BLS reports Operations Controller within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Manufacturing Finance Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Manufacturing Finance Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Cost Accounting Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Cost Accounting Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| VP SEC Reporting Broader occupation SOC 11-3031 Financial Managers BLS reports VP SEC Reporting within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of SEC Reporting Broader occupation SOC 11-3031 Financial Managers BLS reports Director of SEC Reporting within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| SEC Reporting Manager Broader occupation SOC 11-3031 Financial Managers BLS reports SEC Reporting Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of Financial Reporting Broader occupation SOC 11-3031 Financial Managers BLS reports Director of Financial Reporting within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Financial Reporting Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Financial Reporting Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of Technical Accounting Broader occupation SOC 11-3031 Financial Managers BLS reports Director of Technical Accounting within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Technical Accounting Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Technical Accounting Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Accounting Policy Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Accounting Policy Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of Revenue Accounting Broader occupation SOC 11-3031 Financial Managers BLS reports Director of Revenue Accounting within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Revenue Accounting Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Revenue Accounting Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| VP FP&A Broader occupation SOC 11-3031 Financial Managers BLS reports VP FP&A within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of FP&A Broader occupation SOC 11-3031 Financial Managers BLS reports Director of FP&A within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| FP&A Manager Broader occupation SOC 11-3031 Financial Managers BLS reports FP&A Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Commercial / Sales Finance Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Commercial / Sales Finance Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of Strategic Finance Broader occupation SOC 11-3031 Financial Managers BLS reports Director of Strategic Finance within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| VP Corporate Development Broader occupation SOC 11-3031 Financial Managers BLS reports VP Corporate Development within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of Investor Relations Closest proxy SOC 11-3031 Financial Managers Closest proxy, not a separately measured title. BLS does not publish Director of Investor Relations wages separately. Its occupational data describe a broader set of duties and cannot isolate this role or its incentive arrangements. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Budget Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Budget Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Construction Controller Broader occupation SOC 11-3031 Financial Managers BLS reports Construction Controller within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Construction Accounting Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Construction Accounting Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Project Accounting Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Project Accounting Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Real Estate Controller Broader occupation SOC 11-3031 Financial Managers BLS reports Real Estate Controller within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Property Accounting Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Property Accounting Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of Development Finance Broader occupation SOC 11-3031 Financial Managers BLS reports Director of Development Finance within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| VP of Tax Broader occupation SOC 11-3031 Financial Managers BLS reports VP of Tax within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Tax Director Broader occupation SOC 11-3031 Financial Managers BLS reports Tax Director within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Senior Tax Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Senior Tax Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Tax Manager (corporate) Broader occupation SOC 11-3031 Financial Managers BLS reports Tax Manager (corporate) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Tax Provision (ASC 740) Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Tax Provision (ASC 740) Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| International Tax Manager Broader occupation SOC 11-3031 Financial Managers BLS reports International Tax Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| State and Local Tax (SALT) Manager Broader occupation SOC 11-3031 Financial Managers BLS reports State and Local Tax (SALT) Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Partnership Tax Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Partnership Tax Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Property Tax Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Property Tax Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Treasurer Broader occupation SOC 11-3031 Financial Managers BLS reports Treasurer within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Assistant Treasurer Broader occupation SOC 11-3031 Financial Managers BLS reports Assistant Treasurer within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Treasury Director Broader occupation SOC 11-3031 Financial Managers BLS reports Treasury Director within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Treasury Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Treasury Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Cash Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Cash Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Treasury Operations Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Treasury Operations Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Capital Markets Director Broader occupation SOC 11-3031 Financial Managers BLS reports Capital Markets Director within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Chief Audit Executive Broader occupation SOC 11-3031 Financial Managers BLS reports Chief Audit Executive within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| VP Internal Audit Broader occupation SOC 11-3031 Financial Managers BLS reports VP Internal Audit within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of Internal Audit Broader occupation SOC 11-3031 Financial Managers BLS reports Director of Internal Audit within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Internal Audit Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Internal Audit Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| IT Audit Manager Broader occupation SOC 11-3031 Financial Managers BLS reports IT Audit Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| SOX Compliance Manager Broader occupation SOC 11-3031 Financial Managers BLS reports SOX Compliance Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Internal Controls Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Internal Controls Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of Accounting Operations Broader occupation SOC 11-3031 Financial Managers BLS reports Director of Accounting Operations within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Finance Shared Services Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Finance Shared Services Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Credit Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Credit Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Director of Credit Broader occupation SOC 11-3031 Financial Managers BLS reports Director of Credit within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Credit and Collections Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Credit and Collections Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Finance Transformation Director Broader occupation SOC 11-3031 Financial Managers BLS reports Finance Transformation Director within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Audit Senior Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Audit Senior Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Audit Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Audit Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Employee Benefit Plan Audit Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Employee Benefit Plan Audit Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Tax Senior Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Tax Senior Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Tax Manager (CPA firm) Broader occupation SOC 11-3031 Financial Managers BLS reports Tax Manager (CPA firm) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Transaction Advisory (QoE) Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Transaction Advisory (QoE) Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Forensic Accounting Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Forensic Accounting Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Accounting Advisory Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Accounting Advisory Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Client Accounting Services (CAS) Manager Broader occupation SOC 11-3031 Financial Managers BLS reports Client Accounting Services (CAS) Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Private Equity Firm CFO Broader occupation SOC 11-3031 Financial Managers BLS reports Private Equity Firm CFO within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
| Private Credit Fund CFO Broader occupation SOC 11-3031 Financial Managers BLS reports Private Credit Fund CFO within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $81,870 | $102,350 | $136,520 | $180,980 | $256,380 | 340 | 0.54 |
