BLS OEWS May 2025
Finance salaries in Napa, CA
Financial Headhunters presents official occupation data and the limitations behind this metro resource. Read the mapping and reference period before using any figure in a hiring decision.
This is what we do all day: recruit accounting, finance, banking and insurance professionals.
195 roles have a published BLS median annual wage here. Roles BLS did not publish for this area are listed below the table.
| Role and BLS occupation | P10 | P25 | Median | P75 | P90 | Employment | Location quotient |
|---|---|---|---|---|---|---|---|
| Bank President and CEO Broader occupation SOC 11-1011 Chief Executives BLS reports Bank President and CEO within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $122,730 | $179,990 | $241,590 | $353,080 | $487,330 | 150 | 1.45 |
| Chief Investment Officer (RIA) Broader occupation SOC 11-1011 Chief Executives BLS reports Chief Executives, not a separate wage for Chief Investment Officer (RIA). This broader occupation does not distinguish seniority, work arrangement or language requirements. | $122,730 | $179,990 | $241,590 | $353,080 | $487,330 | 150 | 1.45 |
| Director of Finance Systems Broader occupation SOC 11-3021 Computer and Information Systems Managers BLS reports Director of Finance Systems within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $124,410 | $153,050 | $191,490 | $225,050 | $307,360 | 110 | 0.32 |
| Finance Systems Manager Broader occupation SOC 11-3021 Computer and Information Systems Managers BLS reports Finance Systems Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $124,410 | $153,050 | $191,490 | $225,050 | $307,360 | 110 | 0.32 |
| Treasury Systems (TMS) Manager Broader occupation SOC 11-3021 Computer and Information Systems Managers BLS reports Computer and Information Systems Managers, not a separate wage for Treasury Systems (TMS) Manager. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $124,410 | $153,050 | $191,490 | $225,050 | $307,360 | 110 | 0.32 |
| EPM / Planning Systems Manager (Adaptive, Anaplan, OneStream) Broader occupation SOC 11-3021 Computer and Information Systems Managers BLS reports Computer and Information Systems Managers, not a separate wage for EPM / Planning Systems Manager (Adaptive, Anaplan, OneStream). This broader occupation does not distinguish seniority, work arrangement or language requirements. | $124,410 | $153,050 | $191,490 | $225,050 | $307,360 | 110 | 0.32 |
| Revenue Cycle Director (healthcare) Broader occupation SOC 11-9111 Medical and Health Services Managers BLS reports Revenue Cycle Director (healthcare) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $84,930 | $109,580 | $167,530 | $245,310 | $277,270 | 270 | 0.91 |
| Reimbursement Manager (healthcare) Broader occupation SOC 11-9111 Medical and Health Services Managers BLS reports Medical and Health Services Managers, not a separate wage for Reimbursement Manager (healthcare). This broader occupation does not distinguish seniority, work arrangement or language requirements. | $84,930 | $109,580 | $167,530 | $245,310 | $277,270 | 270 | 0.91 |
| Financial Advisor / Wealth Advisor (experienced) Broader occupation SOC 13-2052 Personal Financial Advisors BLS reports Financial Advisor / Wealth Advisor (experienced) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $68,640 | $77,070 | $127,240 | $164,020 | $283,720 | 100 | 0.75 |
| Paraplanner Closest proxy SOC 13-2052 Personal Financial Advisors BLS reports Paraplanner within a closest-proxy occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $68,640 | $77,070 | $127,240 | $164,020 | $283,720 | 100 | 0.75 |
| Associate Financial Advisor Broader occupation SOC 13-2052 Personal Financial Advisors BLS reports Associate Financial Advisor within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $68,640 | $77,070 | $127,240 | $164,020 | $283,720 | 100 | 0.75 |
| Senior Paraplanner Broader occupation SOC 13-2052 Personal Financial Advisors BLS reports Personal Financial Advisors, not a separate wage for Senior Paraplanner. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $68,640 | $77,070 | $127,240 | $164,020 | $283,720 | 100 | 0.75 |
Show all 183 remaining roles and their BLS figures
| Role and BLS occupation | P10 | P25 | Median | P75 | P90 | Employment | Location quotient |
|---|---|---|---|---|---|---|---|
| Senior Wealth Advisor Broader occupation SOC 13-2052 Personal Financial Advisors BLS reports Personal Financial Advisors, not a separate wage for Senior Wealth Advisor. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $68,640 | $77,070 | $127,240 | $164,020 | $283,720 | 100 | 0.75 |
| Financial Systems Analyst Broader occupation SOC 15-1211 Computer Systems Analysts BLS reports Financial Systems Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $53,860 | $101,980 | $124,790 | $152,960 | $171,160 | 80 | 0.32 |
| NetSuite Administrator Broader occupation SOC 15-1211 Computer Systems Analysts BLS reports NetSuite Administrator within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $53,860 | $101,980 | $124,790 | $152,960 | $171,160 | 80 | 0.32 |
| Sage Intacct Administrator Broader occupation SOC 15-1211 Computer Systems Analysts BLS reports Sage Intacct Administrator within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $53,860 | $101,980 | $124,790 | $152,960 | $171,160 | 80 | 0.32 |
| SAP FICO Analyst Broader occupation SOC 15-1211 Computer Systems Analysts BLS reports SAP FICO Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $53,860 | $101,980 | $124,790 | $152,960 | $171,160 | 80 | 0.32 |
| Workday Financials Analyst Broader occupation SOC 15-1211 Computer Systems Analysts BLS reports Workday Financials Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $53,860 | $101,980 | $124,790 | $152,960 | $171,160 | 80 | 0.32 |
| Finance Data / BI Analyst Broader occupation SOC 15-1211 Computer Systems Analysts BLS reports Finance Data / BI Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $53,860 | $101,980 | $124,790 | $152,960 | $171,160 | 80 | 0.32 |
| Core Banking Systems Analyst Broader occupation SOC 15-1211 Computer Systems Analysts BLS reports Core Banking Systems Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $53,860 | $101,980 | $124,790 | $152,960 | $171,160 | 80 | 0.32 |
| Oracle Financials (ERP) Analyst Broader occupation SOC 15-1211 Computer Systems Analysts BLS reports Computer Systems Analysts, not a separate wage for Oracle Financials (ERP) Analyst. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $53,860 | $101,980 | $124,790 | $152,960 | $171,160 | 80 | 0.32 |
| Senior Financial Systems Analyst Broader occupation SOC 15-1211 Computer Systems Analysts BLS reports Computer Systems Analysts, not a separate wage for Senior Financial Systems Analyst. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $53,860 | $101,980 | $124,790 | $152,960 | $171,160 | 80 | 0.32 |
| Standard Cost Analyst Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Standard Cost Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Senior Financial Analyst Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Senior Financial Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Finance Business Partner Closest proxy SOC 13-2051 Financial and Investment Analysts Closest proxy, not a separately measured title. BLS does not publish Finance Business Partner wages separately. Its occupational data describe a broader set of duties and cannot isolate this role or its incentive arrangements. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Strategic Finance Manager Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Strategic Finance Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Corporate Development Director / Manager Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Corporate Development Director / Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Pricing Manager Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Pricing Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Real Estate Financial Analyst Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Real Estate Financial Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Transfer Pricing Manager Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Transfer Pricing Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Senior Treasury Analyst Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Senior Treasury Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Treasury Analyst Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Treasury Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Valuation Manager Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Valuation Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Portfolio Monitoring Manager Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Portfolio Monitoring Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Fund Valuation Manager Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Fund Valuation Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Commercial Portfolio Manager Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Commercial Portfolio Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Portfolio Manager (wealth) Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Portfolio Manager (wealth) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Financial Analyst (entry level to experienced) Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Financial Analyst (entry level to experienced) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Pricing Analyst Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Pricing Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Commission and Sales Compensation Analyst Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Commission and Sales Compensation Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Financial Analyst I Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Financial and Investment Analysts, not a separate wage for Financial Analyst I. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Financial Analyst II Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Financial and Investment Analysts, not a separate wage for Financial Analyst II. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Financial Analyst III Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Financial and Investment Analysts, not a separate wage for Financial Analyst III. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Lead Financial Analyst Broader occupation SOC 13-2051 Financial and Investment Analysts BLS reports Financial and Investment Analysts, not a separate wage for Lead Financial Analyst. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $75,020 | $90,370 | $100,580 | $130,660 | $167,980 | 50 | 0.27 |
| Senior Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Senior Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Staff Accountant (experienced) Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Staff Accountant (experienced) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| General Ledger Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports General Ledger Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Intercompany Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Intercompany Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Fixed Asset Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Fixed Asset Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Senior Cost Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Senior Cost Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Cost Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Cost Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Inventory Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Inventory Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Senior SEC Reporting Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Senior SEC Reporting Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Senior Financial Reporting Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Senior Financial Reporting Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Revenue Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Revenue Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Stock Compensation Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Stock Compensation Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Senior Project Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Senior Project Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Project Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Project Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Job Cost Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Job Cost Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Senior Property Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Senior Property Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Property Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Property Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Development Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Development Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Homebuilder / Land Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Homebuilder / Land Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Lease and CAM Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Lease and CAM Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Senior Tax Analyst Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Senior Tax Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Tax Analyst Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Tax Analyst within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Senior Internal Auditor Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Senior Internal Auditor within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Internal Auditor Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Internal Auditor within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Senior IT Auditor Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Senior IT Auditor within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Audit Senior Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Audit Senior within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Tax Senior Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Tax Senior within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Senior Fund Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Senior Fund Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Fund Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Fund Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Hedge Fund Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Hedge Fund Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Family Office Senior Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Family Office Senior Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Statutory Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Statutory Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Junior Accountant (Accountant I, entry-level Staff Accountant) Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Junior Accountant (Accountant I, entry-level Staff Accountant) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Tax Associate (staff level, including busy season) Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Tax Associate (staff level, including busy season) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Sales and Use Tax Specialist Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Sales and Use Tax Specialist within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Audit Associate (staff level, including busy season) Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Audit Associate (staff level, including busy season) within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Client Accounting Services (CAS) Staff Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Client Accounting Services (CAS) Staff Accountant within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Premium Auditor Closest proxy SOC 13-2011 Accountants and Auditors BLS reports Premium Auditor within a closest-proxy occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Lease Accountant (ASC 842) Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Accountants and Auditors, not a separate wage for Lease Accountant (ASC 842). This broader occupation does not distinguish seniority, work arrangement or language requirements. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Employee Benefit Plan (EBP) Audit Associate Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Accountants and Auditors, not a separate wage for Employee Benefit Plan (EBP) Audit Associate. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Senior Development Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Accountants and Auditors, not a separate wage for Senior Development Accountant. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Senior International Tax Analyst Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Accountants and Auditors, not a separate wage for Senior International Tax Analyst. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Audit Supervisor Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Accountants and Auditors, not a separate wage for Audit Supervisor. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Remote Staff Accountant Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Accountants and Auditors, not a separate wage for Remote Staff Accountant. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Seasonal Tax Associate Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Accountants and Auditors, not a separate wage for Seasonal Tax Associate. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Seasonal Audit Associate Broader occupation SOC 13-2011 Accountants and Auditors BLS reports Accountants and Auditors, not a separate wage for Seasonal Audit Associate. This broader occupation does not distinguish seniority, work arrangement or language requirements. | $62,340 | $79,040 | $99,640 | $123,250 | $151,890 | 520 | 0.72 |
| Commercial Lender / Relationship Manager Broader occupation SOC 13-2072 Loan Officers BLS reports Commercial Lender / Relationship Manager within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $44,900 | $64,190 | $80,070 | $136,180 | $197,990 | 60 | 0.43 |
| Commercial Real Estate (CRE) Lender Broader occupation SOC 13-2072 Loan Officers BLS reports Commercial Real Estate (CRE) Lender within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range. | $44,900 | $64,190 | $80,070 | $136,180 | $197,990 | 60 | 0.43 |
