BLS OEWS May 2025
Senior Bookkeeper salary, United States
Financial Headhunters presents official occupation data and the limitations behind this role resource. Read the mapping and reference period before using any figure in a hiring decision.
This is what we do all day: recruit accounting, finance, banking and insurance professionals.
For a Senior Bookkeeper pay comparison, the mapped occupation is Bookkeeping, Accounting, and Auditing Clerks (SOC 43-3031). Its U.S. median annual wage is $50,670 (BLS, May 2025). This is an occupation benchmark, not a separate title-specific compensation survey.
Broader occupation
BLS reports Bookkeeping, Accounting, and Auditing Clerks, not a separate wage for Senior Bookkeeper. This broader occupation does not distinguish seniority, work arrangement or language requirements.
| Percentile | Wage | What it means |
|---|---|---|
| 10th | $36,000 | 10% of workers in this occupation and area earned less than this. |
| 25th | $43,520 | 25% earned less than this. |
| Median | $50,670 | Half earned less and half earned more. |
| 75th | $61,470 | 75% earned less than this. |
| 90th | $74,550 | 90% earned less than this. |
| Mean | $53,560 | Average wage across all workers. |
| Percentile | Wage | What it means |
|---|---|---|
| 10th | $17.31 | 10% of workers in this occupation and area earned less than this. |
| 25th | $20.92 | 25% earned less than this. |
| Median | $24.36 | Half earned less and half earned more. |
| 75th | $29.55 | 75% earned less than this. |
| 90th | $35.84 | 90% earned less than this. |
| Mean | $25.75 | Average wage across all workers. |
What BLS wages include and exclude
Wages for the OEWS survey are straight-time, gross pay, exclusive of premium pay. Base rate; cost-of-living allowances; guaranteed pay; hazardous-duty pay; incentive pay, including commissions and production bonuses; and tips are included. Excluded are overtime pay, severance pay, shift differentials, nonproduction bonuses, employer cost for supplementary benefits, and tuition reimbursements.
- Employment, U.S.
- 1,373,680
- Mean annual wage
- $53,560
- Reference period
- May 2025
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025, released 2026-05-15. SOC 43-3031 Bookkeeping, Accounting, and Auditing Clerks, United States. BLS source tables and downloads; release notes. Select this SOC and area in the source files; the tables index is not an exact-row link.
Target metros
| Metro | Median | P25 to P75 | Employment | Location quotient |
|---|---|---|---|---|
| Miami | $50,300 | $44,210 to $60,350 | 25,910 | 1.04 |
| Tampa | $50,090 | $44,450 to $60,970 | 12,750 | 1.00 |
| Orlando | $48,460 | $41,620 to $59,280 | 11,440 | 0.92 |
| Raleigh | $50,200 | $43,460 to $59,760 | 7,550 | 1.15 |
| New York City | $60,640 | $49,820 to $73,770 | 77,010 | 0.92 |
| Northern New Jersey | $60,640 | $49,820 to $73,770 | 77,010 | 0.92 |
| Dallas | $51,720 | $45,190 to $61,840 | 34,930 | 0.98 |
| Chicago | $51,440 | $45,620 to $61,610 | 35,660 | 0.89 |
A location quotient above 1 means the occupation is more concentrated in that metro than in the nation. Northern New Jersey figures come from the broader New York metro.
Every published area
Choose a state, metropolitan area or nonmetropolitan area. We create an area page only when BLS released a median. The other areas remain available in the tools with labeled state or national fallbacks.
Metro rankings and pay relative to local wages
Browse 584 areas with a published median
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Guam
- Puerto Rico
- Virgin Islands
- Abilene, TX
- Aguadilla, PR
- Akron, OH
- Albany-Schenectady-Troy, NY
- Albany, GA
- Albany, OR
- Albuquerque, NM
- Alexandria, LA
- Allentown-Bethlehem-Easton, PA-NJ
- Altoona, PA
- Amarillo, TX
- Ames, IA
- Amherst Town-Northampton, MA
- Anchorage, AK
- Ann Arbor, MI
- Anniston-Oxford, AL
- Appleton, WI
- Arecibo, PR
- Asheville, NC
- Athens-Clarke County, GA
- Atlanta-Sandy Springs-Roswell, GA
- Atlantic City-Hammonton, NJ
- Auburn-Opelika, AL
- Augusta-Richmond County, GA-SC
- Austin-Round Rock-San Marcos, TX
- Bakersfield-Delano, CA
- Baltimore-Columbia-Towson, MD
- Bangor, ME
- Barnstable Town, MA
- Baton Rouge, LA
- Battle Creek, MI
- Bay City, MI
- Beaumont-Port Arthur, TX
- Beckley, WV
- Bellingham, WA
- Bend, OR
- Billings, MT
- Binghamton, NY
- Birmingham, AL
- Bismarck, ND
- Blacksburg-Christiansburg-Radford, VA
- Bloomington, IL
- Bloomington, IN
- Boise City, ID
- Boston-Cambridge-Newton, MA-NH
- Boulder, CO
- Bowling Green, KY
- Bozeman, MT
- Bremerton-Silverdale-Port Orchard, WA
- Bridgeport-Stamford-Danbury, CT
- Brownsville-Harlingen, TX
- Brunswick-St. Simons, GA
- Buffalo-Cheektowaga, NY
- Burlington-South Burlington, VT
- Burlington, NC
- Canton-Massillon, OH
- Cape Coral-Fort Myers, FL
- Cape Girardeau, MO-IL
- Carson City, NV
- Casper, WY
- Cedar Rapids, IA
- Chambersburg, PA
- Champaign-Urbana, IL
- Charleston-North Charleston, SC
- Charleston, WV
- Charlotte-Concord-Gastonia, NC-SC
- Charlottesville, VA
- Chattanooga, TN-GA
- Cheyenne, WY
- Chicago-Naperville-Elgin, IL-IN
- Chico, CA
- Cincinnati, OH-KY-IN
- Clarksville, TN-KY
- Cleveland, OH
- Cleveland, TN
- Coeur d'Alene, ID
- College Station-Bryan, TX
- Colorado Springs, CO
- Columbia, MO
- Columbia, SC
- Columbus, GA-AL
- Columbus, IN
- Columbus, OH
- Corpus Christi, TX
- Corvallis, OR
- Crestview-Fort Walton Beach-Destin, FL
- Dallas-Fort Worth-Arlington, TX
- Dalton, GA
- Daphne-Fairhope-Foley, AL
- Davenport-Moline-Rock Island, IA-IL
- Dayton-Kettering-Beavercreek, OH
- Decatur, AL
- Decatur, IL
- Deltona-Daytona Beach-Ormond Beach, FL
- Denver-Aurora-Centennial, CO
- Des Moines-West Des Moines, IA
- Detroit-Warren-Dearborn, MI
- Dothan, AL
- Dover, DE
- Dubuque, IA
- Duluth, MN-WI
- Durham-Chapel Hill, NC
- Eagle Pass, TX
- Eau Claire, WI
- El Centro, CA
- El Paso, TX
- Elizabethtown, KY
- Elkhart-Goshen, IN
- Elmira, NY
- Enid, OK
- Erie, PA
- Eugene-Springfield, OR
- Evansville, IN
- Fairbanks-College, AK
- Fargo, ND-MN
- Farmington, NM
- Fayetteville-Springdale-Rogers, AR
- Fayetteville, NC
- Flagstaff, AZ
- Flint, MI
- Florence-Muscle Shoals, AL
- Florence, SC
- Fond du Lac, WI
- Fort Collins-Loveland, CO
- Fort Smith, AR-OK
- Fort Wayne, IN
- Fresno, CA
- Gadsden, AL
- Gainesville, FL
- Gainesville, GA
- Gettysburg, PA
- Glens Falls, NY
- Goldsboro, NC
- Grand Forks, ND-MN
- Grand Island, NE
- Grand Junction, CO
- Grand Rapids-Wyoming-Kentwood, MI
- Grants Pass, OR
- Great Falls, MT
- Greeley, CO
- Green Bay, WI
- Greensboro-High Point, NC
- Greenville-Anderson-Greer, SC
- Greenville, NC
- Guayama, PR
- Gulfport-Biloxi, MS
- Hagerstown-Martinsburg, MD-WV
- Hammond, LA
- Hanford-Corcoran, CA
- Harrisburg-Carlisle, PA
- Harrisonburg, VA
- Hartford-West Hartford-East Hartford, CT
- Hattiesburg, MS
- Helena, MT
- Hickory-Lenoir-Morganton, NC
- Hilton Head Island-Bluffton-Port Royal, SC
- Hinesville, GA
- Homosassa Springs, FL
- Hot Springs, AR
- Houma-Bayou Cane-Thibodaux, LA
- Houston-Pasadena-The Woodlands, TX
- Huntington-Ashland, WV-KY-OH
- Huntsville, AL
- Idaho Falls, ID
- Indianapolis-Carmel-Greenwood, IN
- Iowa City, IA
- Ithaca, NY
- Jackson, MI
- Jackson, MS
- Jackson, TN
- Jacksonville, FL
- Jacksonville, NC
- Janesville-Beloit, WI
- Jefferson City, MO
- Johnson City, TN
- Johnstown, PA
- Jonesboro, AR
- Joplin, MO-KS
- Kahului-Wailuku, HI
- Kalamazoo-Portage, MI
- Kankakee, IL
- Kansas City, MO-KS
- Kennewick-Richland, WA
- Kenosha, WI
- Killeen-Temple, TX
- Kingsport-Bristol, TN-VA
- Kingston, NY
- Kiryas Joel-Poughkeepsie-Newburgh, NY
- Knoxville, TN
- Kokomo, IN
- La Crosse-Onalaska, WI-MN
- Lafayette-West Lafayette, IN
- Lafayette, LA
- Lake Charles, LA
- Lake Havasu City-Kingman, AZ
- Lakeland-Winter Haven, FL
- Lancaster, PA
- Lansing-East Lansing, MI
- Laredo, TX
- Las Cruces, NM
- Las Vegas-Henderson-North Las Vegas, NV
- Lawrence, KS
- Lawton, OK
- Lebanon, PA
- Lewiston-Auburn, ME
- Lewiston, ID-WA
- Lexington Park, MD
- Lexington-Fayette, KY
- Lima, OH
- Lincoln, NE
- Little Rock-North Little Rock-Conway, AR
- Logan, UT-ID
- Longview-Kelso, WA
- Longview, TX
- Los Angeles-Long Beach-Anaheim, CA
- Louisville/Jefferson County, KY-IN
- Lubbock, TX
- Lynchburg, VA
- Macon-Bibb County, GA
- Madison, WI
- Manchester-Nashua, NH
- Manhattan, KS
- Mankato, MN
- Mansfield, OH
- Mayaguez, PR
- McAllen-Edinburg-Mission, TX
- Medford, OR
- Memphis, TN-MS-AR
- Merced, CA
- Miami-Fort Lauderdale-West Palm Beach, FL
- Michigan City-La Porte, IN
- Midland, MI
- Midland, TX
- Milwaukee-Waukesha, WI
- Minneapolis-St. Paul-Bloomington, MN-WI
- Minot, ND
- Missoula, MT
- Mobile, AL
- Modesto, CA
- Monroe, LA
- Monroe, MI
- Montgomery, AL
- Morgantown, WV
- Morristown, TN
- Mount Vernon-Anacortes, WA
- Muncie, IN
- Muskegon-Norton Shores, MI
- Myrtle Beach-Conway-North Myrtle Beach, SC
- Napa, CA
- Naples-Marco Island, FL
- Nashville-Davidson--Murfreesboro--Franklin, TN
- New Haven, CT
- New Orleans-Metairie, LA
- New York-Newark-Jersey City, NY-NJ
- Niles, MI
- North Port-Bradenton-Sarasota, FL
- Norwich-New London-Willimantic, CT
- Ocala, FL
- Odessa, TX
- Ogden, UT
- Oklahoma City, OK
- Olympia-Lacey-Tumwater, WA
- Omaha, NE-IA
- Orlando-Kissimmee-Sanford, FL
- Oshkosh-Neenah, WI
- Owensboro, KY
- Oxnard-Thousand Oaks-Ventura, CA
- Paducah, KY-IL
- Palm Bay-Melbourne-Titusville, FL
- Panama City-Panama City Beach, FL
- Parkersburg-Vienna, WV
- Pensacola-Ferry Pass-Brent, FL
- Peoria, IL
- Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
- Phoenix-Mesa-Chandler, AZ
- Pinehurst-Southern Pines, NC
- Pittsburgh, PA
- Pittsfield, MA
- Pocatello, ID
- Ponce, PR
- Port St. Lucie, FL
- Portland-South Portland, ME
- Portland-Vancouver-Hillsboro, OR-WA
- Prescott Valley-Prescott, AZ
- Providence-Warwick, RI-MA
- Provo-Orem-Lehi, UT
- Pueblo, CO
- Punta Gorda, FL
- Racine-Mount Pleasant, WI
- Raleigh-Cary, NC
- Rapid City, SD
- Reading, PA
- Redding, CA
- Reno, NV
- Richmond, VA
- Riverside-San Bernardino-Ontario, CA
- Roanoke, VA
- Rochester, MN
- Rochester, NY
- Rockford, IL
- Rocky Mount, NC
- Rome, GA
- Sacramento-Roseville-Folsom, CA
- Saginaw, MI
- Salem, OR
- Salinas, CA
- Salisbury, MD
- Salt Lake City-Murray, UT
- San Angelo, TX
- San Antonio-New Braunfels, TX
- San Diego-Chula Vista-Carlsbad, CA
- San Francisco-Oakland-Fremont, CA
- San Jose-Sunnyvale-Santa Clara, CA
- San Juan-Bayamon-Caguas, PR
- San Luis Obispo-Paso Robles, CA
- Sandusky, OH
- Santa Cruz-Watsonville, CA
- Santa Fe, NM
- Santa Maria-Santa Barbara, CA
- Santa Rosa-Petaluma, CA
- Savannah, GA
- Scranton--Wilkes-Barre, PA
- Seattle-Tacoma-Bellevue, WA
- Sebastian-Vero Beach-West Vero Corridor, FL
- Sebring, FL
- Sheboygan, WI
- Sherman-Denison, TX
- Shreveport-Bossier City, LA
- Sierra Vista-Douglas, AZ
- Sioux City, IA-NE-SD
- Sioux Falls, SD-MN
- Slidell-Mandeville-Covington, LA
- South Bend-Mishawaka, IN-MI
- Spartanburg, SC
- Spokane-Spokane Valley, WA
- Springfield, IL
- Springfield, MA
- Springfield, MO
- Springfield, OH
- St. Cloud, MN
- St. George, UT
- St. Joseph, MO-KS
- St. Louis, MO-IL
- State College, PA
- Staunton-Stuarts Draft, VA
- Stockton-Lodi, CA
- Sumter, SC
- Syracuse, NY
- Tallahassee, FL
- Tampa-St. Petersburg-Clearwater, FL
- Terre Haute, IN
- Texarkana, TX-AR
- Toledo, OH
- Topeka, KS
- Traverse City, MI
- Trenton-Princeton, NJ
- Tucson, AZ
- Tulsa, OK
- Tuscaloosa, AL
- Twin Falls, ID
- Tyler, TX
- Urban Honolulu, HI
- Utica-Rome, NY
- Valdosta, GA
- Vallejo, CA
- Victoria, TX
- Vineland, NJ
- Virginia Beach-Chesapeake-Norfolk, VA-NC
- Visalia, CA
- Waco, TX
- Walla Walla, WA
- Warner Robins, GA
- Washington-Arlington-Alexandria, DC-VA-MD-WV
- Waterbury-Shelton, CT
- Waterloo-Cedar Falls, IA
- Watertown-Fort Drum, NY
- Wausau, WI
- Weirton-Steubenville, WV-OH
- Wenatchee-East Wenatchee, WA
- Wheeling, WV-OH
- Wichita Falls, TX
- Wichita, KS
- Wildwood-The Villages, FL
- Williamsport, PA
- Wilmington, NC
- Winchester, VA-WV
- Winston-Salem, NC
- Worcester, MA
- Yakima, WA
- York-Hanover, PA
- Youngstown-Warren, OH
- Yuba City, CA
- Yuma, AZ
- Alaska nonmetropolitan area
- Arizona nonmetropolitan area
- Balance of Nevada nonmetropolitan area
- Border Region of Texas nonmetropolitan area
- Capital/Northern New York nonmetropolitan area
- Central East New York nonmetropolitan area
- Central Indiana nonmetropolitan area
- Central Kentucky nonmetropolitan area
- Central Louisiana nonmetropolitan area
- Central Missouri nonmetropolitan area
- Central New Hampshire nonmetropolitan area
- Central North Carolina nonmetropolitan area
- Central Oregon nonmetropolitan area
- Central Pennsylvania nonmetropolitan area
- Coast Oregon nonmetropolitan area
- Coastal Plains Region of Texas nonmetropolitan area
- Connecticut nonmetropolitan area
- East Arkansas nonmetropolitan area
- East Central Illinois nonmetropolitan area
- East Georgia nonmetropolitan area
- East Kentucky nonmetropolitan area
- East North Dakota nonmetropolitan area
- East South Dakota nonmetropolitan area
- East Tennessee nonmetropolitan area
- East-Central Montana nonmetropolitan area
- Eastern and Southern Colorado nonmetropolitan area
- Eastern New Mexico nonmetropolitan area
- Eastern North Carolina nonmetropolitan area
- Eastern Ohio nonmetropolitan area
- Eastern Oregon nonmetropolitan area
- Eastern Region of Texas nonmetropolitan area
- Eastern Sierra-Mother Lode Region of California nonmetropolitan area
- Eastern Washington nonmetropolitan area
- Eastern Wyoming nonmetropolitan area
- Guam
- Hawaii / Kauai nonmetropolitan area
- High Desert Utah nonmetropolitan area
- Hill Country Region of Texas nonmetropolitan area
- Kansas nonmetropolitan area
- Lower East Mississippi nonmetropolitan area
- Lower West Mississippi nonmetropolitan area
- Maryland nonmetropolitan area
- Massachusetts nonmetropolitan area
- Mid Michigan nonmetropolitan area
- Middle Georgia nonmetropolitan area
- North Arkansas nonmetropolitan area
- North Central Tennessee nonmetropolitan area
- North Coast Region of California nonmetropolitan area
- North Florida nonmetropolitan area
- North Georgia nonmetropolitan area
- North Missouri nonmetropolitan area
- North Northeastern Ohio nonmetropolitan area (noncontiguous)
- North Region of Texas nonmetropolitan area
- North Valley-Northern Mountains Region of California nonmetropolitan area
- Northeast Alabama nonmetropolitan area
- Northeast Iowa nonmetropolitan area
- Northeast Louisiana nonmetropolitan area
- Northeast Maine nonmetropolitan area
- Northeast Minnesota nonmetropolitan area
- Northeast Nebraska nonmetropolitan area
- Northeast Oklahoma nonmetropolitan area
- Northeast Virginia nonmetropolitan area
- Northeastern Pennsylvania nonmetropolitan area
- Northeastern South Carolina nonmetropolitan area
- Northeastern Wisconsin nonmetropolitan area
- Northern Indiana nonmetropolitan area
- Northern Michigan nonmetropolitan area
- Northern New Hampshire nonmetropolitan area
- Northern New Mexico nonmetropolitan area
- Northern Vermont nonmetropolitan area
- Northern West Virginia nonmetropolitan area
- Northwest Alabama nonmetropolitan area
- Northwest Colorado nonmetropolitan area
- Northwest Illinois nonmetropolitan area
- Northwest Iowa nonmetropolitan area
- Northwest Minnesota nonmetropolitan area
- Northwest Nebraska nonmetropolitan area
- Northwest Oklahoma nonmetropolitan area
- Northwest Virginia nonmetropolitan area
- Northwestern Idaho nonmetropolitan area
- Northwestern Pennsylvania nonmetropolitan area
- Northwestern Region of Texas nonmetropolitan area
- Northwestern South Carolina nonmetropolitan area
- Northwestern Wisconsin nonmetropolitan area
- Puerto Rico nonmetropolitan area
- South Arkansas nonmetropolitan area
- South Central Kentucky nonmetropolitan area
- South Central Tennessee nonmetropolitan area
- South Central Wisconsin nonmetropolitan area
- South Florida nonmetropolitan area
- South Georgia nonmetropolitan area
- South Illinois nonmetropolitan area
- South Nebraska nonmetropolitan area
- Southeast Alabama nonmetropolitan area
- Southeast Iowa nonmetropolitan area
- Southeast Minnesota nonmetropolitan area
- Southeast Missouri nonmetropolitan area
- Southeast Oklahoma nonmetropolitan area
- Southeast-Central Idaho nonmetropolitan area
- Southern Indiana nonmetropolitan area
- Southern Michigan nonmetropolitan area
- Southern Ohio nonmetropolitan area
- Southern South Carolina nonmetropolitan area
- Southern Vermont nonmetropolitan area
- Southern West Virginia nonmetropolitan area
- Southside Virginia nonmetropolitan area
- Southwest Alabama nonmetropolitan area
- Southwest Colorado nonmetropolitan area
- Southwest Iowa nonmetropolitan area
- Southwest Louisiana nonmetropolitan area
- Southwest Maine nonmetropolitan area
- Southwest Minnesota nonmetropolitan area
- Southwest Missouri nonmetropolitan area
- Southwest Montana nonmetropolitan area
- Southwest New York nonmetropolitan area
- Southwest Oklahoma nonmetropolitan area
- Southwest Virginia nonmetropolitan area
- Southwestern New Hampshire nonmetropolitan area
- Southwestern Pennsylvania nonmetropolitan area
- Sussex Delaware nonmetropolitan area
- Upper East Mississippi nonmetropolitan area
- Upper Peninsula of Michigan nonmetropolitan area
- Virgin Islands
- Wasatch Front Fringe Utah nonmetropolitan area
- West Arkansas nonmetropolitan area
- West Central Illinois nonmetropolitan area
- West Delta Mississippi nonmetropolitan area
- West Kentucky nonmetropolitan area
- West Montana nonmetropolitan area
- West North Dakota nonmetropolitan area
- West Northwestern Ohio nonmetropolitan area
- West South Dakota nonmetropolitan area
- West Tennessee nonmetropolitan area
- Western North Carolina nonmetropolitan area
- Western Washington nonmetropolitan area
- Western Wisconsin nonmetropolitan area
- Western Wyoming nonmetropolitan area
By industry
These are national industry estimates for SOC 43-3031 Bookkeeping, Accounting, and Auditing Clerks, not a separate estimate for this title. Industry names below are exactly as BLS publishes them. Private-sector rows are labeled when an all-ownership estimate is not available.
| BLS industry | NAICS | Ownership | P25 | Median | P75 | Employment |
|---|---|---|---|---|---|---|
| Construction | 23 | Private | $44,590 | $54,890 | $64,010 | 116,680 |
| Construction of Buildings | 236000 | Private | $45,180 | $56,160 | $66,010 | 30,720 |
| Residential Building Construction | 236100 | Private | $43,730 | $54,080 | $65,190 | 19,040 |
| Nonresidential Building Construction | 236200 | Private | $48,060 | $58,680 | $67,480 | 11,690 |
| Heavy and Civil Engineering Construction | 237000 | Private | $45,520 | $54,900 | $64,070 | 11,980 |
| Utility System Construction | 237100 | Private | $44,460 | $52,920 | $62,580 | 5,640 |
| Power and Communication Line and Related Structures Construction | 237130 | Private | $47,320 | $54,720 | $63,330 | 1,960 |
| Land Subdivision | 237200 | Private | $45,530 | $53,530 | $68,920 | 1,030 |
| Highway, Street, and Bridge Construction | 237300 | Private | $46,450 | $57,250 | $64,120 | 3,770 |
| Other Heavy and Civil Engineering Construction | 237900 | Private | $46,000 | $56,940 | $67,240 | 1,540 |
| Specialty Trade Contractors | 238000 | Private | $44,190 | $54,050 | $63,420 | 73,970 |
| Foundation, Structure, and Building Exterior Contractors | 238100 | Private | $42,630 | $51,760 | $62,400 | 12,910 |
| Poured Concrete Foundation and Structure Contractors | 238110 | Private | $39,990 | $50,560 | $62,140 | 3,110 |
| Masonry Contractors | 238140 | Private | $39,440 | $47,750 | $61,890 | 1,530 |
| Roofing Contractors | 238160 | Private | $45,200 | $55,300 | $62,510 | 3,320 |
| Building Equipment Contractors | 238200 | Private | $45,490 | $55,340 | $64,040 | 37,010 |
| Electrical Contractors and Other Wiring Installation Contractors | 238210 | Private | $45,760 | $56,430 | $66,130 | 14,200 |
| Plumbing, Heating, and Air-Conditioning Contractors | 238220 | Private | $45,270 | $54,610 | $63,180 | 20,690 |
| Other Building Equipment Contractors | 238290 | Private | $45,870 | $54,920 | $63,890 | 2,110 |
| Building Finishing Contractors | 238300 | Private | $43,500 | $52,680 | $62,420 | 11,630 |
| Drywall and Insulation Contractors | 238310 | Private | $47,120 | $54,940 | $65,020 | 2,730 |
| Painting and Wall Covering Contractors | 238320 | Private | $41,600 | $52,920 | $61,560 | 1,880 |
| Other Specialty Trade Contractors | 238900 | Private | $43,850 | $53,610 | $63,470 | 12,430 |
| Manufacturing | 31-33 | Private | $45,640 | $52,640 | $61,710 | 91,710 |
| Food Manufacturing | 311000 | Private | $44,380 | $50,220 | $60,220 | 9,940 |
| Animal Food Manufacturing | 311100 | Private | $41,480 | $48,600 | $59,020 | 1,070 |
| Grain and Oilseed Milling | 311200 | Private | $46,840 | $51,870 | $59,990 | 440 |
| Sugar and Confectionery Product Manufacturing | 311300 | Private | $36,680 | $45,970 | $60,320 | 490 |
| Fruit and Vegetable Preserving and Specialty Food Manufacturing | 311400 | Private | $46,940 | $55,040 | $61,680 | 930 |
| Dairy Product Manufacturing | 311500 | Private | $46,470 | $50,790 | $60,330 | 950 |
| Animal Slaughtering and Processing | 311600 | Private | $43,310 | $47,390 | $54,130 | 2,170 |
| Seafood Product Preparation and Packaging | 311700 | Private | $44,980 | $51,300 | $63,190 | 260 |
| Bakeries and Tortilla Manufacturing | 311800 | Private | $43,360 | $52,030 | $63,540 | 1,840 |
| Other Food Manufacturing | 311900 | Private | $46,740 | $53,950 | $61,560 | 1,780 |
| Beverage and Tobacco Product Manufacturing | 312000 | Private | $45,460 | $53,030 | $61,610 | 2,230 |
| Beverage Manufacturing | 312100 | Private | $45,160 | $52,880 | $61,710 | 2,140 |
| Tobacco Manufacturing | 312200 | Private | $50,020 | $54,990 | $60,590 | 90 |
| Textile Mills | 313000 | Private | $43,250 | $50,510 | $59,880 | 620 |
| Fiber, Yarn, and Thread Mills | 313100 | Private | $42,340 | $47,200 | $64,600 | 40 |
| Fabric Mills | 313200 | Private | $41,100 | $46,860 | $55,190 | 320 |
| Textile and Fabric Finishing and Fabric Coating Mills | 313300 | Private | $47,530 | $57,740 | $68,990 | 260 |
| Textile Product Mills | 314000 | Private | $42,070 | $50,730 | $59,460 | 1,110 |
| Textile Furnishings Mills | 314100 | Private | $43,610 | $52,210 | $60,900 | 270 |
| Other Textile Product Mills | 314900 | Private | $41,760 | $49,780 | $58,610 | 840 |
| Apparel Manufacturing | 315000 | Private | $39,510 | $50,110 | $62,040 | 970 |
| Apparel Knitting Mills | 315100 | Private | $45,840 | $56,420 | $65,050 | 130 |
| Cut and Sew Apparel Manufacturing | 315200 | Private | $38,310 | $52,090 | $62,390 | 690 |
| Apparel Accessories and Other Apparel Manufacturing | 315900 | Private | $39,700 | $47,640 | $52,620 | 150 |
| Leather and Allied Product Manufacturing | 316000 | Private | $41,760 | $47,920 | $54,170 | 120 |
| Leather and Hide Tanning and Finishing | 316100 | Private | $46,040 | $48,740 | $70,060 | 40 |
| Other Leather and Allied Product Manufacturing | 316900 | Private | $40,570 | $48,330 | $50,060 | 60 |
| Wood Product Manufacturing | 321000 | Private | $43,680 | $51,270 | $59,990 | 3,000 |
| Sawmills and Wood Preservation | 321100 | Private | $41,060 | $47,390 | $56,830 | 710 |
| Veneer, Plywood, and Engineered Wood Product Manufacturing | 321200 | Private | $45,510 | $53,260 | $59,720 | 420 |
| Other Wood Product Manufacturing | 321900 | Private | $44,450 | $52,000 | $61,510 | 1,870 |
| Paper Manufacturing | 322000 | Private | $46,350 | $53,440 | $61,710 | 1,900 |
| Pulp, Paper, and Paperboard Mills | 322100 | Private | $49,210 | $59,240 | $64,590 | 240 |
| Converted Paper Product Manufacturing | 322200 | Private | $46,030 | $52,480 | $61,070 | 1,670 |
| Printing and Related Support Activities | 323000 | Private | $42,310 | $48,670 | $58,780 | 6,310 |
| Printing and Related Support Activities | 323100 | Private | $42,310 | $48,670 | $58,780 | 6,310 |
| Petroleum and Coal Products Manufacturing | 324000 | Private | $49,920 | $58,890 | $70,240 | 590 |
| Petroleum and Coal Products Manufacturing | 324100 | Private | $49,920 | $58,890 | $70,240 | 590 |
| Chemical Manufacturing | 325000 | Private | $48,080 | $57,260 | $63,550 | 5,420 |
| Chemical Manufacturing (3251, 3252, 3253, and 3259 only) | 3250A1 | Private | $47,400 | $55,840 | $61,810 | 2,200 |
| Chemical Manufacturing (3255 and 3256 only) | 3250A2 | Private | $47,360 | $57,530 | $65,630 | 1,820 |
| Pharmaceutical and Medicine Manufacturing | 325400 | Private | $49,990 | $59,090 | $64,410 | 1,410 |
| Plastics and Rubber Products Manufacturing | 326000 | Private | $44,470 | $51,450 | $59,540 | 4,060 |
| Plastics Product Manufacturing | 326100 | Private | $44,250 | $51,380 | $59,720 | 3,280 |
| Rubber Product Manufacturing | 326200 | Private | $45,260 | $51,990 | $58,280 | 790 |
| Nonmetallic Mineral Product Manufacturing | 327000 | Private | $46,110 | $53,390 | $61,780 | 3,730 |
| Primary Metal Manufacturing | 331000 | Private | $47,020 | $53,700 | $63,400 | 1,870 |
| Iron and Steel Mills and Ferroalloy Manufacturing | 331100 | Private | $47,570 | $51,800 | $76,650 | 530 |
| Steel Product Manufacturing from Purchased Steel | 331200 | Private | $47,350 | $56,180 | $59,770 | 360 |
| Alumina and Aluminum Production and Processing | 331300 | Private | $44,090 | $55,240 | $71,200 | 190 |
| Nonferrous Metal (except Aluminum) Production and Processing | 331400 | Private | $49,980 | $58,300 | $66,930 | 280 |
| Foundries | 331500 | Private | $46,180 | $52,630 | $60,000 | 510 |
| Fabricated Metal Product Manufacturing | 332000 | Private | $45,380 | $52,290 | $62,060 | 14,680 |
| Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | 3320A1 | Private | $44,750 | $50,720 | $60,790 | 4,130 |
| Fabricated Metal Product Manufacturing (3323 and 3324 only) | 3320A2 | Private | $46,210 | $53,070 | $62,360 | 5,430 |
| Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 332700 | Private | $44,540 | $52,920 | $62,200 | 4,010 |
| Machine Shops | 332710 | Private | $43,860 | $52,730 | $62,110 | 3,400 |
