BLS OEWS May 2025
Credit Analyst pay by metro
Financial Headhunters presents official occupation data and the limitations behind this ranking resource. Read the mapping and reference period before using any figure in a hiring decision.
This is what we do all day: recruit accounting, finance, banking and insurance professionals.
Published metro medians, employment and location quotient, with a separate comparison against each area's all-occupations median.
Direct match
SOC 13-2041 Credit Analysts.
Highest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $136,500 | 7,530 | 1.91 | $61,430 | 2.22 times |
| San Jose-Sunnyvale-Santa Clara, CA | $129,240 | 330 | 0.70 | $84,050 | 1.54 times |
| San Francisco-Oakland-Fremont, CA | $122,590 | 850 | 0.87 | $74,260 | 1.65 times |
| Burlington-South Burlington, VT | $120,480 | 40 | 0.79 | $60,020 | 2.01 times |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $114,700 | 1,060 | 0.82 | $71,060 | 1.61 times |
| Hartford-West Hartford-East Hartford, CT | $106,670 | 180 | 0.73 | $59,940 | 1.78 times |
| Richmond, VA | $105,430 | Not published by BLS | Not published by BLS | $51,460 | 2.05 times |
| Winchester, VA-WV | $102,740 | 30 | 1.11 | $47,070 | 2.18 times |
| Boston-Cambridge-Newton, MA-NH | $101,890 | 1,080 | 0.97 | $66,620 | 1.53 times |
| Birmingham, AL | $101,720 | 200 | 0.92 | $47,770 | 2.13 times |
Lowest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| El Paso, TX | $49,470 | 70 | 0.53 | $39,510 | 1.25 times |
| Ponce, PR | $51,840 | 40 | 1.34 | $26,940 | 1.92 times |
| San Juan-Bayamon-Caguas, PR | $51,920 | 740 | 2.58 | $29,440 | 1.76 times |
| Charleston, WV | $57,320 | 40 | 0.83 | $45,830 | 1.25 times |
| Canton-Massillon, OH | $57,790 | 60 | 0.82 | $45,810 | 1.26 times |
| Knoxville, TN | $58,550 | 280 | 1.61 | $47,080 | 1.24 times |
| Morgantown, WV | $58,650 | 40 | 1.58 | $47,350 | 1.24 times |
| McAllen-Edinburg-Mission, TX | $58,690 | 50 | 0.44 | $35,830 | 1.64 times |
| Wausau, WI | $58,830 | 70 | 2.54 | $48,790 | 1.21 times |
| Fort Wayne, IN | $59,240 | 30 | 0.36 | $47,700 | 1.24 times |
Pay relative to local wages
The wage ratio divides this occupation's median by the all-occupations median in the same area and pay unit. It is simple arithmetic on two BLS values, not a cost-of-living adjustment or a title-specific premium. Location quotient measures employment concentration, not pay. Ratios are not calculated from top-coded or suppressed medians.
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $136,500 | 7,530 | 1.91 | $61,430 | 2.22 times |
| Florence, SC | $95,590 | 40 | 1.04 | $43,520 | 2.20 times |
| Winchester, VA-WV | $102,740 | 30 | 1.11 | $47,070 | 2.18 times |
| Birmingham, AL | $101,720 | 200 | 0.92 | $47,770 | 2.13 times |
| Richmond, VA | $105,430 | Not published by BLS | Not published by BLS | $51,460 | 2.05 times |
| Hattiesburg, MS | $76,350 | 50 | 1.75 | $37,750 | 2.02 times |
| Charlotte-Concord-Gastonia, NC-SC | $100,640 | 2,190 | 3.90 | $49,990 | 2.01 times |
| Burlington-South Burlington, VT | $120,480 | 40 | 0.79 | $60,020 | 2.01 times |
| Buffalo-Cheektowaga, NY | $99,640 | 460 | 2.08 | $50,790 | 1.96 times |
| Ponce, PR | $51,840 | 40 | 1.34 | $26,940 | 1.92 times |
| Rochester, NY | $96,390 | 160 | 0.78 | $51,210 | 1.88 times |
| Reno, NV | $93,030 | 60 | 0.52 | $49,660 | 1.87 times |
| Cape Coral-Fort Myers, FL | $84,500 | 40 | 0.31 | $46,780 | 1.81 times |
| Winston-Salem, NC | $83,670 | 110 | 0.97 | $46,380 | 1.80 times |
| Hartford-West Hartford-East Hartford, CT | $106,670 | 180 | 0.73 | $59,940 | 1.78 times |
| Jackson, MS | $75,750 | 90 | 0.84 | $42,850 | 1.77 times |
| San Juan-Bayamon-Caguas, PR | $51,920 | 740 | 2.58 | $29,440 | 1.76 times |
| Columbia, SC | $81,740 | 100 | 0.60 | $46,430 | 1.76 times |
| Rapid City, SD | $80,990 | 50 | 1.61 | $46,270 | 1.75 times |
| Tulsa, OK | $81,600 | 180 | 0.96 | $46,670 | 1.75 times |
| Omaha, NE-IA | $86,250 | 320 | 1.54 | $49,660 | 1.74 times |
| Naples-Marco Island, FL | $82,980 | 40 | 0.54 | $47,800 | 1.74 times |
| Roanoke, VA | $81,680 | 50 | 0.81 | $47,140 | 1.73 times |
| Scranton--Wilkes-Barre, PA | $80,270 | 100 | 0.98 | $46,330 | 1.73 times |
| Lexington-Fayette, KY | $84,140 | 40 | 0.30 | $48,620 | 1.73 times |
| Urban Honolulu, HI | $98,900 | 120 | 0.66 | $57,220 | 1.73 times |
| Lubbock, TX | $72,390 | 40 | 0.57 | $42,130 | 1.72 times |
| Greensboro-High Point, NC | $79,950 | 160 | 1.05 | $46,570 | 1.72 times |
| New Orleans-Metairie, LA | $81,170 | 70 | 0.40 | $47,290 | 1.72 times |
| Los Angeles-Long Beach-Anaheim, CA | $95,640 | 2,100 | 0.81 | $55,850 | 1.71 times |
| Jacksonville, FL | $83,160 | 550 | 1.74 | $48,830 | 1.70 times |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $92,460 | 1,430 | 1.20 | $54,310 | 1.70 times |
| Chicago-Naperville-Elgin, IL-IN | $92,900 | 2,560 | 1.37 | $54,720 | 1.70 times |
| Charleston-North Charleston, SC | $83,010 | 50 | 0.32 | $49,150 | 1.69 times |
| Boise City, ID | $82,280 | 150 | 0.93 | $49,100 | 1.68 times |
| Orlando-Kissimmee-Sanford, FL | $78,120 | 550 | 0.95 | $46,630 | 1.68 times |
| Bakersfield-Delano, CA | $79,390 | 30 | 0.25 | $47,470 | 1.67 times |
| Idaho Falls, ID | $78,200 | 30 | 0.89 | $46,800 | 1.67 times |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $85,060 | 40 | 0.35 | $50,990 | 1.67 times |
| Greenville, NC | $77,470 | 30 | 0.93 | $46,560 | 1.66 times |
| Spokane-Spokane Valley, WA | $90,790 | 150 | 1.40 | $54,660 | 1.66 times |
| Riverside-San Bernardino-Ontario, CA | $80,100 | 160 | 0.22 | $48,400 | 1.65 times |
| San Francisco-Oakland-Fremont, CA | $122,590 | 850 | 0.87 | $74,260 | 1.65 times |
| Bridgeport-Stamford-Danbury, CT | $101,450 | 200 | 1.17 | $61,470 | 1.65 times |
| Eugene-Springfield, OR | $81,670 | 40 | 0.56 | $49,680 | 1.64 times |
| Pittsburgh, PA | $81,580 | 330 | 0.72 | $49,650 | 1.64 times |
| Fargo, ND-MN | $83,720 | 150 | 2.44 | $51,050 | 1.64 times |
| McAllen-Edinburg-Mission, TX | $58,690 | 50 | 0.44 | $35,830 | 1.64 times |
| Missoula, MT | $77,930 | 40 | 1.26 | $47,830 | 1.63 times |
| Oxnard-Thousand Oaks-Ventura, CA | $85,530 | 100 | 0.77 | $52,510 | 1.63 times |
| San Diego-Chula Vista-Carlsbad, CA | $95,310 | 440 | 0.70 | $58,690 | 1.62 times |
| Lancaster, PA | $78,260 | 80 | 0.80 | $48,210 | 1.62 times |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $114,700 | 1,060 | 0.82 | $71,060 | 1.61 times |
| Tampa-St. Petersburg-Clearwater, FL | $78,940 | 820 | 1.36 | $48,940 | 1.61 times |
| Davenport-Moline-Rock Island, IA-IL | $78,090 | 50 | 0.73 | $48,550 | 1.61 times |
| Pensacola-Ferry Pass-Brent, FL | $74,370 | Not published by BLS | Not published by BLS | $46,240 | 1.61 times |
| Bellingham, WA | $92,900 | 30 | 0.80 | $57,820 | 1.61 times |
| Houston-Pasadena-The Woodlands, TX | $79,280 | 1,010 | 0.74 | $49,410 | 1.60 times |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $79,050 | 150 | 0.49 | $49,430 | 1.60 times |
| Miami-Fort Lauderdale-West Palm Beach, FL | $77,750 | 940 | 0.80 | $48,640 | 1.60 times |
| Santa Rosa-Petaluma, CA | $90,720 | 30 | 0.41 | $56,850 | 1.60 times |
| Wilmington, NC | $72,870 | 70 | 0.84 | $45,800 | 1.59 times |
| Cleveland, OH | $79,720 | 400 | 0.95 | $50,140 | 1.59 times |
| Billings, MT | $77,890 | 50 | 1.31 | $49,060 | 1.59 times |
| Harrisburg-Carlisle, PA | $78,400 | 80 | 0.55 | $49,610 | 1.58 times |
| Atlanta-Sandy Springs-Roswell, GA | $80,750 | 1,300 | 1.08 | $51,170 | 1.58 times |
| Trenton-Princeton, NJ | $100,190 | 170 | 1.73 | $63,490 | 1.58 times |
| Fresno, CA | $73,900 | 50 | 0.24 | $46,910 | 1.58 times |
| Dayton-Kettering-Beavercreek, OH | $78,710 | 60 | 0.38 | $49,980 | 1.57 times |
| Columbus, OH | $80,500 | 1,060 | 2.31 | $51,340 | 1.57 times |
| Dallas-Fort Worth-Arlington, TX | $80,530 | 3,210 | 1.92 | $51,440 | 1.57 times |
| Albuquerque, NM | $74,880 | 60 | 0.37 | $48,060 | 1.56 times |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $78,410 | 510 | 1.12 | $50,390 | 1.56 times |
| Champaign-Urbana, IL | $78,860 | 40 | 0.96 | $50,700 | 1.56 times |
| Raleigh-Cary, NC | $80,630 | 220 | 0.72 | $51,990 | 1.55 times |
| Savannah, GA | $73,260 | 40 | 0.46 | $47,240 | 1.55 times |
| Des Moines-West Des Moines, IA | $80,190 | 160 | 0.94 | $51,820 | 1.55 times |
| Cincinnati, OH-KY-IN | $77,500 | 640 | 1.39 | $50,170 | 1.54 times |
| Waterbury-Shelton, CT | $79,220 | 40 | 0.65 | $51,440 | 1.54 times |
| San Jose-Sunnyvale-Santa Clara, CA | $129,240 | 330 | 0.70 | $84,050 | 1.54 times |
| Fond du Lac, WI | $77,390 | 40 | 1.97 | $50,340 | 1.54 times |
| Salem, OR | $85,010 | 50 | 0.70 | $55,310 | 1.54 times |
| Boston-Cambridge-Newton, MA-NH | $101,890 | 1,080 | 0.97 | $66,620 | 1.53 times |
| Oklahoma City, OK | $72,220 | 220 | 0.77 | $47,230 | 1.53 times |
| Austin-Round Rock-San Marcos, TX | $86,920 | 320 | 0.59 | $56,950 | 1.53 times |
| Syracuse, NY | $79,970 | 70 | 0.59 | $52,990 | 1.51 times |
| Providence-Warwick, RI-MA | $80,970 | 250 | 0.86 | $53,680 | 1.51 times |
| Evansville, IN | $70,100 | 50 | 0.88 | $46,540 | 1.51 times |
| South Bend-Mishawaka, IN-MI | $70,080 | 30 | 0.64 | $46,540 | 1.51 times |
| Phoenix-Mesa-Chandler, AZ | $77,020 | 1,990 | 2.03 | $51,380 | 1.50 times |
| Portland-South Portland, ME | $85,360 | 80 | 0.68 | $56,960 | 1.50 times |
| Greenville-Anderson-Greer, SC | $69,700 | 260 | 1.45 | $46,580 | 1.50 times |
| Little Rock-North Little Rock-Conway, AR | $68,380 | 90 | 0.60 | $45,790 | 1.49 times |
| Cedar Rapids, IA | $73,590 | 80 | 1.30 | $49,360 | 1.49 times |
| Racine-Mount Pleasant, WI | $72,630 | 50 | 1.55 | $48,870 | 1.49 times |
| Allentown-Bethlehem-Easton, PA-NJ | $72,690 | 60 | 0.36 | $48,990 | 1.48 times |
| St. Louis, MO-IL | $73,850 | 520 | 0.94 | $49,990 | 1.48 times |
| Johnson City, TN | $63,790 | 40 | 1.22 | $43,480 | 1.47 times |
| St. Cloud, MN | $74,170 | 80 | 1.84 | $50,840 | 1.46 times |
| Baton Rouge, LA | $70,900 | 40 | 0.26 | $48,710 | 1.46 times |
| Colorado Springs, CO | $76,110 | 70 | 0.54 | $52,710 | 1.44 times |
| Kansas City, MO-KS | $73,330 | 390 | 0.87 | $50,820 | 1.44 times |
| Green Bay, WI | $71,990 | 90 | 1.29 | $49,940 | 1.44 times |
| Springfield, MA | $74,470 | 50 | 0.60 | $51,930 | 1.43 times |
| Detroit-Warren-Dearborn, MI | $74,640 | 870 | 1.10 | $52,080 | 1.43 times |
| Memphis, TN-MS-AR | $66,890 | 270 | 1.08 | $46,890 | 1.43 times |
| Minneapolis-St. Paul-Bloomington, MN-WI | $84,570 | 690 | 0.85 | $59,320 | 1.43 times |
| Lakeland-Winter Haven, FL | $65,690 | 40 | 0.40 | $46,140 | 1.42 times |
| Indianapolis-Carmel-Greenwood, IN | $69,960 | 280 | 0.60 | $49,340 | 1.42 times |
| Wichita, KS | $67,370 | 110 | 0.86 | $47,630 | 1.41 times |
| Tallahassee, FL | $65,690 | 50 | 0.66 | $46,520 | 1.41 times |
| Boulder, CO | $97,990 | 40 | 0.50 | $69,580 | 1.41 times |
| San Antonio-New Braunfels, TX | $66,010 | 440 | 0.94 | $47,010 | 1.40 times |
| Springfield, IL | $73,950 | 40 | 0.93 | $52,670 | 1.40 times |
| New Haven, CT | $84,260 | 60 | 0.53 | $60,060 | 1.40 times |
| Fort Collins-Loveland, CO | $77,550 | 80 | 1.07 | $55,310 | 1.40 times |
| Milwaukee-Waukesha, WI | $71,690 | 520 | 1.54 | $51,160 | 1.40 times |
| Kalamazoo-Portage, MI | $67,940 | 30 | 0.62 | $48,510 | 1.40 times |
| Reading, PA | $69,150 | 40 | 0.56 | $49,440 | 1.40 times |
| Ann Arbor, MI | $77,070 | 30 | 0.36 | $55,380 | 1.39 times |
| Salt Lake City-Murray, UT | $76,420 | 550 | 1.62 | $55,240 | 1.38 times |
| Longview, TX | $62,420 | 30 | 0.62 | $45,150 | 1.38 times |
| Springfield, MO | $63,290 | 80 | 0.83 | $45,780 | 1.38 times |
| Lansing-East Lansing, MI | $72,700 | 40 | 0.41 | $52,800 | 1.38 times |
| Sioux Falls, SD-MN | $66,000 | 200 | 2.70 | $47,970 | 1.38 times |
| Bismarck, ND | $71,520 | 50 | 1.56 | $52,560 | 1.36 times |
| La Crosse-Onalaska, WI-MN | $65,620 | 50 | 1.39 | $48,260 | 1.36 times |
| Manchester-Nashua, NH | $76,760 | 40 | 0.48 | $56,530 | 1.36 times |
| Portland-Vancouver-Hillsboro, OR-WA | $82,110 | 490 | 0.98 | $60,690 | 1.35 times |
| Anchorage, AK | $81,340 | 30 | 0.43 | $60,200 | 1.35 times |
| Columbia, MO | $63,790 | 120 | 2.70 | $47,260 | 1.35 times |
| Peoria, IL | $66,910 | 30 | 0.45 | $49,590 | 1.35 times |
| Las Vegas-Henderson-North Las Vegas, NV | $62,640 | 310 | 0.65 | $46,670 | 1.34 times |
| York-Hanover, PA | $64,650 | 40 | 0.46 | $48,170 | 1.34 times |
| Killeen-Temple, TX | $62,620 | 30 | 0.50 | $46,660 | 1.34 times |
| Akron, OH | $65,090 | 80 | 0.64 | $48,840 | 1.33 times |
| Chattanooga, TN-GA | $62,150 | 60 | 0.54 | $46,700 | 1.33 times |
| Sacramento-Roseville-Folsom, CA | $79,470 | 270 | 0.60 | $59,750 | 1.33 times |
| Huntington-Ashland, WV-KY-OH | $59,310 | 60 | 0.96 | $44,600 | 1.33 times |
| Grand Rapids-Wyoming-Kentwood, MI | $63,220 | 210 | 0.83 | $47,570 | 1.33 times |
| Provo-Orem-Lehi, UT | $63,380 | 70 | 0.54 | $48,010 | 1.32 times |
| Worcester, MA | $76,230 | 120 | 0.80 | $57,830 | 1.32 times |
| Appleton, WI | $65,680 | 60 | 1.12 | $49,910 | 1.32 times |
| Lincoln, NE | $65,420 | 60 | 0.74 | $49,800 | 1.31 times |
| Baltimore-Columbia-Towson, MD | $77,460 | 390 | 0.69 | $59,070 | 1.31 times |
| Kenosha, WI | $63,140 | 80 | 2.70 | $48,310 | 1.31 times |
| Denver-Aurora-Centennial, CO | $81,380 | 540 | 0.81 | $62,320 | 1.31 times |
| Elkhart-Goshen, IN | $62,660 | 40 | 0.74 | $48,070 | 1.30 times |
| Louisville/Jefferson County, KY-IN | $63,020 | 160 | 0.57 | $48,370 | 1.30 times |
| Ogden, UT | $63,600 | 70 | 0.67 | $48,900 | 1.30 times |
| Seattle-Tacoma-Bellevue, WA | $94,270 | 790 | 0.92 | $72,610 | 1.30 times |
| Topeka, KS | $63,820 | 50 | 1.01 | $49,540 | 1.29 times |
| Durham-Chapel Hill, NC | $77,750 | 50 | 0.36 | $60,720 | 1.28 times |
| Eau Claire, WI | $61,300 | 60 | 1.60 | $48,100 | 1.27 times |
| Tucson, AZ | $60,540 | 50 | 0.29 | $47,760 | 1.27 times |
| Canton-Massillon, OH | $57,790 | 60 | 0.82 | $45,810 | 1.26 times |
| El Paso, TX | $49,470 | 70 | 0.53 | $39,510 | 1.25 times |
| Charleston, WV | $57,320 | 40 | 0.83 | $45,830 | 1.25 times |
| Knoxville, TN | $58,550 | 280 | 1.61 | $47,080 | 1.24 times |
| Fort Wayne, IN | $59,240 | 30 | 0.36 | $47,700 | 1.24 times |
| Morgantown, WV | $58,650 | 40 | 1.58 | $47,350 | 1.24 times |
| Sheboygan, WI | $63,340 | 40 | 1.49 | $51,890 | 1.22 times |
| Wausau, WI | $58,830 | 70 | 2.54 | $48,790 | 1.21 times |
| Madison, WI | $69,130 | 240 | 1.41 | $58,080 | 1.19 times |
| Oshkosh-Neenah, WI | $62,620 | 70 | 1.70 | $54,060 | 1.16 times |
All published metro medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $136,500 | 7,530 | 1.91 | $61,430 | 2.22 times |
| San Jose-Sunnyvale-Santa Clara, CA | $129,240 | 330 | 0.70 | $84,050 | 1.54 times |
| San Francisco-Oakland-Fremont, CA | $122,590 | 850 | 0.87 | $74,260 | 1.65 times |
| Burlington-South Burlington, VT | $120,480 | 40 | 0.79 | $60,020 | 2.01 times |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $114,700 | 1,060 | 0.82 | $71,060 | 1.61 times |
| Hartford-West Hartford-East Hartford, CT | $106,670 | 180 | 0.73 | $59,940 | 1.78 times |
| Richmond, VA | $105,430 | Not published by BLS | Not published by BLS | $51,460 | 2.05 times |
| Winchester, VA-WV | $102,740 | 30 | 1.11 | $47,070 | 2.18 times |
| Boston-Cambridge-Newton, MA-NH | $101,890 | 1,080 | 0.97 | $66,620 | 1.53 times |
| Birmingham, AL | $101,720 | 200 | 0.92 | $47,770 | 2.13 times |
| Bridgeport-Stamford-Danbury, CT | $101,450 | 200 | 1.17 | $61,470 | 1.65 times |
| Charlotte-Concord-Gastonia, NC-SC | $100,640 | 2,190 | 3.90 | $49,990 | 2.01 times |
| Trenton-Princeton, NJ | $100,190 | 170 | 1.73 | $63,490 | 1.58 times |
| Buffalo-Cheektowaga, NY | $99,640 | 460 | 2.08 | $50,790 | 1.96 times |
| Urban Honolulu, HI | $98,900 | 120 | 0.66 | $57,220 | 1.73 times |
| Boulder, CO | $97,990 | 40 | 0.50 | $69,580 | 1.41 times |
| Rochester, NY | $96,390 | 160 | 0.78 | $51,210 | 1.88 times |
| Los Angeles-Long Beach-Anaheim, CA | $95,640 | 2,100 | 0.81 | $55,850 | 1.71 times |
| Florence, SC | $95,590 | 40 | 1.04 | $43,520 | 2.20 times |
| San Diego-Chula Vista-Carlsbad, CA | $95,310 | 440 | 0.70 | $58,690 | 1.62 times |
| Seattle-Tacoma-Bellevue, WA | $94,270 | 790 | 0.92 | $72,610 | 1.30 times |
| Reno, NV | $93,030 | 60 | 0.52 | $49,660 | 1.87 times |
| Bellingham, WA | $92,900 | 30 | 0.80 | $57,820 | 1.61 times |
| Chicago-Naperville-Elgin, IL-IN | $92,900 | 2,560 | 1.37 | $54,720 | 1.70 times |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $92,460 | 1,430 | 1.20 | $54,310 | 1.70 times |
| Spokane-Spokane Valley, WA | $90,790 | 150 | 1.40 | $54,660 | 1.66 times |
| Santa Rosa-Petaluma, CA | $90,720 | 30 | 0.41 | $56,850 | 1.60 times |
| Austin-Round Rock-San Marcos, TX | $86,920 | 320 | 0.59 | $56,950 | 1.53 times |
| Omaha, NE-IA | $86,250 | 320 | 1.54 | $49,660 | 1.74 times |
| Oxnard-Thousand Oaks-Ventura, CA | $85,530 | 100 | 0.77 | $52,510 | 1.63 times |
| Portland-South Portland, ME | $85,360 | 80 | 0.68 | $56,960 | 1.50 times |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $85,060 | 40 | 0.35 | $50,990 | 1.67 times |
| Salem, OR | $85,010 | 50 | 0.70 | $55,310 | 1.54 times |
| Minneapolis-St. Paul-Bloomington, MN-WI | $84,570 | 690 | 0.85 | $59,320 | 1.43 times |
| Cape Coral-Fort Myers, FL | $84,500 | 40 | 0.31 | $46,780 | 1.81 times |
| New Haven, CT | $84,260 | 60 | 0.53 | $60,060 | 1.40 times |
| Lexington-Fayette, KY | $84,140 | 40 | 0.30 | $48,620 | 1.73 times |
| Fargo, ND-MN | $83,720 | 150 | 2.44 | $51,050 | 1.64 times |
| Winston-Salem, NC | $83,670 | 110 | 0.97 | $46,380 | 1.80 times |
| Jacksonville, FL | $83,160 | 550 | 1.74 | $48,830 | 1.70 times |
| Charleston-North Charleston, SC | $83,010 | 50 | 0.32 | $49,150 | 1.69 times |
| Naples-Marco Island, FL | $82,980 | 40 | 0.54 | $47,800 | 1.74 times |
| Boise City, ID | $82,280 | 150 | 0.93 | $49,100 | 1.68 times |
| Portland-Vancouver-Hillsboro, OR-WA | $82,110 | 490 | 0.98 | $60,690 | 1.35 times |
| Columbia, SC | $81,740 | 100 | 0.60 | $46,430 | 1.76 times |
| Roanoke, VA | $81,680 | 50 | 0.81 | $47,140 | 1.73 times |
| Eugene-Springfield, OR | $81,670 | 40 | 0.56 | $49,680 | 1.64 times |
| Tulsa, OK | $81,600 | 180 | 0.96 | $46,670 | 1.75 times |
| Pittsburgh, PA | $81,580 | 330 | 0.72 | $49,650 | 1.64 times |
| Denver-Aurora-Centennial, CO | $81,380 | 540 | 0.81 | $62,320 | 1.31 times |
| Anchorage, AK | $81,340 | 30 | 0.43 | $60,200 | 1.35 times |
| New Orleans-Metairie, LA | $81,170 | 70 | 0.40 | $47,290 | 1.72 times |
| Rapid City, SD | $80,990 | 50 | 1.61 | $46,270 | 1.75 times |
| Providence-Warwick, RI-MA | $80,970 | 250 | 0.86 | $53,680 | 1.51 times |
| Atlanta-Sandy Springs-Roswell, GA | $80,750 | 1,300 | 1.08 | $51,170 | 1.58 times |
| Raleigh-Cary, NC | $80,630 | 220 | 0.72 | $51,990 | 1.55 times |
| Dallas-Fort Worth-Arlington, TX | $80,530 | 3,210 | 1.92 | $51,440 | 1.57 times |
| Columbus, OH | $80,500 | 1,060 | 2.31 | $51,340 | 1.57 times |
| Scranton--Wilkes-Barre, PA | $80,270 | 100 | 0.98 | $46,330 | 1.73 times |
| Des Moines-West Des Moines, IA | $80,190 | 160 | 0.94 | $51,820 | 1.55 times |
| Riverside-San Bernardino-Ontario, CA | $80,100 | 160 | 0.22 | $48,400 | 1.65 times |
| Syracuse, NY | $79,970 | 70 | 0.59 | $52,990 | 1.51 times |
| Greensboro-High Point, NC | $79,950 | 160 | 1.05 | $46,570 | 1.72 times |
| Cleveland, OH | $79,720 | 400 | 0.95 | $50,140 | 1.59 times |
| Sacramento-Roseville-Folsom, CA | $79,470 | 270 | 0.60 | $59,750 | 1.33 times |
| Bakersfield-Delano, CA | $79,390 | 30 | 0.25 | $47,470 | 1.67 times |
| Houston-Pasadena-The Woodlands, TX | $79,280 | 1,010 | 0.74 | $49,410 | 1.60 times |
| Waterbury-Shelton, CT | $79,220 | 40 | 0.65 | $51,440 | 1.54 times |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $79,050 | 150 | 0.49 | $49,430 | 1.60 times |
| Tampa-St. Petersburg-Clearwater, FL | $78,940 | 820 | 1.36 | $48,940 | 1.61 times |
| Champaign-Urbana, IL | $78,860 | 40 | 0.96 | $50,700 | 1.56 times |
| Dayton-Kettering-Beavercreek, OH | $78,710 | 60 | 0.38 | $49,980 | 1.57 times |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $78,410 | 510 | 1.12 | $50,390 | 1.56 times |
| Harrisburg-Carlisle, PA | $78,400 | 80 | 0.55 | $49,610 | 1.58 times |
| Lancaster, PA | $78,260 | 80 | 0.80 | $48,210 | 1.62 times |
| Idaho Falls, ID | $78,200 | 30 | 0.89 | $46,800 | 1.67 times |
| Orlando-Kissimmee-Sanford, FL | $78,120 | 550 | 0.95 | $46,630 | 1.68 times |
| Davenport-Moline-Rock Island, IA-IL | $78,090 | 50 | 0.73 | $48,550 | 1.61 times |
| Missoula, MT | $77,930 | 40 | 1.26 | $47,830 | 1.63 times |
| Billings, MT | $77,890 | 50 | 1.31 | $49,060 | 1.59 times |
| Durham-Chapel Hill, NC | $77,750 | 50 | 0.36 | $60,720 | 1.28 times |
| Miami-Fort Lauderdale-West Palm Beach, FL | $77,750 | 940 | 0.80 | $48,640 | 1.60 times |
| Fort Collins-Loveland, CO | $77,550 | 80 | 1.07 | $55,310 | 1.40 times |
| Cincinnati, OH-KY-IN | $77,500 | 640 | 1.39 | $50,170 | 1.54 times |
| Greenville, NC | $77,470 | 30 | 0.93 | $46,560 | 1.66 times |
| Baltimore-Columbia-Towson, MD | $77,460 | 390 | 0.69 | $59,070 | 1.31 times |
| Fond du Lac, WI | $77,390 | 40 | 1.97 | $50,340 | 1.54 times |
| Ann Arbor, MI | $77,070 | 30 | 0.36 | $55,380 | 1.39 times |
| Phoenix-Mesa-Chandler, AZ | $77,020 | 1,990 | 2.03 | $51,380 | 1.50 times |
| Manchester-Nashua, NH | $76,760 | 40 | 0.48 | $56,530 | 1.36 times |
| Salt Lake City-Murray, UT | $76,420 | 550 | 1.62 | $55,240 | 1.38 times |
| Hattiesburg, MS | $76,350 | 50 | 1.75 | $37,750 | 2.02 times |
| Worcester, MA | $76,230 | 120 | 0.80 | $57,830 | 1.32 times |
| Colorado Springs, CO | $76,110 | 70 | 0.54 | $52,710 | 1.44 times |
| Jackson, MS | $75,750 | 90 | 0.84 | $42,850 | 1.77 times |
| Albuquerque, NM | $74,880 | 60 | 0.37 | $48,060 | 1.56 times |
| Detroit-Warren-Dearborn, MI | $74,640 | 870 | 1.10 | $52,080 | 1.43 times |
| Springfield, MA | $74,470 | 50 | 0.60 | $51,930 | 1.43 times |
| Pensacola-Ferry Pass-Brent, FL | $74,370 | Not published by BLS | Not published by BLS | $46,240 | 1.61 times |
| St. Cloud, MN | $74,170 | 80 | 1.84 | $50,840 | 1.46 times |
| Springfield, IL | $73,950 | 40 | 0.93 | $52,670 | 1.40 times |
| Fresno, CA | $73,900 | 50 | 0.24 | $46,910 | 1.58 times |
| St. Louis, MO-IL | $73,850 | 520 | 0.94 | $49,990 | 1.48 times |
| Cedar Rapids, IA | $73,590 | 80 | 1.30 | $49,360 | 1.49 times |
| Kansas City, MO-KS | $73,330 | 390 | 0.87 | $50,820 | 1.44 times |
| Savannah, GA | $73,260 | 40 | 0.46 | $47,240 | 1.55 times |
| Wilmington, NC | $72,870 | 70 | 0.84 | $45,800 | 1.59 times |
| Lansing-East Lansing, MI | $72,700 | 40 | 0.41 | $52,800 | 1.38 times |
| Allentown-Bethlehem-Easton, PA-NJ | $72,690 | 60 | 0.36 | $48,990 | 1.48 times |
| Racine-Mount Pleasant, WI | $72,630 | 50 | 1.55 | $48,870 | 1.49 times |
