BLS OEWS May 2025
Universal Banker pay by metro
Financial Headhunters presents official occupation data and the limitations behind this ranking resource. Read the mapping and reference period before using any figure in a hiring decision.
This is what we do all day: recruit accounting, finance, banking and insurance professionals.
Published metro medians, employment and location quotient, with a separate comparison against each area's all-occupations median.
Closest proxy
SOC 43-4141 New Accounts Clerks. BLS reports Universal Banker within a closest-proxy occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range.
Highest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $58,980 | 2,940 | 1.31 | $61,430 | 0.96 times |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $58,410 | 160 | 0.22 | $71,060 | 0.82 times |
| Hartford-West Hartford-East Hartford, CT | $57,840 | Not published by BLS | Not published by BLS | $59,940 | 0.96 times |
| St. Louis, MO-IL | $57,090 | 380 | 1.18 | $49,990 | 1.14 times |
| Waterbury-Shelton, CT | $57,050 | Not published by BLS | Not published by BLS | $51,440 | 1.11 times |
| New Haven, CT | $56,820 | 90 | 1.35 | $60,060 | 0.95 times |
| Minneapolis-St. Paul-Bloomington, MN-WI | $55,980 | 480 | 1.03 | $59,320 | 0.94 times |
| Flint, MI | $55,440 | 100 | 3.06 | $45,880 | 1.21 times |
| Seattle-Tacoma-Bellevue, WA | $55,440 | 130 | 0.27 | $72,610 | 0.76 times |
| Denver-Aurora-Centennial, CO | $55,170 | 140 | 0.35 | $62,320 | 0.89 times |
Lowest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Blacksburg-Christiansburg-Radford, VA | $36,500 | 30 | 1.73 | $48,120 | 0.76 times |
| Lawton, OK | $37,390 | 40 | 4.23 | $42,090 | 0.89 times |
| Gainesville, FL | $37,560 | 50 | 1.36 | $47,020 | 0.80 times |
| Manhattan, KS | $38,150 | 40 | 3.30 | $45,900 | 0.83 times |
| Evansville, IN | $38,810 | 40 | 1.32 | $46,540 | 0.83 times |
| Wichita, KS | $38,850 | 230 | 3.20 | $47,630 | 0.82 times |
| Topeka, KS | $39,020 | 80 | 2.94 | $49,540 | 0.79 times |
| Brownsville-Harlingen, TX | $39,240 | 70 | 1.85 | $36,490 | 1.08 times |
| Lafayette-West Lafayette, IN | $39,330 | 50 | 2.19 | $48,780 | 0.81 times |
| Longview, TX | $39,350 | 30 | 1.10 | $45,150 | 0.87 times |
Pay relative to local wages
The wage ratio divides this occupation's median by the all-occupations median in the same area and pay unit. It is simple arithmetic on two BLS values, not a cost-of-living adjustment or a title-specific premium. Location quotient measures employment concentration, not pay. Ratios are not calculated from top-coded or suppressed medians.
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Flint, MI | $55,440 | 100 | 3.06 | $45,880 | 1.21 times |
| Athens-Clarke County, GA | $48,140 | 50 | 2.23 | $41,220 | 1.17 times |
| St. Louis, MO-IL | $57,090 | 380 | 1.18 | $49,990 | 1.14 times |
| El Paso, TX | $44,460 | 60 | 0.70 | $39,510 | 1.13 times |
| Valdosta, GA | $43,750 | 40 | 2.85 | $39,110 | 1.12 times |
| McAllen-Edinburg-Mission, TX | $40,010 | 50 | 0.68 | $35,830 | 1.12 times |
| Waterbury-Shelton, CT | $57,050 | Not published by BLS | Not published by BLS | $51,440 | 1.11 times |
| Memphis, TN-MS-AR | $51,750 | 150 | 1.05 | $46,890 | 1.10 times |
| Fort Smith, AR-OK | $43,220 | 40 | 1.76 | $39,560 | 1.09 times |
| Rocky Mount, NC | $47,770 | 30 | 2.55 | $43,960 | 1.09 times |
| Brownsville-Harlingen, TX | $39,240 | 70 | 1.85 | $36,490 | 1.08 times |
| Dalton, GA | $45,320 | 30 | 2.06 | $42,210 | 1.07 times |
| Burlington, NC | $47,110 | 30 | 2.08 | $44,010 | 1.07 times |
| Macon-Bibb County, GA | $48,220 | 50 | 2.16 | $45,160 | 1.07 times |
| Asheville, NC | $49,980 | 120 | 2.75 | $46,870 | 1.07 times |
| Fargo, ND-MN | $53,950 | 70 | 1.86 | $51,050 | 1.06 times |
| York-Hanover, PA | $50,790 | 50 | 1.16 | $48,170 | 1.05 times |
| Riverside-San Bernardino-Ontario, CA | $50,270 | 50 | 0.12 | $48,400 | 1.04 times |
| Little Rock-North Little Rock-Conway, AR | $47,420 | 140 | 1.65 | $45,790 | 1.04 times |
| Albany, GA | $44,740 | 30 | 2.28 | $43,620 | 1.03 times |
| Elmira, NY | $48,690 | 30 | 4.32 | $47,850 | 1.02 times |
| Las Vegas-Henderson-North Las Vegas, NV | $47,460 | 590 | 2.19 | $46,670 | 1.02 times |
| Knoxville, TN | $47,800 | 30 | 0.34 | $47,080 | 1.02 times |
| Augusta-Richmond County, GA-SC | $46,610 | 60 | 1.08 | $45,990 | 1.01 times |
| Kingston, NY | $50,630 | 50 | 3.72 | $50,020 | 1.01 times |
| Louisville/Jefferson County, KY-IN | $48,850 | Not published by BLS | Not published by BLS | $48,370 | 1.01 times |
| Cincinnati, OH-KY-IN | $50,460 | Not published by BLS | Not published by BLS | $50,170 | 1.01 times |
| Binghamton, NY | $49,430 | 60 | 2.49 | $49,460 | 1.00 times |
| Erie, PA | $44,430 | 40 | 1.57 | $44,460 | 1.00 times |
| San Antonio-New Braunfels, TX | $46,910 | 140 | 0.53 | $47,010 | 1.00 times |
| Lawrence, KS | $47,240 | 50 | 3.78 | $47,390 | 1.00 times |
| Dover, DE | $46,530 | 30 | 1.90 | $46,690 | 1.00 times |
| La Crosse-Onalaska, WI-MN | $48,040 | 80 | 4.16 | $48,260 | 1.00 times |
| Glens Falls, NY | $48,860 | 50 | 4.35 | $49,090 | 1.00 times |
| Hickory-Lenoir-Morganton, NC | $44,810 | 60 | 1.69 | $45,220 | 0.99 times |
| Racine-Mount Pleasant, WI | $48,370 | 50 | 2.62 | $48,870 | 0.99 times |
| Warner Robins, GA | $48,030 | 40 | 2.06 | $48,600 | 0.99 times |
| Jackson, MS | $42,220 | 30 | 0.49 | $42,850 | 0.99 times |
| Janesville-Beloit, WI | $47,620 | 50 | 2.83 | $48,390 | 0.98 times |
| Utica-Rome, NY | $48,150 | 110 | 4.04 | $48,970 | 0.98 times |
| Savannah, GA | $46,380 | 40 | 0.77 | $47,240 | 0.98 times |
| Indianapolis-Carmel-Greenwood, IN | $48,400 | 70 | 0.28 | $49,340 | 0.98 times |
| Eau Claire, WI | $46,860 | 80 | 4.09 | $48,100 | 0.97 times |
| Miami-Fort Lauderdale-West Palm Beach, FL | $47,210 | 160 | 0.24 | $48,640 | 0.97 times |
| Grand Junction, CO | $47,060 | 30 | 2.08 | $48,510 | 0.97 times |
| Omaha, NE-IA | $48,150 | 530 | 4.51 | $49,660 | 0.97 times |
| Appleton, WI | $48,390 | 70 | 2.47 | $49,910 | 0.97 times |
| Dallas-Fort Worth-Arlington, TX | $49,850 | 550 | 0.57 | $51,440 | 0.97 times |
| Grand Rapids-Wyoming-Kentwood, MI | $46,050 | 230 | 1.61 | $47,570 | 0.97 times |
| Grants Pass, OR | $49,080 | 30 | 4.24 | $50,730 | 0.97 times |
| Kalamazoo-Portage, MI | $46,840 | 40 | 1.54 | $48,510 | 0.97 times |
| Dubuque, IA | $47,060 | 80 | 5.76 | $48,750 | 0.97 times |
| Hartford-West Hartford-East Hartford, CT | $57,840 | Not published by BLS | Not published by BLS | $59,940 | 0.96 times |
| Oklahoma City, OK | $45,550 | 730 | 4.52 | $47,230 | 0.96 times |
| Scranton--Wilkes-Barre, PA | $44,660 | Not published by BLS | Not published by BLS | $46,330 | 0.96 times |
| Albany, OR | $47,860 | 40 | 3.68 | $49,700 | 0.96 times |
| Eugene-Springfield, OR | $47,790 | 160 | 4.20 | $49,680 | 0.96 times |
| Bangor, ME | $46,050 | 50 | 2.70 | $47,960 | 0.96 times |
| New York-Newark-Jersey City, NY-NJ | $58,980 | 2,940 | 1.31 | $61,430 | 0.96 times |
| Harrisburg-Carlisle, PA | $47,630 | 190 | 2.39 | $49,610 | 0.96 times |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $48,940 | 170 | 2.62 | $50,990 | 0.96 times |
| Pittsburgh, PA | $47,570 | 220 | 0.82 | $49,650 | 0.96 times |
| Sioux City, IA-NE-SD | $45,040 | 30 | 1.73 | $47,030 | 0.96 times |
| Winchester, VA-WV | $45,040 | Not published by BLS | Not published by BLS | $47,070 | 0.96 times |
| Grand Island, NE | $47,260 | 60 | 6.80 | $49,410 | 0.96 times |
| Duluth, MN-WI | $47,760 | 50 | 1.58 | $50,000 | 0.96 times |
| Wausau, WI | $46,540 | 70 | 4.39 | $48,790 | 0.95 times |
| Raleigh-Cary, NC | $49,590 | 500 | 2.85 | $51,990 | 0.95 times |
| Davenport-Moline-Rock Island, IA-IL | $46,300 | 110 | 2.48 | $48,550 | 0.95 times |
| Ames, IA | $47,870 | 50 | 3.47 | $50,220 | 0.95 times |
| Milwaukee-Waukesha, WI | $48,750 | 410 | 2.13 | $51,160 | 0.95 times |
| Lewiston-Auburn, ME | $47,100 | 40 | 3.56 | $49,540 | 0.95 times |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $46,960 | 120 | 0.66 | $49,430 | 0.95 times |
| Green Bay, WI | $47,390 | 150 | 3.63 | $49,940 | 0.95 times |
| New Haven, CT | $56,820 | 90 | 1.35 | $60,060 | 0.95 times |
| Los Angeles-Long Beach-Anaheim, CA | $52,830 | 400 | 0.27 | $55,850 | 0.95 times |
| Minneapolis-St. Paul-Bloomington, MN-WI | $55,980 | 480 | 1.03 | $59,320 | 0.94 times |
| Jacksonville, FL | $45,930 | 140 | 0.76 | $48,830 | 0.94 times |
| Tampa-St. Petersburg-Clearwater, FL | $46,030 | 80 | 0.22 | $48,940 | 0.94 times |
| Richmond, VA | $48,300 | 70 | 0.47 | $51,460 | 0.94 times |
| Reno, NV | $46,490 | 140 | 2.20 | $49,660 | 0.94 times |
| Boise City, ID | $45,760 | 170 | 1.81 | $49,100 | 0.93 times |
| Rochester, NY | $47,710 | 290 | 2.46 | $51,210 | 0.93 times |
| Fond du Lac, WI | $46,750 | 40 | 3.59 | $50,340 | 0.93 times |
| Fayetteville-Springdale-Rogers, AR | $43,250 | 70 | 1.07 | $46,610 | 0.93 times |
| Tulsa, OK | $43,300 | 450 | 4.16 | $46,670 | 0.93 times |
| Medford, OR | $46,280 | 80 | 3.92 | $49,900 | 0.93 times |
| Lincoln, NE | $46,110 | 170 | 3.89 | $49,800 | 0.93 times |
| Sheboygan, WI | $48,040 | 30 | 2.39 | $51,890 | 0.93 times |
| St. Cloud, MN | $47,030 | 80 | 3.11 | $50,840 | 0.93 times |
| Mankato, MN | $45,700 | 30 | 2.34 | $49,530 | 0.92 times |
| Buffalo-Cheektowaga, NY | $46,840 | 240 | 1.87 | $50,790 | 0.92 times |
| Lansing-East Lansing, MI | $48,400 | 120 | 2.39 | $52,800 | 0.92 times |
| Springfield, IL | $48,190 | 40 | 1.80 | $52,670 | 0.91 times |
| Ogden, UT | $44,740 | 50 | 0.79 | $48,900 | 0.91 times |
| Bend, OR | $49,830 | 50 | 1.98 | $54,570 | 0.91 times |
| Chicago-Naperville-Elgin, IL-IN | $49,950 | 1,270 | 1.19 | $54,720 | 0.91 times |
| Houston-Pasadena-The Woodlands, TX | $45,030 | 300 | 0.39 | $49,410 | 0.91 times |
| Coeur d'Alene, ID | $43,470 | 30 | 1.92 | $47,750 | 0.91 times |
| Syracuse, NY | $48,220 | 210 | 2.92 | $52,990 | 0.91 times |
| Ann Arbor, MI | $50,170 | 60 | 1.18 | $55,380 | 0.91 times |
| Cheyenne, WY | $46,690 | 30 | 2.63 | $51,540 | 0.91 times |
| Great Falls, MT | $42,080 | 30 | 3.65 | $46,510 | 0.90 times |
| Champaign-Urbana, IL | $45,870 | 50 | 1.98 | $50,700 | 0.90 times |
| Iowa City, IA | $45,280 | 90 | 3.93 | $50,060 | 0.90 times |
| Fort Wayne, IN | $42,950 | 40 | 0.69 | $47,700 | 0.90 times |
| Waterloo-Cedar Falls, IA | $42,700 | 50 | 2.72 | $47,430 | 0.90 times |
| Detroit-Warren-Dearborn, MI | $46,780 | 720 | 1.60 | $52,080 | 0.90 times |
| Cedar Rapids, IA | $44,280 | 100 | 2.95 | $49,360 | 0.90 times |
| Salem, OR | $49,560 | 80 | 1.83 | $55,310 | 0.90 times |
| Atlanta-Sandy Springs-Roswell, GA | $45,620 | 850 | 1.24 | $51,170 | 0.89 times |
| Waco, TX | $40,950 | 40 | 1.26 | $46,020 | 0.89 times |
| Des Moines-West Des Moines, IA | $46,060 | 260 | 2.74 | $51,820 | 0.89 times |
| Lawton, OK | $37,390 | 40 | 4.23 | $42,090 | 0.89 times |
| Billings, MT | $43,470 | 80 | 3.40 | $49,060 | 0.89 times |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $48,090 | 250 | 0.37 | $54,310 | 0.89 times |
| Denver-Aurora-Centennial, CO | $55,170 | 140 | 0.35 | $62,320 | 0.89 times |
| Lynchburg, VA | $40,710 | 40 | 1.78 | $46,190 | 0.88 times |
| Oshkosh-Neenah, WI | $47,530 | 70 | 3.15 | $54,060 | 0.88 times |
| Missoula, MT | $41,880 | 50 | 2.96 | $47,830 | 0.88 times |
| Longview, TX | $39,350 | 30 | 1.10 | $45,150 | 0.87 times |
| San Diego-Chula Vista-Carlsbad, CA | $51,090 | Not published by BLS | Not published by BLS | $58,690 | 0.87 times |
| Portland-South Portland, ME | $49,490 | 190 | 2.76 | $56,960 | 0.87 times |
| Saginaw, MI | $39,830 | 60 | 2.91 | $46,200 | 0.86 times |
| Madison, WI | $49,970 | 310 | 3.20 | $58,080 | 0.86 times |
| Manchester-Nashua, NH | $48,060 | 130 | 2.67 | $56,530 | 0.85 times |
| Beaumont-Port Arthur, TX | $40,970 | 60 | 1.45 | $48,630 | 0.84 times |
| Albany-Schenectady-Troy, NY | $49,000 | 290 | 2.70 | $58,460 | 0.84 times |
| Battle Creek, MI | $40,720 | 50 | 3.71 | $48,690 | 0.84 times |
| Evansville, IN | $38,810 | 40 | 1.32 | $46,540 | 0.83 times |
| Kansas City, MO-KS | $42,350 | 450 | 1.75 | $50,820 | 0.83 times |
| Portland-Vancouver-Hillsboro, OR-WA | $50,570 | 530 | 1.86 | $60,690 | 0.83 times |
| Manhattan, KS | $38,150 | 40 | 3.30 | $45,900 | 0.83 times |
| Salt Lake City-Murray, UT | $45,820 | 80 | 0.40 | $55,240 | 0.83 times |
| Urban Honolulu, HI | $47,440 | 120 | 1.10 | $57,220 | 0.83 times |
| Corvallis, OR | $47,820 | 50 | 6.00 | $57,680 | 0.83 times |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $58,410 | 160 | 0.22 | $71,060 | 0.82 times |
| Wichita, KS | $38,850 | 230 | 3.20 | $47,630 | 0.82 times |
| Burlington-South Burlington, VT | $48,610 | 40 | 1.43 | $60,020 | 0.81 times |
| Lafayette-West Lafayette, IN | $39,330 | 50 | 2.19 | $48,780 | 0.81 times |
| Rochester, MN | $48,620 | 60 | 1.90 | $60,620 | 0.80 times |
| Gainesville, FL | $37,560 | 50 | 1.36 | $47,020 | 0.80 times |
| Topeka, KS | $39,020 | 80 | 2.94 | $49,540 | 0.79 times |
| Seattle-Tacoma-Bellevue, WA | $55,440 | 130 | 0.27 | $72,610 | 0.76 times |
| Blacksburg-Christiansburg-Radford, VA | $36,500 | 30 | 1.73 | $48,120 | 0.76 times |
| Boston-Cambridge-Newton, MA-NH | $50,090 | 140 | 0.23 | $66,620 | 0.75 times |
All published metro medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $58,980 | 2,940 | 1.31 | $61,430 | 0.96 times |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $58,410 | 160 | 0.22 | $71,060 | 0.82 times |
| Hartford-West Hartford-East Hartford, CT | $57,840 | Not published by BLS | Not published by BLS | $59,940 | 0.96 times |
| St. Louis, MO-IL | $57,090 | 380 | 1.18 | $49,990 | 1.14 times |
| Waterbury-Shelton, CT | $57,050 | Not published by BLS | Not published by BLS | $51,440 | 1.11 times |
| New Haven, CT | $56,820 | 90 | 1.35 | $60,060 | 0.95 times |
| Minneapolis-St. Paul-Bloomington, MN-WI | $55,980 | 480 | 1.03 | $59,320 | 0.94 times |
| Flint, MI | $55,440 | 100 | 3.06 | $45,880 | 1.21 times |
| Seattle-Tacoma-Bellevue, WA | $55,440 | 130 | 0.27 | $72,610 | 0.76 times |
| Denver-Aurora-Centennial, CO | $55,170 | 140 | 0.35 | $62,320 | 0.89 times |
| Fargo, ND-MN | $53,950 | 70 | 1.86 | $51,050 | 1.06 times |
| Los Angeles-Long Beach-Anaheim, CA | $52,830 | 400 | 0.27 | $55,850 | 0.95 times |
| Memphis, TN-MS-AR | $51,750 | 150 | 1.05 | $46,890 | 1.10 times |
| San Diego-Chula Vista-Carlsbad, CA | $51,090 | Not published by BLS | Not published by BLS | $58,690 | 0.87 times |
| York-Hanover, PA | $50,790 | 50 | 1.16 | $48,170 | 1.05 times |
| Kingston, NY | $50,630 | 50 | 3.72 | $50,020 | 1.01 times |
| Portland-Vancouver-Hillsboro, OR-WA | $50,570 | 530 | 1.86 | $60,690 | 0.83 times |
| Cincinnati, OH-KY-IN | $50,460 | Not published by BLS | Not published by BLS | $50,170 | 1.01 times |
| Riverside-San Bernardino-Ontario, CA | $50,270 | 50 | 0.12 | $48,400 | 1.04 times |
| Ann Arbor, MI | $50,170 | 60 | 1.18 | $55,380 | 0.91 times |
| Boston-Cambridge-Newton, MA-NH | $50,090 | 140 | 0.23 | $66,620 | 0.75 times |
| Asheville, NC | $49,980 | 120 | 2.75 | $46,870 | 1.07 times |
| Madison, WI | $49,970 | 310 | 3.20 | $58,080 | 0.86 times |
| Chicago-Naperville-Elgin, IL-IN | $49,950 | 1,270 | 1.19 | $54,720 | 0.91 times |
| Dallas-Fort Worth-Arlington, TX | $49,850 | 550 | 0.57 | $51,440 | 0.97 times |
| Bend, OR | $49,830 | 50 | 1.98 | $54,570 | 0.91 times |
| Raleigh-Cary, NC | $49,590 | 500 | 2.85 | $51,990 | 0.95 times |
| Salem, OR | $49,560 | 80 | 1.83 | $55,310 | 0.90 times |
| Portland-South Portland, ME | $49,490 | 190 | 2.76 | $56,960 | 0.87 times |
| Binghamton, NY | $49,430 | 60 | 2.49 | $49,460 | 1.00 times |
| Grants Pass, OR | $49,080 | 30 | 4.24 | $50,730 | 0.97 times |
| Albany-Schenectady-Troy, NY | $49,000 | 290 | 2.70 | $58,460 | 0.84 times |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $48,940 | 170 | 2.62 | $50,990 | 0.96 times |
| Glens Falls, NY | $48,860 | 50 | 4.35 | $49,090 | 1.00 times |
| Louisville/Jefferson County, KY-IN | $48,850 | Not published by BLS | Not published by BLS | $48,370 | 1.01 times |
| Milwaukee-Waukesha, WI | $48,750 | 410 | 2.13 | $51,160 | 0.95 times |
| Elmira, NY | $48,690 | 30 | 4.32 | $47,850 | 1.02 times |
| Rochester, MN | $48,620 | 60 | 1.90 | $60,620 | 0.80 times |
| Burlington-South Burlington, VT | $48,610 | 40 | 1.43 | $60,020 | 0.81 times |
| Indianapolis-Carmel-Greenwood, IN | $48,400 | 70 | 0.28 | $49,340 | 0.98 times |
| Lansing-East Lansing, MI | $48,400 | 120 | 2.39 | $52,800 | 0.92 times |
| Appleton, WI | $48,390 | 70 | 2.47 | $49,910 | 0.97 times |
| Racine-Mount Pleasant, WI | $48,370 | 50 | 2.62 | $48,870 | 0.99 times |
| Richmond, VA | $48,300 | 70 | 0.47 | $51,460 | 0.94 times |
| Macon-Bibb County, GA | $48,220 | 50 | 2.16 | $45,160 | 1.07 times |
| Syracuse, NY | $48,220 | 210 | 2.92 | $52,990 | 0.91 times |
| Springfield, IL | $48,190 | 40 | 1.80 | $52,670 | 0.91 times |
| Omaha, NE-IA | $48,150 | 530 | 4.51 | $49,660 | 0.97 times |
| Utica-Rome, NY | $48,150 | 110 | 4.04 | $48,970 | 0.98 times |
| Athens-Clarke County, GA | $48,140 | 50 | 2.23 | $41,220 | 1.17 times |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $48,090 | 250 | 0.37 | $54,310 | 0.89 times |
| Manchester-Nashua, NH | $48,060 | 130 | 2.67 | $56,530 | 0.85 times |
| La Crosse-Onalaska, WI-MN | $48,040 | 80 | 4.16 | $48,260 | 1.00 times |
| Sheboygan, WI | $48,040 | 30 | 2.39 | $51,890 | 0.93 times |
| Warner Robins, GA | $48,030 | 40 | 2.06 | $48,600 | 0.99 times |
| Ames, IA | $47,870 | 50 | 3.47 | $50,220 | 0.95 times |
| Albany, OR | $47,860 | 40 | 3.68 | $49,700 | 0.96 times |
| Corvallis, OR | $47,820 | 50 | 6.00 | $57,680 | 0.83 times |
| Knoxville, TN | $47,800 | 30 | 0.34 | $47,080 | 1.02 times |
| Eugene-Springfield, OR | $47,790 | 160 | 4.20 | $49,680 | 0.96 times |
| Rocky Mount, NC | $47,770 | 30 | 2.55 | $43,960 | 1.09 times |
| Duluth, MN-WI | $47,760 | 50 | 1.58 | $50,000 | 0.96 times |
| Rochester, NY | $47,710 | 290 | 2.46 | $51,210 | 0.93 times |
| Harrisburg-Carlisle, PA | $47,630 | 190 | 2.39 | $49,610 | 0.96 times |
| Janesville-Beloit, WI | $47,620 | 50 | 2.83 | $48,390 | 0.98 times |
| Pittsburgh, PA | $47,570 | 220 | 0.82 | $49,650 | 0.96 times |
| Oshkosh-Neenah, WI | $47,530 | 70 | 3.15 | $54,060 | 0.88 times |
| Las Vegas-Henderson-North Las Vegas, NV | $47,460 | 590 | 2.19 | $46,670 | 1.02 times |
| Urban Honolulu, HI | $47,440 | 120 | 1.10 | $57,220 | 0.83 times |
| Little Rock-North Little Rock-Conway, AR | $47,420 | 140 | 1.65 | $45,790 | 1.04 times |
| Green Bay, WI | $47,390 | 150 | 3.63 | $49,940 | 0.95 times |
| Grand Island, NE | $47,260 | 60 | 6.80 | $49,410 | 0.96 times |
| Lawrence, KS | $47,240 | 50 | 3.78 | $47,390 | 1.00 times |
| Miami-Fort Lauderdale-West Palm Beach, FL | $47,210 | 160 | 0.24 | $48,640 | 0.97 times |
| Burlington, NC | $47,110 | 30 | 2.08 | $44,010 | 1.07 times |
| Lewiston-Auburn, ME | $47,100 | 40 | 3.56 | $49,540 | 0.95 times |
| Dubuque, IA | $47,060 | 80 | 5.76 | $48,750 | 0.97 times |
| Grand Junction, CO | $47,060 | 30 | 2.08 | $48,510 | 0.97 times |
| St. Cloud, MN | $47,030 | 80 | 3.11 | $50,840 | 0.93 times |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $46,960 | 120 | 0.66 | $49,430 | 0.95 times |
| San Antonio-New Braunfels, TX | $46,910 | 140 | 0.53 | $47,010 | 1.00 times |
| Eau Claire, WI | $46,860 | 80 | 4.09 | $48,100 | 0.97 times |
| Buffalo-Cheektowaga, NY | $46,840 | 240 | 1.87 | $50,790 | 0.92 times |
| Kalamazoo-Portage, MI | $46,840 | 40 | 1.54 | $48,510 | 0.97 times |
| Detroit-Warren-Dearborn, MI | $46,780 | 720 | 1.60 | $52,080 | 0.90 times |
| Fond du Lac, WI | $46,750 | 40 | 3.59 | $50,340 | 0.93 times |
| Cheyenne, WY | $46,690 | 30 | 2.63 | $51,540 | 0.91 times |
| Augusta-Richmond County, GA-SC | $46,610 | 60 | 1.08 | $45,990 | 1.01 times |
| Wausau, WI | $46,540 | 70 | 4.39 | $48,790 | 0.95 times |
| Dover, DE | $46,530 | 30 | 1.90 | $46,690 | 1.00 times |
| Reno, NV | $46,490 | 140 | 2.20 | $49,660 | 0.94 times |
| Savannah, GA | $46,380 | 40 | 0.77 | $47,240 | 0.98 times |
| Davenport-Moline-Rock Island, IA-IL | $46,300 | 110 | 2.48 | $48,550 | 0.95 times |
| Medford, OR | $46,280 | 80 | 3.92 | $49,900 | 0.93 times |
| Lincoln, NE | $46,110 | 170 | 3.89 | $49,800 | 0.93 times |
| Des Moines-West Des Moines, IA | $46,060 | 260 | 2.74 | $51,820 | 0.89 times |
| Bangor, ME | $46,050 | 50 | 2.70 | $47,960 | 0.96 times |
| Grand Rapids-Wyoming-Kentwood, MI | $46,050 | 230 | 1.61 | $47,570 | 0.97 times |
| Tampa-St. Petersburg-Clearwater, FL | $46,030 | 80 | 0.22 | $48,940 | 0.94 times |
| Jacksonville, FL | $45,930 | 140 | 0.76 | $48,830 | 0.94 times |
| Champaign-Urbana, IL | $45,870 | 50 | 1.98 | $50,700 | 0.90 times |
| Salt Lake City-Murray, UT | $45,820 | 80 | 0.40 | $55,240 | 0.83 times |
| Boise City, ID | $45,760 | 170 | 1.81 | $49,100 | 0.93 times |
| Mankato, MN | $45,700 | 30 | 2.34 | $49,530 | 0.92 times |
| Atlanta-Sandy Springs-Roswell, GA | $45,620 | 850 | 1.24 | $51,170 | 0.89 times |
| Oklahoma City, OK | $45,550 | 730 | 4.52 | $47,230 | 0.96 times |
| Dalton, GA | $45,320 | 30 | 2.06 | $42,210 | 1.07 times |
| Iowa City, IA | $45,280 | 90 | 3.93 | $50,060 | 0.90 times |
| Sioux City, IA-NE-SD | $45,040 | 30 | 1.73 | $47,030 | 0.96 times |
| Winchester, VA-WV | $45,040 | Not published by BLS | Not published by BLS | $47,070 | 0.96 times |
| Houston-Pasadena-The Woodlands, TX | $45,030 | 300 | 0.39 | $49,410 | 0.91 times |
| Hickory-Lenoir-Morganton, NC | $44,810 | 60 | 1.69 | $45,220 | 0.99 times |
| Albany, GA | $44,740 | 30 | 2.28 | $43,620 | 1.03 times |
| Ogden, UT | $44,740 | 50 | 0.79 | $48,900 | 0.91 times |
| Scranton--Wilkes-Barre, PA | $44,660 | Not published by BLS | Not published by BLS | $46,330 | 0.96 times |
| El Paso, TX | $44,460 | 60 | 0.70 | $39,510 | 1.13 times |
| Erie, PA | $44,430 | 40 | 1.57 | $44,460 | 1.00 times |
| Cedar Rapids, IA | $44,280 | 100 | 2.95 | $49,360 | 0.90 times |
| Valdosta, GA | $43,750 | 40 | 2.85 | $39,110 | 1.12 times |
| Billings, MT | $43,470 | 80 | 3.40 | $49,060 | 0.89 times |
| Coeur d'Alene, ID | $43,470 | 30 | 1.92 | $47,750 | 0.91 times |
| Tulsa, OK | $43,300 | 450 | 4.16 | $46,670 | 0.93 times |
| Fayetteville-Springdale-Rogers, AR | $43,250 | 70 | 1.07 | $46,610 | 0.93 times |
| Fort Smith, AR-OK | $43,220 | 40 | 1.76 | $39,560 | 1.09 times |
| Fort Wayne, IN | $42,950 | 40 | 0.69 | $47,700 | 0.90 times |
| Waterloo-Cedar Falls, IA | $42,700 | 50 | 2.72 | $47,430 | 0.90 times |
| Kansas City, MO-KS | $42,350 | 450 | 1.75 | $50,820 | 0.83 times |
| Jackson, MS | $42,220 | 30 | 0.49 | $42,850 | 0.99 times |
