BLS OEWS May 2025
Treasury Systems (TMS) Manager pay by metro
Financial Headhunters presents official occupation data and the limitations behind this ranking resource. Read the mapping and reference period before using any figure in a hiring decision.
This is what we do all day: recruit accounting, finance, banking and insurance professionals.
Published metro medians, employment and location quotient, with a separate comparison against each area's all-occupations median.
Broader occupation
SOC 11-3021 Computer and Information Systems Managers. BLS reports Computer and Information Systems Managers, not a separate wage for Treasury Systems (TMS) Manager. This broader occupation does not distinguish seniority, work arrangement or language requirements.
Highest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $291,660 | 19,070 | 3.90 | $84,050 | 3.47 times |
| San Francisco-Oakland-Fremont, CA | $232,890 | 23,830 | 2.33 | $74,260 | 3.14 times |
| New York-Newark-Jersey City, NY-NJ | $215,300 | 62,430 | 1.53 | $61,430 | 3.50 times |
| Boston-Cambridge-Newton, MA-NH | $214,960 | 20,530 | 1.76 | $66,620 | 3.23 times |
| Seattle-Tacoma-Bellevue, WA | $214,680 | 13,170 | 1.46 | $72,610 | 2.96 times |
| Santa Maria-Santa Barbara, CA | $207,760 | 700 | 0.81 | $51,690 | 4.02 times |
| San Diego-Chula Vista-Carlsbad, CA | $206,740 | 7,250 | 1.09 | $58,690 | 3.52 times |
| Boulder, CO | $206,260 | 1,220 | 1.47 | $69,580 | 2.96 times |
| Los Angeles-Long Beach-Anaheim, CA | $204,370 | 23,180 | 0.86 | $55,850 | 3.66 times |
| Denver-Aurora-Centennial, CO | $203,340 | 7,730 | 1.11 | $62,320 | 3.26 times |
Lowest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Ponce, PR | $98,070 | 40 | 0.15 | $26,940 | 3.64 times |
| San Juan-Bayamon-Caguas, PR | $99,780 | 1,190 | 0.40 | $29,440 | 3.39 times |
| Charleston, WV | $101,560 | 170 | 0.38 | $45,830 | 2.22 times |
| Hot Springs, AR | $102,950 | 50 | 0.30 | $36,540 | 2.82 times |
| Lawton, OK | $104,990 | 60 | 0.31 | $42,090 | 2.49 times |
| Hattiesburg, MS | $105,200 | 90 | 0.34 | $37,750 | 2.79 times |
| Florence-Muscle Shoals, AL | $109,970 | 60 | 0.24 | $39,740 | 2.77 times |
| Monroe, LA | $110,510 | 80 | 0.22 | $38,150 | 2.90 times |
| Anniston-Oxford, AL | $111,170 | 50 | 0.26 | $42,680 | 2.60 times |
| Lake Charles, LA | $112,460 | 70 | 0.15 | $45,700 | 2.46 times |
Pay relative to local wages
The wage ratio divides this occupation's median by the all-occupations median in the same area and pay unit. It is simple arithmetic on two BLS values, not a cost-of-living adjustment or a title-specific premium. Location quotient measures employment concentration, not pay. Ratios are not calculated from top-coded or suppressed medians.
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Aguadilla, PR | $122,090 | 50 | 0.23 | $26,480 | 4.61 times |
| Santa Maria-Santa Barbara, CA | $207,760 | 700 | 0.81 | $51,690 | 4.02 times |
| El Paso, TX | $152,840 | 770 | 0.52 | $39,510 | 3.87 times |
| Homosassa Springs, FL | $159,640 | 40 | 0.24 | $41,360 | 3.86 times |
| Hanford-Corcoran, CA | $186,340 | 50 | 0.26 | $48,470 | 3.84 times |
| Columbus, GA-AL | $166,750 | 300 | 0.60 | $43,540 | 3.83 times |
| Dalton, GA | $161,140 | 90 | 0.31 | $42,210 | 3.82 times |
| Brownsville-Harlingen, TX | $137,880 | 180 | 0.26 | $36,490 | 3.78 times |
| Burlington, NC | $165,490 | 150 | 0.52 | $44,010 | 3.76 times |
| McAllen-Edinburg-Mission, TX | $133,750 | 310 | 0.24 | $35,830 | 3.73 times |
| Brunswick-St. Simons, GA | $156,230 | 50 | 0.23 | $41,940 | 3.73 times |
| Punta Gorda, FL | $168,730 | 80 | 0.34 | $45,500 | 3.71 times |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $140,200 | 100 | 0.15 | $37,930 | 3.70 times |
| Jacksonville, NC | $148,330 | 70 | 0.32 | $40,230 | 3.69 times |
| Orlando-Kissimmee-Sanford, FL | $171,210 | 5,190 | 0.85 | $46,630 | 3.67 times |
| Los Angeles-Long Beach-Anaheim, CA | $204,370 | 23,180 | 0.86 | $55,850 | 3.66 times |
| Colorado Springs, CO | $192,400 | 1,050 | 0.77 | $52,710 | 3.65 times |
| Riverside-San Bernardino-Ontario, CA | $176,320 | 2,270 | 0.31 | $48,400 | 3.64 times |
| Ponce, PR | $98,070 | 40 | 0.15 | $26,940 | 3.64 times |
| Parkersburg-Vienna, WV | $152,860 | 30 | 0.20 | $42,000 | 3.64 times |
| Albany, GA | $158,730 | 110 | 0.45 | $43,620 | 3.64 times |
| Santa Cruz-Watsonville, CA | $198,770 | 260 | 0.61 | $54,730 | 3.63 times |
| Dover, DE | $169,420 | 200 | 0.68 | $46,690 | 3.63 times |
| Lynchburg, VA | $166,840 | 180 | 0.42 | $46,190 | 3.61 times |
| Hickory-Lenoir-Morganton, NC | $163,010 | 220 | 0.33 | $45,220 | 3.60 times |
| Kenosha, WI | $172,660 | 140 | 0.43 | $48,310 | 3.57 times |
| Jackson, MI | $170,400 | 210 | 0.86 | $47,760 | 3.57 times |
| Visalia, CA | $160,790 | 140 | 0.19 | $45,130 | 3.56 times |
| Las Vegas-Henderson-North Las Vegas, NV | $166,090 | 2,470 | 0.50 | $46,670 | 3.56 times |
| Idaho Falls, ID | $166,110 | 130 | 0.36 | $46,800 | 3.55 times |
| Winchester, VA-WV | $166,770 | 140 | 0.50 | $47,070 | 3.54 times |
| Rapid City, SD | $163,860 | Not published by BLS | Not published by BLS | $46,270 | 3.54 times |
| Merced, CA | $167,150 | 80 | 0.25 | $47,220 | 3.54 times |
| Charlotte-Concord-Gastonia, NC-SC | $176,840 | 8,120 | 1.39 | $49,990 | 3.54 times |
| Binghamton, NY | $174,740 | 220 | 0.53 | $49,460 | 3.53 times |
| Wildwood-The Villages, FL | $161,820 | 60 | 0.36 | $45,830 | 3.53 times |
| Niles, MI | $162,310 | 150 | 0.59 | $45,980 | 3.53 times |
| Fort Collins-Loveland, CO | $195,190 | 490 | 0.67 | $55,310 | 3.53 times |
| Tyler, TX | $150,510 | 230 | 0.47 | $42,650 | 3.53 times |
| Salinas, CA | $167,160 | 200 | 0.25 | $47,380 | 3.53 times |
| San Diego-Chula Vista-Carlsbad, CA | $206,740 | 7,250 | 1.09 | $58,690 | 3.52 times |
| Wilmington, NC | $160,980 | 420 | 0.51 | $45,800 | 3.51 times |
| Provo-Orem-Lehi, UT | $168,730 | 1,850 | 1.41 | $48,010 | 3.51 times |
| Richmond, VA | $180,640 | 1,900 | 0.67 | $51,460 | 3.51 times |
| Palm Bay-Melbourne-Titusville, FL | $172,020 | 930 | 0.88 | $49,030 | 3.51 times |
| Atlantic City-Hammonton, NJ | $166,660 | 700 | 0.97 | $47,520 | 3.51 times |
| Peoria, IL | $173,870 | 880 | 1.23 | $49,590 | 3.51 times |
| New York-Newark-Jersey City, NY-NJ | $215,300 | 62,430 | 1.53 | $61,430 | 3.50 times |
| Greensboro-High Point, NC | $163,180 | 1,020 | 0.65 | $46,570 | 3.50 times |
| Bay City, MI | $159,850 | 100 | 0.67 | $45,620 | 3.50 times |
| Wenatchee-East Wenatchee, WA | $172,520 | 60 | 0.26 | $49,290 | 3.50 times |
| Roanoke, VA | $164,910 | 270 | 0.41 | $47,140 | 3.50 times |
| Augusta-Richmond County, GA-SC | $160,860 | 430 | 0.43 | $45,990 | 3.50 times |
| Lakeland-Winter Haven, FL | $161,180 | 550 | 0.48 | $46,140 | 3.49 times |
| Miami-Fort Lauderdale-West Palm Beach, FL | $169,600 | 9,190 | 0.76 | $48,640 | 3.49 times |
| Houston-Pasadena-The Woodlands, TX | $172,160 | 13,090 | 0.92 | $49,410 | 3.48 times |
| Asheville, NC | $163,290 | 420 | 0.54 | $46,870 | 3.48 times |
| Grand Junction, CO | $168,850 | 70 | 0.25 | $48,510 | 3.48 times |
| Atlanta-Sandy Springs-Roswell, GA | $177,970 | 14,430 | 1.16 | $51,170 | 3.48 times |
| San Antonio-New Braunfels, TX | $163,490 | 4,090 | 0.84 | $47,010 | 3.48 times |
| Bloomington, IN | $165,680 | 190 | 0.59 | $47,660 | 3.48 times |
| San Jose-Sunnyvale-Santa Clara, CA | $291,660 | 19,070 | 3.90 | $84,050 | 3.47 times |
| Winston-Salem, NC | $160,900 | 700 | 0.60 | $46,380 | 3.47 times |
| Napa, CA | $191,490 | 110 | 0.32 | $55,210 | 3.47 times |
| Bakersfield-Delano, CA | $164,470 | 430 | 0.29 | $47,470 | 3.46 times |
| Jacksonville, FL | $169,010 | 3,000 | 0.91 | $48,830 | 3.46 times |
| Greenville-Anderson-Greer, SC | $161,180 | 870 | 0.46 | $46,580 | 3.46 times |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $170,560 | 1,360 | 0.41 | $49,430 | 3.45 times |
| Memphis, TN-MS-AR | $161,790 | 1,710 | 0.65 | $46,890 | 3.45 times |
| Tampa-St. Petersburg-Clearwater, FL | $168,470 | 6,520 | 1.04 | $48,940 | 3.44 times |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $175,170 | 430 | 0.37 | $50,990 | 3.44 times |
| Laredo, TX | $127,870 | 100 | 0.22 | $37,250 | 3.43 times |
| Pittsfield, MA | $177,960 | 120 | 0.47 | $51,860 | 3.43 times |
| Cape Coral-Fort Myers, FL | $159,820 | 420 | 0.32 | $46,780 | 3.42 times |
| Deltona-Daytona Beach-Ormond Beach, FL | $153,240 | 330 | 0.35 | $44,940 | 3.41 times |
| Gainesville, GA | $156,450 | 180 | 0.40 | $45,900 | 3.41 times |
| Buffalo-Cheektowaga, NY | $172,650 | 1,590 | 0.69 | $50,790 | 3.40 times |
| Greenville, NC | $158,250 | 150 | 0.43 | $46,560 | 3.40 times |
| Charleston-North Charleston, SC | $167,000 | 940 | 0.55 | $49,150 | 3.40 times |
| Corpus Christi, TX | $153,870 | 320 | 0.39 | $45,350 | 3.39 times |
| Crestview-Fort Walton Beach-Destin, FL | $161,140 | 230 | 0.43 | $47,510 | 3.39 times |
| San Juan-Bayamon-Caguas, PR | $99,780 | 1,190 | 0.40 | $29,440 | 3.39 times |
| Sioux Falls, SD-MN | $162,240 | 210 | 0.27 | $47,970 | 3.38 times |
| Allentown-Bethlehem-Easton, PA-NJ | $165,660 | 1,030 | 0.63 | $48,990 | 3.38 times |
| Reno, NV | $167,900 | 730 | 0.61 | $49,660 | 3.38 times |
| Savannah, GA | $159,660 | 240 | 0.28 | $47,240 | 3.38 times |
| Cincinnati, OH-KY-IN | $169,530 | 3,920 | 0.83 | $50,170 | 3.38 times |
| Dallas-Fort Worth-Arlington, TX | $173,810 | 30,690 | 1.76 | $51,440 | 3.38 times |
| Flint, MI | $154,870 | 220 | 0.38 | $45,880 | 3.38 times |
| El Centro, CA | $152,360 | 50 | 0.17 | $45,140 | 3.38 times |
| Stockton-Lodi, CA | $165,260 | 390 | 0.31 | $48,990 | 3.37 times |
| Naples-Marco Island, FL | $161,170 | 290 | 0.39 | $47,800 | 3.37 times |
| Amarillo, TX | $149,990 | 290 | 0.54 | $44,580 | 3.36 times |
| Worcester, MA | $193,890 | 1,150 | 0.76 | $57,830 | 3.35 times |
| Glens Falls, NY | $164,530 | 100 | 0.45 | $49,090 | 3.35 times |
| Raleigh-Cary, NC | $173,960 | 6,010 | 1.88 | $51,990 | 3.35 times |
| St. Louis, MO-IL | $167,130 | 6,160 | 1.06 | $49,990 | 3.34 times |
| Staunton-Stuarts Draft, VA | $160,610 | 60 | 0.29 | $48,040 | 3.34 times |
| Athens-Clarke County, GA | $137,570 | 110 | 0.27 | $41,220 | 3.34 times |
| Macon-Bibb County, GA | $150,710 | 150 | 0.37 | $45,160 | 3.34 times |
| Sierra Vista-Douglas, AZ | $156,890 | 150 | 1.00 | $47,050 | 3.33 times |
| Spartanburg, SC | $158,660 | 250 | 0.36 | $47,650 | 3.33 times |
| Vineland, NJ | $160,400 | 50 | 0.18 | $48,190 | 3.33 times |
| Yakima, WA | $159,120 | 80 | 0.20 | $47,810 | 3.33 times |
| Ogden, UT | $162,710 | 820 | 0.70 | $48,900 | 3.33 times |
| Logan, UT-ID | $154,230 | 140 | 0.49 | $46,360 | 3.33 times |
| Fayetteville, NC | $151,490 | 260 | 0.45 | $45,620 | 3.32 times |
| Rochester, NY | $170,000 | 1,790 | 0.84 | $51,210 | 3.32 times |
| Chambersburg, PA | $157,710 | 110 | 0.43 | $47,540 | 3.32 times |
| Auburn-Opelika, AL | $129,590 | 180 | 0.56 | $39,070 | 3.32 times |
| Redding, CA | $162,220 | 110 | 0.36 | $48,920 | 3.32 times |
| Monroe, MI | $153,080 | 70 | 0.38 | $46,240 | 3.31 times |
| Grants Pass, OR | $167,860 | 40 | 0.31 | $50,730 | 3.31 times |
| San Luis Obispo-Paso Robles, CA | $167,910 | 200 | 0.37 | $50,770 | 3.31 times |
| Kansas City, MO-KS | $168,050 | 4,710 | 1.00 | $50,820 | 3.31 times |
| Hilton Head Island-Bluffton-Port Royal, SC | $144,990 | 60 | 0.16 | $43,850 | 3.31 times |
| Lubbock, TX | $139,250 | 280 | 0.39 | $42,130 | 3.31 times |
| Killeen-Temple, TX | $154,180 | 320 | 0.49 | $46,660 | 3.30 times |
| Phoenix-Mesa-Chandler, AZ | $169,720 | 11,510 | 1.12 | $51,380 | 3.30 times |
| Waterbury-Shelton, CT | $169,760 | 600 | 0.86 | $51,440 | 3.30 times |
| Boise City, ID | $161,990 | 1,140 | 0.67 | $49,100 | 3.30 times |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $165,970 | 5,640 | 1.19 | $50,390 | 3.29 times |
| Davenport-Moline-Rock Island, IA-IL | $159,590 | 380 | 0.48 | $48,550 | 3.29 times |
| Dothan, AL | $125,160 | 90 | 0.36 | $38,170 | 3.28 times |
| Wichita, KS | $156,130 | 550 | 0.41 | $47,630 | 3.28 times |
| Bridgeport-Stamford-Danbury, CT | $201,440 | 2,900 | 1.66 | $61,470 | 3.28 times |
| Chattanooga, TN-GA | $152,980 | 660 | 0.57 | $46,700 | 3.28 times |
| Blacksburg-Christiansburg-Radford, VA | $157,250 | 170 | 0.53 | $48,120 | 3.27 times |
| Utica-Rome, NY | $160,000 | 300 | 0.58 | $48,970 | 3.27 times |
| Harrisonburg, VA | $150,560 | 50 | 0.17 | $46,110 | 3.27 times |
| Columbus, OH | $167,630 | 4,330 | 0.91 | $51,340 | 3.27 times |
| Detroit-Warren-Dearborn, MI | $170,040 | 7,980 | 0.97 | $52,080 | 3.26 times |
| Denver-Aurora-Centennial, CO | $203,340 | 7,730 | 1.11 | $62,320 | 3.26 times |
| Rome, GA | $138,900 | 80 | 0.40 | $42,670 | 3.26 times |
| Janesville-Beloit, WI | $157,340 | 160 | 0.53 | $48,390 | 3.25 times |
| Pensacola-Ferry Pass-Brent, FL | $150,160 | 530 | 0.64 | $46,240 | 3.25 times |
| Warner Robins, GA | $157,380 | 100 | 0.30 | $48,600 | 3.24 times |
| Daphne-Fairhope-Foley, AL | $124,650 | 100 | 0.27 | $38,520 | 3.24 times |
| Eau Claire, WI | $155,460 | 170 | 0.46 | $48,100 | 3.23 times |
| Tulsa, OK | $150,680 | 1,060 | 0.53 | $46,670 | 3.23 times |
| Boston-Cambridge-Newton, MA-NH | $214,960 | 20,530 | 1.76 | $66,620 | 3.23 times |
| Sumter, SC | $137,690 | 40 | 0.28 | $42,890 | 3.21 times |
| Pittsburgh, PA | $159,090 | 5,290 | 1.10 | $49,650 | 3.20 times |
| Syracuse, NY | $169,760 | 740 | 0.57 | $52,990 | 3.20 times |
| Pinehurst-Southern Pines, NC | $137,460 | 70 | 0.36 | $42,920 | 3.20 times |
| Dayton-Kettering-Beavercreek, OH | $160,040 | 1,110 | 0.69 | $49,980 | 3.20 times |
| Midland, TX | $174,040 | 310 | 0.59 | $54,480 | 3.19 times |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $173,470 | 15,090 | 1.21 | $54,310 | 3.19 times |
| Bloomington, IL | $169,720 | 570 | 1.50 | $53,140 | 3.19 times |
| Canton-Massillon, OH | $146,140 | 260 | 0.37 | $45,810 | 3.19 times |
| Providence-Warwick, RI-MA | $171,220 | 1,600 | 0.52 | $53,680 | 3.19 times |
| Des Moines-West Des Moines, IA | $164,840 | 2,050 | 1.17 | $51,820 | 3.18 times |
| Longview, TX | $143,620 | 180 | 0.36 | $45,150 | 3.18 times |
| Lafayette, LA | $132,790 | 180 | 0.23 | $41,780 | 3.18 times |
| Chicago-Naperville-Elgin, IL-IN | $173,760 | 24,950 | 1.28 | $54,720 | 3.18 times |
| Greeley, CO | $174,850 | 180 | 0.35 | $55,070 | 3.18 times |
| Florence, SC | $138,120 | 140 | 0.36 | $43,520 | 3.17 times |
| Tucson, AZ | $151,520 | 1,500 | 0.89 | $47,760 | 3.17 times |
| Huntsville, AL | $164,060 | 2,250 | 1.96 | $51,740 | 3.17 times |
| Fresno, CA | $148,650 | 650 | 0.31 | $46,910 | 3.17 times |
| Beaumont-Port Arthur, TX | $154,070 | 310 | 0.44 | $48,630 | 3.17 times |
| Eugene-Springfield, OR | $157,200 | 360 | 0.53 | $49,680 | 3.16 times |
| Spokane-Spokane Valley, WA | $172,900 | 560 | 0.51 | $54,660 | 3.16 times |
| Victoria, TX | $135,990 | 50 | 0.31 | $43,050 | 3.16 times |
| Springfield, MA | $164,030 | 540 | 0.63 | $51,930 | 3.16 times |
| Sherman-Denison, TX | $140,900 | 80 | 0.35 | $44,610 | 3.16 times |
| Modesto, CA | $159,720 | 230 | 0.27 | $50,610 | 3.16 times |
| Akron, OH | $154,010 | 1,140 | 0.83 | $48,840 | 3.15 times |
| Milwaukee-Waukesha, WI | $161,220 | 2,520 | 0.71 | $51,160 | 3.15 times |
| Ocala, FL | $138,580 | 160 | 0.30 | $43,990 | 3.15 times |
| Indianapolis-Carmel-Greenwood, IN | $155,230 | 3,880 | 0.81 | $49,340 | 3.15 times |
| Barnstable Town, MA | $177,300 | 170 | 0.42 | $56,360 | 3.15 times |
| San Francisco-Oakland-Fremont, CA | $232,890 | 23,830 | 2.33 | $74,260 | 3.14 times |
| Watertown-Fort Drum, NY | $148,540 | 40 | 0.22 | $47,600 | 3.12 times |
| Cleveland, OH | $156,410 | 4,430 | 1.00 | $50,140 | 3.12 times |
| Rocky Mount, NC | $137,120 | 110 | 0.46 | $43,960 | 3.12 times |
| Cleveland, TN | $125,380 | 70 | 0.40 | $40,230 | 3.12 times |
| Louisville/Jefferson County, KY-IN | $150,710 | 1,280 | 0.43 | $48,370 | 3.12 times |
| Saginaw, MI | $143,910 | 150 | 0.43 | $46,200 | 3.11 times |
| Rockford, IL | $146,600 | 250 | 0.43 | $47,120 | 3.11 times |
| Sheboygan, WI | $161,360 | 180 | 0.71 | $51,890 | 3.11 times |
| Trenton-Princeton, NJ | $197,420 | 2,000 | 1.93 | $63,490 | 3.11 times |
| Austin-Round Rock-San Marcos, TX | $176,990 | 11,050 | 1.98 | $56,950 | 3.11 times |
| Hammond, LA | $119,580 | 40 | 0.18 | $38,480 | 3.11 times |
| Gainesville, FL | $146,090 | 440 | 0.67 | $47,020 | 3.11 times |
| Manchester-Nashua, NH | $175,530 | 1,470 | 1.71 | $56,530 | 3.11 times |
| Pueblo, CO | $151,330 | 60 | 0.22 | $48,940 | 3.09 times |
| Ann Arbor, MI | $171,200 | 1,220 | 1.29 | $55,380 | 3.09 times |
| San Angelo, TX | $134,500 | 100 | 0.48 | $43,530 | 3.09 times |
| Wheeling, WV-OH | $136,520 | 90 | 0.36 | $44,250 | 3.09 times |
| York-Hanover, PA | $148,580 | 400 | 0.51 | $48,170 | 3.08 times |
| Kingston, NY | $154,270 | 90 | 0.36 | $50,020 | 3.08 times |
| Waco, TX | $141,810 | 310 | 0.55 | $46,020 | 3.08 times |
| Owensboro, KY | $138,480 | 40 | 0.20 | $44,960 | 3.08 times |
| Panama City-Panama City Beach, FL | $138,670 | 130 | 0.33 | $45,030 | 3.08 times |
| Hagerstown-Martinsburg, MD-WV | $145,790 | 210 | 0.45 | $47,440 | 3.07 times |
| Kennewick-Richland, WA | $175,970 | 150 | 0.27 | $57,290 | 3.07 times |
| Port St. Lucie, FL | $142,500 | 220 | 0.30 | $46,490 | 3.07 times |
| Goldsboro, NC | $124,290 | 50 | 0.27 | $40,570 | 3.06 times |
| Abilene, TX | $135,670 | 120 | 0.38 | $44,340 | 3.06 times |
| Santa Rosa-Petaluma, CA | $173,840 | 400 | 0.45 | $56,850 | 3.06 times |
| Knoxville, TN | $143,650 | 1,380 | 0.75 | $47,080 | 3.05 times |
| Las Cruces, NM | $128,360 | 100 | 0.29 | $42,070 | 3.05 times |
| Columbia, SC | $141,570 | 990 | 0.58 | $46,430 | 3.05 times |
| College Station-Bryan, TX | $135,540 | 410 | 0.72 | $44,470 | 3.05 times |
| Bend, OR | $166,310 | 260 | 0.56 | $54,570 | 3.05 times |
| Weirton-Steubenville, WV-OH | $139,700 | 40 | 0.27 | $45,840 | 3.05 times |
| Fayetteville-Springdale-Rogers, AR | $141,940 | 1,050 | 0.88 | $46,610 | 3.05 times |
| Albany, OR | $151,310 | 50 | 0.26 | $49,700 | 3.04 times |
| Slidell-Mandeville-Covington, LA | $133,020 | 130 | 0.32 | $43,710 | 3.04 times |
| Yuba City, CA | $151,750 | 60 | 0.27 | $49,970 | 3.04 times |
| Manhattan, KS | $139,180 | 120 | 0.52 | $45,900 | 3.03 times |
| Lake Havasu City-Kingman, AZ | $133,980 | 60 | 0.25 | $44,230 | 3.03 times |
| Portland-Vancouver-Hillsboro, OR-WA | $183,720 | 5,680 | 1.09 | $60,690 | 3.03 times |
| Oshkosh-Neenah, WI | $163,480 | 290 | 0.71 | $54,060 | 3.02 times |
| Salisbury, MD | $147,250 | 120 | 0.54 | $48,710 | 3.02 times |
| Sandusky, OH | $135,940 | 50 | 0.23 | $44,970 | 3.02 times |
| Odessa, TX | $146,830 | 100 | 0.30 | $48,590 | 3.02 times |
| Evansville, IN | $140,260 | 280 | 0.49 | $46,540 | 3.01 times |
| Sebastian-Vero Beach-West Vero Corridor, FL | $136,970 | 70 | 0.27 | $45,480 | 3.01 times |
| Toledo, OH | $145,080 | 510 | 0.41 | $48,220 | 3.01 times |
| North Port-Bradenton-Sarasota, FL | $142,620 | 810 | 0.55 | $47,440 | 3.01 times |
| Jackson, MS | $128,800 | 570 | 0.49 | $42,850 | 3.01 times |
| Reading, PA | $148,550 | 420 | 0.56 | $49,440 | 3.00 times |
| Minneapolis-St. Paul-Bloomington, MN-WI | $178,080 | 8,780 | 1.04 | $59,320 | 3.00 times |
| Valdosta, GA | $117,400 | 50 | 0.22 | $39,110 | 3.00 times |
| Beckley, WV | $125,600 | 30 | 0.17 | $41,850 | 3.00 times |
| Twin Falls, ID | $136,250 | 50 | 0.22 | $45,400 | 3.00 times |
| Grand Rapids-Wyoming-Kentwood, MI | $142,700 | 1,590 | 0.62 | $47,570 | 3.00 times |
| Montgomery, AL | $134,810 | 570 | 0.79 | $44,950 | 3.00 times |
| Alexandria, LA | $121,750 | 50 | 0.18 | $40,600 | 3.00 times |
| Fargo, ND-MN | $152,990 | 430 | 0.66 | $51,050 | 3.00 times |
| Duluth, MN-WI | $149,710 | 180 | 0.34 | $50,000 | 2.99 times |
| Appleton, WI | $149,070 | 230 | 0.42 | $49,910 | 2.99 times |
| Longview-Kelso, WA | $171,190 | 70 | 0.41 | $57,420 | 2.98 times |
| Traverse City, MI | $141,450 | 100 | 0.34 | $47,470 | 2.98 times |
| Green Bay, WI | $148,760 | 490 | 0.65 | $49,940 | 2.98 times |
| Texarkana, TX-AR | $128,650 | 70 | 0.26 | $43,200 | 2.98 times |
| Lima, OH | $140,030 | 70 | 0.31 | $47,170 | 2.97 times |
| Bozeman, MT | $162,680 | 200 | 0.65 | $54,830 | 2.97 times |
| Lexington-Fayette, KY | $144,160 | 470 | 0.38 | $48,620 | 2.97 times |
| Vallejo, CA | $173,790 | 200 | 0.31 | $58,620 | 2.96 times |
| Boulder, CO | $206,260 | 1,220 | 1.47 | $69,580 | 2.96 times |
| Pocatello, ID | $133,800 | 50 | 0.32 | $45,160 | 2.96 times |
| Elmira, NY | $141,700 | 60 | 0.38 | $47,850 | 2.96 times |
| Erie, PA | $131,610 | 300 | 0.58 | $44,460 | 2.96 times |
| Charlottesville, VA | $163,230 | 390 | 0.79 | $55,180 | 2.96 times |
| Seattle-Tacoma-Bellevue, WA | $214,680 | 13,170 | 1.46 | $72,610 | 2.96 times |
| Johnson City, TN | $128,530 | 160 | 0.46 | $43,480 | 2.96 times |
| Lancaster, PA | $142,460 | 530 | 0.49 | $48,210 | 2.95 times |
| Springfield, MO | $135,140 | 510 | 0.53 | $45,780 | 2.95 times |
| Harrisburg-Carlisle, PA | $146,300 | 1,360 | 0.94 | $49,610 | 2.95 times |
| Decatur, AL | $135,870 | 130 | 0.47 | $46,280 | 2.94 times |
| Birmingham, AL | $140,230 | 2,230 | 0.99 | $47,770 | 2.94 times |
| Bellingham, WA | $169,640 | 190 | 0.48 | $57,820 | 2.93 times |
| Portland-South Portland, ME | $167,100 | 700 | 0.56 | $56,960 | 2.93 times |
| Battle Creek, MI | $142,770 | 110 | 0.49 | $48,690 | 2.93 times |
| Gulfport-Biloxi, MS | $127,460 | 250 | 0.37 | $43,470 | 2.93 times |
| Rochester, MN | $177,620 | 430 | 0.81 | $60,620 | 2.93 times |
| Omaha, NE-IA | $145,500 | 2,970 | 1.38 | $49,660 | 2.93 times |
| Scranton--Wilkes-Barre, PA | $135,700 | 430 | 0.39 | $46,330 | 2.93 times |
| Mobile, AL | $137,650 | 500 | 0.68 | $47,000 | 2.93 times |
| Springfield, IL | $154,230 | 300 | 0.69 | $52,670 | 2.93 times |
| Jonesboro, AR | $123,630 | 80 | 0.31 | $42,240 | 2.93 times |
| La Crosse-Onalaska, WI-MN | $141,100 | 200 | 0.55 | $48,260 | 2.92 times |
| Oklahoma City, OK | $137,940 | 1,930 | 0.66 | $47,230 | 2.92 times |
| Salt Lake City-Murray, UT | $160,810 | 5,620 | 1.58 | $55,240 | 2.91 times |
| Lebanon, PA | $135,270 | 60 | 0.26 | $46,500 | 2.91 times |
| Jackson, TN | $130,280 | 110 | 0.31 | $44,790 | 2.91 times |
| Madison, WI | $168,900 | 2,540 | 1.44 | $58,080 | 2.91 times |
| Kankakee, IL | $133,150 | 60 | 0.35 | $45,830 | 2.91 times |
| Albuquerque, NM | $139,530 | 840 | 0.48 | $48,060 | 2.90 times |
| Durham-Chapel Hill, NC | $176,190 | 4,170 | 2.81 | $60,720 | 2.90 times |
| Fort Smith, AR-OK | $114,760 | 190 | 0.47 | $39,560 | 2.90 times |
| Fort Wayne, IN | $138,350 | 540 | 0.56 | $47,700 | 2.90 times |
| Altoona, PA | $128,380 | 110 | 0.44 | $44,270 | 2.90 times |
| Muncie, IN | $127,880 | 120 | 0.63 | $44,110 | 2.90 times |
| Lewiston, ID-WA | $139,990 | 40 | 0.33 | $48,300 | 2.90 times |
| Ithaca, NY | $168,410 | 190 | 0.91 | $58,130 | 2.90 times |
| Monroe, LA | $110,510 | 80 | 0.22 | $38,150 | 2.90 times |
| Mount Vernon-Anacortes, WA | $172,460 | 90 | 0.39 | $59,590 | 2.89 times |
| Topeka, KS | $143,320 | 360 | 0.72 | $49,540 | 2.89 times |
