BLS OEWS May 2025
Payment Poster pay by metro
Financial Headhunters presents official occupation data and the limitations behind this ranking resource. Read the mapping and reference period before using any figure in a hiring decision.
This is what we do all day: recruit accounting, finance, banking and insurance professionals.
Published metro medians, employment and location quotient, with a separate comparison against each area's all-occupations median.
Broader occupation
SOC 43-3021 Billing and Posting Clerks. BLS reports Payment Poster within a broader occupation. It does not publish separate wages for this exact title, credentials, seniority or industry. Compare the listed SOC duties with your actual role before using this range.
Highest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $70,280 | 2,350 | 0.80 | $84,050 | 0.84 times |
| Rochester, MN | $67,390 | 500 | 1.57 | $60,620 | 1.11 times |
| San Francisco-Oakland-Fremont, CA | $66,390 | 4,690 | 0.76 | $74,260 | 0.89 times |
| New Haven, CT | $61,180 | 980 | 1.34 | $60,060 | 1.02 times |
| Napa, CA | $59,810 | 120 | 0.61 | $55,210 | 1.08 times |
| Seattle-Tacoma-Bellevue, WA | $58,920 | 6,410 | 1.18 | $72,610 | 0.81 times |
| Santa Cruz-Watsonville, CA | $58,400 | 210 | 0.81 | $54,730 | 1.07 times |
| Santa Rosa-Petaluma, CA | $58,350 | 350 | 0.66 | $56,850 | 1.03 times |
| Oxnard-Thousand Oaks-Ventura, CA | $58,250 | 790 | 0.93 | $52,510 | 1.11 times |
| Denver-Aurora-Centennial, CO | $58,240 | 4,950 | 1.18 | $62,320 | 0.93 times |
Lowest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Ponce, PR | $26,190 | 350 | 2.10 | $26,940 | 0.97 times |
| Mayaguez, PR | $26,470 | 280 | 2.08 | $25,270 | 1.05 times |
| Aguadilla, PR | $27,640 | 240 | 1.92 | $26,480 | 1.04 times |
| Arecibo, PR | $28,140 | 170 | 1.92 | $26,120 | 1.08 times |
| Guayama, PR | $28,480 | 80 | 2.58 | $25,260 | 1.13 times |
| San Juan-Bayamon-Caguas, PR | $28,630 | 3,580 | 1.99 | $29,440 | 0.97 times |
| Eagle Pass, TX | $34,310 | 40 | 0.78 | $35,560 | 0.96 times |
| Dothan, AL | $35,990 | 160 | 1.01 | $38,170 | 0.94 times |
| Brownsville-Harlingen, TX | $36,470 | 370 | 0.90 | $36,490 | 1.00 times |
| Florence-Muscle Shoals, AL | $36,600 | 120 | 0.82 | $39,740 | 0.92 times |
Pay relative to local wages
The wage ratio divides this occupation's median by the all-occupations median in the same area and pay unit. It is simple arithmetic on two BLS values, not a cost-of-living adjustment or a title-specific premium. Location quotient measures employment concentration, not pay. Ratios are not calculated from top-coded or suppressed medians.
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Salinas, CA | $54,320 | 310 | 0.64 | $47,380 | 1.15 times |
| McAllen-Edinburg-Mission, TX | $40,670 | 1,290 | 1.68 | $35,830 | 1.14 times |
| Guayama, PR | $28,480 | 80 | 2.58 | $25,260 | 1.13 times |
| Rochester, MN | $67,390 | 500 | 1.57 | $60,620 | 1.11 times |
| Oxnard-Thousand Oaks-Ventura, CA | $58,250 | 790 | 0.93 | $52,510 | 1.11 times |
| Dover, DE | $51,720 | 210 | 1.21 | $46,690 | 1.11 times |
| Burlington, NC | $48,380 | 70 | 0.39 | $44,010 | 1.10 times |
| El Centro, CA | $49,520 | 150 | 0.90 | $45,140 | 1.10 times |
| Bakersfield-Delano, CA | $52,000 | 620 | 0.71 | $47,470 | 1.10 times |
| Visalia, CA | $49,410 | 470 | 1.06 | $45,130 | 1.09 times |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $41,130 | 270 | 0.72 | $37,930 | 1.08 times |
| Napa, CA | $59,810 | 120 | 0.61 | $55,210 | 1.08 times |
| Chico, CA | $51,960 | 200 | 1.00 | $48,050 | 1.08 times |
| Arecibo, PR | $28,140 | 170 | 1.92 | $26,120 | 1.08 times |
| Riverside-San Bernardino-Ontario, CA | $51,910 | 2,650 | 0.59 | $48,400 | 1.07 times |
| Goldsboro, NC | $43,510 | 30 | 0.31 | $40,570 | 1.07 times |
| Jacksonville, NC | $42,990 | 70 | 0.52 | $40,230 | 1.07 times |
| Santa Cruz-Watsonville, CA | $58,400 | 210 | 0.81 | $54,730 | 1.07 times |
| Stockton-Lodi, CA | $52,210 | 550 | 0.73 | $48,990 | 1.07 times |
| Winston-Salem, NC | $49,260 | 460 | 0.65 | $46,380 | 1.06 times |
| Fresno, CA | $49,680 | 1,120 | 0.90 | $46,910 | 1.06 times |
| Brunswick-St. Simons, GA | $44,200 | 60 | 0.52 | $41,940 | 1.05 times |
| Monroe, LA | $40,180 | 240 | 1.06 | $38,150 | 1.05 times |
| Wenatchee-East Wenatchee, WA | $51,890 | 240 | 1.83 | $49,290 | 1.05 times |
| North Port-Bradenton-Sarasota, FL | $49,800 | 1,010 | 1.14 | $47,440 | 1.05 times |
| Yakima, WA | $50,140 | 330 | 1.31 | $47,810 | 1.05 times |
| Mayaguez, PR | $26,470 | 280 | 2.08 | $25,270 | 1.05 times |
| Aguadilla, PR | $27,640 | 240 | 1.92 | $26,480 | 1.04 times |
| Atlantic City-Hammonton, NJ | $49,580 | 400 | 0.91 | $47,520 | 1.04 times |
| Hot Springs, AR | $38,100 | 130 | 1.30 | $36,540 | 1.04 times |
| Fort Smith, AR-OK | $41,080 | 320 | 1.29 | $39,560 | 1.04 times |
| Alexandria, LA | $42,100 | 130 | 0.85 | $40,600 | 1.04 times |
| Hammond, LA | $39,880 | 150 | 1.18 | $38,480 | 1.04 times |
| Hickory-Lenoir-Morganton, NC | $46,820 | 120 | 0.29 | $45,220 | 1.04 times |
| Athens-Clarke County, GA | $42,660 | 200 | 0.82 | $41,220 | 1.03 times |
| Jackson, MS | $44,260 | 830 | 1.18 | $42,850 | 1.03 times |
| Pittsfield, MA | $53,490 | 110 | 0.73 | $51,860 | 1.03 times |
| Merced, CA | $48,690 | 150 | 0.71 | $47,220 | 1.03 times |
| Enid, OK | $41,740 | 30 | 0.55 | $40,500 | 1.03 times |
| Bend, OR | $56,100 | 340 | 1.21 | $54,570 | 1.03 times |
| Grants Pass, OR | $52,070 | 90 | 1.16 | $50,730 | 1.03 times |
| Santa Rosa-Petaluma, CA | $58,350 | 350 | 0.66 | $56,850 | 1.03 times |
| Kenosha, WI | $49,540 | 170 | 0.88 | $48,310 | 1.03 times |
| Mankato, MN | $50,790 | 60 | 0.44 | $49,530 | 1.03 times |
| Albany, OR | $50,910 | 90 | 0.72 | $49,700 | 1.02 times |
| Sioux City, IA-NE-SD | $48,050 | 120 | 0.60 | $47,030 | 1.02 times |
| Sandusky, OH | $45,930 | 90 | 0.71 | $44,970 | 1.02 times |
| Owensboro, KY | $45,900 | 80 | 0.58 | $44,960 | 1.02 times |
| Asheville, NC | $47,830 | 200 | 0.42 | $46,870 | 1.02 times |
| Lake Havasu City-Kingman, AZ | $45,110 | 170 | 1.17 | $44,230 | 1.02 times |
| Greensboro-High Point, NC | $47,460 | 340 | 0.36 | $46,570 | 1.02 times |
| New Haven, CT | $61,180 | 980 | 1.34 | $60,060 | 1.02 times |
| Naples-Marco Island, FL | $48,660 | 430 | 0.94 | $47,800 | 1.02 times |
| Spartanburg, SC | $48,490 | 570 | 1.32 | $47,650 | 1.02 times |
| Harrisonburg, VA | $46,920 | 100 | 0.57 | $46,110 | 1.02 times |
| Cleveland, TN | $40,910 | 110 | 0.98 | $40,230 | 1.02 times |
| Las Vegas-Henderson-North Las Vegas, NV | $47,430 | 2,890 | 0.98 | $46,670 | 1.02 times |
| Cape Coral-Fort Myers, FL | $47,450 | 910 | 1.15 | $46,780 | 1.01 times |
| Hattiesburg, MS | $38,290 | 190 | 1.18 | $37,750 | 1.01 times |
| Salem, OR | $56,040 | 460 | 0.94 | $55,310 | 1.01 times |
| Rapid City, SD | $46,790 | 120 | 0.61 | $46,270 | 1.01 times |
| Chattanooga, TN-GA | $47,190 | 890 | 1.27 | $46,700 | 1.01 times |
| Williamsport, PA | $46,530 | 90 | 0.69 | $46,050 | 1.01 times |
| St. George, UT | $45,600 | 180 | 0.78 | $45,140 | 1.01 times |
| Utica-Rome, NY | $49,460 | 410 | 1.33 | $48,970 | 1.01 times |
| Johnstown, PA | $44,520 | 190 | 1.49 | $44,110 | 1.01 times |
| Michigan City-La Porte, IN | $45,960 | 90 | 0.83 | $45,540 | 1.01 times |
| Waterloo-Cedar Falls, IA | $47,840 | 140 | 0.65 | $47,430 | 1.01 times |
| Homosassa Springs, FL | $41,710 | 100 | 1.03 | $41,360 | 1.01 times |
| Flagstaff, AZ | $47,890 | 140 | 0.81 | $47,500 | 1.01 times |
| Modesto, CA | $51,000 | 350 | 0.68 | $50,610 | 1.01 times |
| Flint, MI | $46,190 | 760 | 2.17 | $45,880 | 1.01 times |
| Daphne-Fairhope-Foley, AL | $38,770 | 120 | 0.55 | $38,520 | 1.01 times |
| Hilton Head Island-Bluffton-Port Royal, SC | $44,130 | 140 | 0.64 | $43,850 | 1.01 times |
| Valdosta, GA | $39,350 | 90 | 0.67 | $39,110 | 1.01 times |
| Santa Maria-Santa Barbara, CA | $51,930 | 390 | 0.76 | $51,690 | 1.00 times |
| Yuma, AZ | $44,310 | 120 | 0.66 | $44,170 | 1.00 times |
| Redding, CA | $49,040 | 150 | 0.81 | $48,920 | 1.00 times |
| Gadsden, AL | $36,700 | 40 | 0.41 | $36,660 | 1.00 times |
| Sebastian-Vero Beach-West Vero Corridor, FL | $45,520 | 190 | 1.25 | $45,480 | 1.00 times |
| Auburn-Opelika, AL | $39,100 | 90 | 0.47 | $39,070 | 1.00 times |
| Bangor, ME | $47,990 | 230 | 1.23 | $47,960 | 1.00 times |
| Panama City-Panama City Beach, FL | $45,040 | 190 | 0.80 | $45,030 | 1.00 times |
| Barnstable Town, MA | $56,370 | 150 | 0.61 | $56,360 | 1.00 times |
| Iowa City, IA | $50,050 | 470 | 1.93 | $50,060 | 1.00 times |
| Hanford-Corcoran, CA | $48,450 | 110 | 0.87 | $48,470 | 1.00 times |
| Brownsville-Harlingen, TX | $36,470 | 370 | 0.90 | $36,490 | 1.00 times |
| Columbia, SC | $46,370 | 1,120 | 1.09 | $46,430 | 1.00 times |
| Santa Fe, NM | $48,620 | 110 | 0.71 | $48,710 | 1.00 times |
| Yuba City, CA | $49,870 | 60 | 0.45 | $49,970 | 1.00 times |
| Erie, PA | $44,360 | 250 | 0.79 | $44,460 | 1.00 times |
| Duluth, MN-WI | $49,840 | 320 | 0.99 | $50,000 | 1.00 times |
| Laredo, TX | $37,110 | 370 | 1.29 | $37,250 | 1.00 times |
| Medford, OR | $49,670 | 320 | 1.39 | $49,900 | 1.00 times |
| Appleton, WI | $49,650 | 290 | 0.90 | $49,910 | 0.99 times |
| Coeur d'Alene, ID | $47,500 | 320 | 1.68 | $47,750 | 0.99 times |
| Gainesville, FL | $46,680 | 310 | 0.79 | $47,020 | 0.99 times |
| Grand Rapids-Wyoming-Kentwood, MI | $47,220 | 1,320 | 0.85 | $47,570 | 0.99 times |
| Gainesville, GA | $45,560 | 230 | 0.84 | $45,900 | 0.99 times |
| Scranton--Wilkes-Barre, PA | $45,930 | 710 | 1.07 | $46,330 | 0.99 times |
| San Luis Obispo-Paso Robles, CA | $50,330 | 260 | 0.81 | $50,770 | 0.99 times |
| Waterbury-Shelton, CT | $50,990 | 380 | 0.91 | $51,440 | 0.99 times |
| Bowling Green, KY | $44,640 | 190 | 0.91 | $45,040 | 0.99 times |
| Rocky Mount, NC | $43,560 | 30 | 0.22 | $43,960 | 0.99 times |
| New Orleans-Metairie, LA | $46,830 | 1,360 | 1.18 | $47,290 | 0.99 times |
| Lebanon, PA | $45,990 | 100 | 0.74 | $46,500 | 0.99 times |
| Tuscaloosa, AL | $44,720 | 150 | 0.54 | $45,220 | 0.99 times |
| Lexington-Fayette, KY | $48,080 | 650 | 0.87 | $48,620 | 0.99 times |
| Las Cruces, NM | $41,600 | 210 | 1.01 | $42,070 | 0.99 times |
| San Angelo, TX | $43,020 | 70 | 0.57 | $43,530 | 0.99 times |
| Memphis, TN-MS-AR | $46,340 | 1,290 | 0.81 | $46,890 | 0.99 times |
| Rockford, IL | $46,540 | 340 | 0.96 | $47,120 | 0.99 times |
| Sebring, FL | $39,890 | 70 | 0.95 | $40,400 | 0.99 times |
| Monroe, MI | $45,640 | 100 | 0.99 | $46,240 | 0.99 times |
| Springfield, MA | $51,250 | 440 | 0.84 | $51,930 | 0.99 times |
| Manhattan, KS | $45,290 | 130 | 0.90 | $45,900 | 0.99 times |
| Kahului-Wailuku, HI | $56,870 | 110 | 0.59 | $57,640 | 0.99 times |
| Muskegon-Norton Shores, MI | $45,410 | 130 | 0.77 | $46,060 | 0.99 times |
| Tulsa, OK | $46,010 | 1,280 | 1.08 | $46,670 | 0.99 times |
| Port St. Lucie, FL | $45,830 | 400 | 0.89 | $46,490 | 0.99 times |
| Punta Gorda, FL | $44,850 | 180 | 1.23 | $45,500 | 0.99 times |
| South Bend-Mishawaka, IN-MI | $45,870 | 430 | 1.26 | $46,540 | 0.99 times |
| Eau Claire, WI | $47,400 | 260 | 1.16 | $48,100 | 0.99 times |
| Eugene-Springfield, OR | $48,950 | 420 | 1.02 | $49,680 | 0.99 times |
| Waco, TX | $45,340 | 270 | 0.79 | $46,020 | 0.99 times |
| St. Cloud, MN | $50,070 | 190 | 0.71 | $50,840 | 0.98 times |
| Twin Falls, ID | $44,700 | 170 | 1.32 | $45,400 | 0.98 times |
| Lewiston, ID-WA | $47,550 | 60 | 0.81 | $48,300 | 0.98 times |
| Omaha, NE-IA | $48,860 | 1,640 | 1.27 | $49,660 | 0.98 times |
| Jacksonville, FL | $48,040 | 2,330 | 1.17 | $48,830 | 0.98 times |
| Orlando-Kissimmee-Sanford, FL | $45,870 | 3,600 | 0.98 | $46,630 | 0.98 times |
| Kansas City, MO-KS | $49,980 | 3,080 | 1.08 | $50,820 | 0.98 times |
| Muncie, IN | $43,370 | 110 | 0.94 | $44,110 | 0.98 times |
| La Crosse-Onalaska, WI-MN | $47,450 | 230 | 1.05 | $48,260 | 0.98 times |
| Oklahoma City, OK | $46,410 | 1,920 | 1.09 | $47,230 | 0.98 times |
| Raleigh-Cary, NC | $51,070 | 820 | 0.43 | $51,990 | 0.98 times |
| Bay City, MI | $44,780 | 100 | 1.12 | $45,620 | 0.98 times |
| Gettysburg, PA | $45,740 | 60 | 0.71 | $46,610 | 0.98 times |
| Kingston, NY | $49,080 | 180 | 1.17 | $50,020 | 0.98 times |
| Dalton, GA | $41,410 | 180 | 1.08 | $42,210 | 0.98 times |
| Reno, NV | $48,670 | 510 | 0.72 | $49,660 | 0.98 times |
| Sierra Vista-Douglas, AZ | $46,010 | 60 | 0.69 | $47,050 | 0.98 times |
| Slidell-Mandeville-Covington, LA | $42,740 | 380 | 1.48 | $43,710 | 0.98 times |
| Louisville/Jefferson County, KY-IN | $47,280 | 2,260 | 1.27 | $48,370 | 0.98 times |
| Beckley, WV | $40,900 | 140 | 1.25 | $41,850 | 0.98 times |
| Lancaster, PA | $47,110 | 660 | 1.01 | $48,210 | 0.98 times |
| Wausau, WI | $47,670 | 150 | 0.85 | $48,790 | 0.98 times |
| Charlotte-Concord-Gastonia, NC-SC | $48,780 | 2,520 | 0.71 | $49,990 | 0.98 times |
| Decatur, AL | $45,120 | 80 | 0.51 | $46,280 | 0.97 times |
| Cape Girardeau, MO-IL | $43,350 | 140 | 1.24 | $44,470 | 0.97 times |
| Joplin, MO-KS | $43,830 | 200 | 0.90 | $44,980 | 0.97 times |
| Sacramento-Roseville-Folsom, CA | $58,190 | 2,550 | 0.91 | $59,750 | 0.97 times |
| Sumter, SC | $41,760 | 80 | 0.93 | $42,890 | 0.97 times |
| Saginaw, MI | $44,980 | 400 | 1.92 | $46,200 | 0.97 times |
| Provo-Orem-Lehi, UT | $46,730 | 660 | 0.83 | $48,010 | 0.97 times |
| Billings, MT | $47,730 | 360 | 1.46 | $49,060 | 0.97 times |
| Missoula, MT | $46,530 | 230 | 1.31 | $47,830 | 0.97 times |
| Albuquerque, NM | $46,740 | 870 | 0.83 | $48,060 | 0.97 times |
| San Juan-Bayamon-Caguas, PR | $28,630 | 3,580 | 1.99 | $29,440 | 0.97 times |
| Johnson City, TN | $42,270 | 120 | 0.55 | $43,480 | 0.97 times |
| Ponce, PR | $26,190 | 350 | 2.10 | $26,940 | 0.97 times |
| Longview, TX | $43,890 | 300 | 0.97 | $45,150 | 0.97 times |
| Racine-Mount Pleasant, WI | $47,490 | 180 | 0.89 | $48,870 | 0.97 times |
| Pensacola-Ferry Pass-Brent, FL | $44,930 | 300 | 0.62 | $46,240 | 0.97 times |
| Green Bay, WI | $48,470 | 460 | 1.02 | $49,940 | 0.97 times |
| Crestview-Fort Walton Beach-Destin, FL | $46,050 | 240 | 0.74 | $47,510 | 0.97 times |
| Vineland, NJ | $46,690 | 140 | 0.88 | $48,190 | 0.97 times |
| Jackson, MI | $46,250 | 150 | 1.02 | $47,760 | 0.97 times |
| Altoona, PA | $42,850 | 150 | 0.99 | $44,270 | 0.97 times |
| Cheyenne, WY | $49,880 | 110 | 0.88 | $51,540 | 0.97 times |
| Wilmington, NC | $44,310 | 240 | 0.48 | $45,800 | 0.97 times |
| Lawton, OK | $40,710 | 80 | 0.74 | $42,090 | 0.97 times |
| Niles, MI | $44,450 | 100 | 0.63 | $45,980 | 0.97 times |
| Minneapolis-St. Paul-Bloomington, MN-WI | $57,330 | 4,080 | 0.80 | $59,320 | 0.97 times |
| Deltona-Daytona Beach-Ormond Beach, FL | $43,430 | 580 | 1.01 | $44,940 | 0.97 times |
| Battle Creek, MI | $47,040 | 100 | 0.67 | $48,690 | 0.97 times |
| Boise City, ID | $47,420 | 1,360 | 1.34 | $49,100 | 0.97 times |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $48,640 | 2,720 | 0.95 | $50,390 | 0.97 times |
| Prescott Valley-Prescott, AZ | $44,720 | 160 | 0.87 | $46,330 | 0.97 times |
| Eagle Pass, TX | $34,310 | 40 | 0.78 | $35,560 | 0.96 times |
| Mount Vernon-Anacortes, WA | $57,490 | 200 | 1.44 | $59,590 | 0.96 times |
| Traverse City, MI | $45,790 | 400 | 2.27 | $47,470 | 0.96 times |
| Fort Wayne, IN | $46,000 | 630 | 1.08 | $47,700 | 0.96 times |
| Atlanta-Sandy Springs-Roswell, GA | $49,320 | 6,500 | 0.87 | $51,170 | 0.96 times |
| Reading, PA | $47,510 | 480 | 1.07 | $49,440 | 0.96 times |
| Chambersburg, PA | $45,650 | 130 | 0.83 | $47,540 | 0.96 times |
| Great Falls, MT | $44,640 | 200 | 2.11 | $46,510 | 0.96 times |
| Salisbury, MD | $46,750 | 160 | 1.14 | $48,710 | 0.96 times |
| Harrisburg-Carlisle, PA | $47,580 | 750 | 0.86 | $49,610 | 0.96 times |
| Topeka, KS | $47,500 | 220 | 0.74 | $49,540 | 0.96 times |
| Terre Haute, IN | $43,020 | 150 | 0.86 | $44,870 | 0.96 times |
| Savannah, GA | $45,290 | 430 | 0.83 | $47,240 | 0.96 times |
| Indianapolis-Carmel-Greenwood, IN | $47,300 | 2,820 | 0.98 | $49,340 | 0.96 times |
| Houston-Pasadena-The Woodlands, TX | $47,360 | 6,820 | 0.80 | $49,410 | 0.96 times |
| Mansfield, OH | $42,840 | 100 | 0.83 | $44,700 | 0.96 times |
| Miami-Fort Lauderdale-West Palm Beach, FL | $46,610 | 8,680 | 1.18 | $48,640 | 0.96 times |
| Macon-Bibb County, GA | $43,250 | 250 | 1.02 | $45,160 | 0.96 times |
| Lima, OH | $45,170 | 150 | 1.16 | $47,170 | 0.96 times |
| Walla Walla, WA | $50,820 | 40 | 0.66 | $53,100 | 0.96 times |
| Glens Falls, NY | $46,970 | 180 | 1.35 | $49,090 | 0.96 times |
| Kalamazoo-Portage, MI | $46,410 | 270 | 0.84 | $48,510 | 0.96 times |
| Kingsport-Bristol, TN-VA | $43,280 | 190 | 0.62 | $45,240 | 0.96 times |
| Davenport-Moline-Rock Island, IA-IL | $46,410 | 540 | 1.16 | $48,550 | 0.96 times |
| Augusta-Richmond County, GA-SC | $43,950 | 470 | 0.78 | $45,990 | 0.96 times |
| Winchester, VA-WV | $44,950 | 160 | 0.91 | $47,070 | 0.95 times |
| Paducah, KY-IL | $43,780 | 140 | 1.04 | $45,860 | 0.95 times |
| Peoria, IL | $47,320 | 550 | 1.27 | $49,590 | 0.95 times |
| Bloomington, IN | $45,460 | 140 | 0.75 | $47,660 | 0.95 times |
| Watertown-Fort Drum, NY | $45,400 | 100 | 0.97 | $47,600 | 0.95 times |
| Roanoke, VA | $44,930 | 250 | 0.63 | $47,140 | 0.95 times |
| Idaho Falls, ID | $44,600 | 270 | 1.29 | $46,800 | 0.95 times |
| Allentown-Bethlehem-Easton, PA-NJ | $46,660 | 1,000 | 1.02 | $48,990 | 0.95 times |
| Minot, ND | $46,610 | 50 | 0.63 | $48,940 | 0.95 times |
| Knoxville, TN | $44,830 | 920 | 0.84 | $47,080 | 0.95 times |
| Lynchburg, VA | $43,980 | 310 | 1.21 | $46,190 | 0.95 times |
| Pueblo, CO | $46,570 | 180 | 1.12 | $48,940 | 0.95 times |
| Tampa-St. Petersburg-Clearwater, FL | $46,570 | 4,540 | 1.21 | $48,940 | 0.95 times |
| Milwaukee-Waukesha, WI | $48,680 | 1,930 | 0.91 | $51,160 | 0.95 times |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $48,500 | 1,100 | 1.57 | $50,990 | 0.95 times |
| Evansville, IN | $44,240 | 490 | 1.41 | $46,540 | 0.95 times |
| Providence-Warwick, RI-MA | $51,010 | 1,500 | 0.81 | $53,680 | 0.95 times |
| Los Angeles-Long Beach-Anaheim, CA | $53,070 | 16,670 | 1.02 | $55,850 | 0.95 times |
| St. Louis, MO-IL | $47,490 | 4,030 | 1.16 | $49,990 | 0.95 times |
| Ogden, UT | $46,430 | 440 | 0.62 | $48,900 | 0.95 times |
| Cincinnati, OH-KY-IN | $47,630 | 3,550 | 1.24 | $50,170 | 0.95 times |
| Corpus Christi, TX | $43,010 | 410 | 0.82 | $45,350 | 0.95 times |
| Hagerstown-Martinsburg, MD-WV | $44,980 | 230 | 0.82 | $47,440 | 0.95 times |
| Sheboygan, WI | $49,190 | 140 | 0.90 | $51,890 | 0.95 times |
| Grand Forks, ND-MN | $47,160 | 130 | 0.97 | $49,760 | 0.95 times |
| Tucson, AZ | $45,260 | 980 | 0.97 | $47,760 | 0.95 times |
| Lafayette-West Lafayette, IN | $46,200 | 180 | 0.68 | $48,780 | 0.95 times |
| Grand Junction, CO | $45,930 | 190 | 1.10 | $48,510 | 0.95 times |
| Dubuque, IA | $46,140 | 120 | 0.78 | $48,750 | 0.95 times |
| Janesville-Beloit, WI | $45,790 | 160 | 0.88 | $48,390 | 0.95 times |
| St. Joseph, MO-KS | $44,790 | 120 | 0.85 | $47,350 | 0.95 times |
| Sherman-Denison, TX | $42,180 | 130 | 0.92 | $44,610 | 0.95 times |
| Charleston-North Charleston, SC | $46,460 | 610 | 0.60 | $49,150 | 0.95 times |
| Springfield, MO | $43,260 | 600 | 1.04 | $45,780 | 0.94 times |
| Buffalo-Cheektowaga, NY | $47,950 | 2,000 | 1.44 | $50,790 | 0.94 times |
| Dothan, AL | $35,990 | 160 | 1.01 | $38,170 | 0.94 times |
| Amarillo, TX | $42,030 | 320 | 0.99 | $44,580 | 0.94 times |
| Greenville-Anderson-Greer, SC | $43,910 | 970 | 0.86 | $46,580 | 0.94 times |
| El Paso, TX | $37,240 | 780 | 0.88 | $39,510 | 0.94 times |
| Sioux Falls, SD-MN | $45,210 | 450 | 0.96 | $47,970 | 0.94 times |
| Worcester, MA | $54,480 | 550 | 0.60 | $57,830 | 0.94 times |
| Phoenix-Mesa-Chandler, AZ | $48,380 | 6,250 | 1.01 | $51,380 | 0.94 times |
| San Diego-Chula Vista-Carlsbad, CA | $55,260 | 3,610 | 0.90 | $58,690 | 0.94 times |
| Canton-Massillon, OH | $43,130 | 410 | 0.96 | $45,810 | 0.94 times |
| Staunton-Stuarts Draft, VA | $45,220 | 80 | 0.61 | $48,040 | 0.94 times |
| Lakeland-Winter Haven, FL | $43,430 | 600 | 0.86 | $46,140 | 0.94 times |
| Grand Island, NE | $46,490 | 110 | 1.09 | $49,410 | 0.94 times |
| Killeen-Temple, TX | $43,890 | 260 | 0.66 | $46,660 | 0.94 times |
| Tyler, TX | $40,080 | 260 | 0.88 | $42,650 | 0.94 times |
| Akron, OH | $45,850 | 970 | 1.17 | $48,840 | 0.94 times |
| Dallas-Fort Worth-Arlington, TX | $48,290 | 7,960 | 0.76 | $51,440 | 0.94 times |
| Lake Charles, LA | $42,890 | 210 | 0.81 | $45,700 | 0.94 times |
| Vallejo, CA | $54,990 | 250 | 0.66 | $58,620 | 0.94 times |
| Rome, GA | $40,010 | 140 | 1.19 | $42,670 | 0.94 times |
| Kokomo, IN | $45,890 | 110 | 1.14 | $48,980 | 0.94 times |
| Champaign-Urbana, IL | $47,500 | 250 | 0.89 | $50,700 | 0.94 times |
| Ames, IA | $47,050 | 90 | 0.59 | $50,220 | 0.94 times |
| York-Hanover, PA | $45,090 | 520 | 1.08 | $48,170 | 0.94 times |
| Wichita, KS | $44,580 | 950 | 1.18 | $47,630 | 0.94 times |
| Abilene, TX | $41,450 | 130 | 0.67 | $44,340 | 0.93 times |
| Blacksburg-Christiansburg-Radford, VA | $44,980 | 110 | 0.58 | $48,120 | 0.93 times |
| Denver-Aurora-Centennial, CO | $58,240 | 4,950 | 1.18 | $62,320 | 0.93 times |
| Binghamton, NY | $46,220 | 320 | 1.27 | $49,460 | 0.93 times |
| Springfield, OH | $42,480 | 90 | 0.71 | $45,470 | 0.93 times |
| Lubbock, TX | $39,350 | 340 | 0.79 | $42,130 | 0.93 times |
| Fargo, ND-MN | $47,600 | 210 | 0.54 | $51,050 | 0.93 times |
| Florence, SC | $40,520 | 310 | 1.35 | $43,520 | 0.93 times |
| Cedar Rapids, IA | $45,940 | 320 | 0.89 | $49,360 | 0.93 times |
| Midland, MI | $45,730 | 130 | 1.38 | $49,340 | 0.93 times |
| Des Moines-West Des Moines, IA | $47,990 | 1,010 | 0.96 | $51,820 | 0.93 times |
| Columbia, MO | $43,760 | 220 | 0.77 | $47,260 | 0.93 times |
| Youngstown-Warren, OH | $40,540 | 420 | 1.00 | $43,800 | 0.93 times |
| Gulfport-Biloxi, MS | $40,230 | 270 | 0.65 | $43,470 | 0.93 times |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $45,740 | 1,470 | 0.74 | $49,430 | 0.93 times |
| Greenville, NC | $43,080 | 140 | 0.64 | $46,560 | 0.93 times |
| Dayton-Kettering-Beavercreek, OH | $46,210 | 1,080 | 1.11 | $49,980 | 0.92 times |
| Bozeman, MT | $50,690 | 220 | 1.19 | $54,830 | 0.92 times |
| Rochester, NY | $47,340 | 1,480 | 1.15 | $51,210 | 0.92 times |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $50,190 | 7,650 | 1.02 | $54,310 | 0.92 times |
| Toledo, OH | $44,560 | 810 | 1.06 | $48,220 | 0.92 times |
| Columbus, IN | $44,780 | 100 | 0.74 | $48,470 | 0.92 times |
| Colorado Springs, CO | $48,690 | 860 | 1.05 | $52,710 | 0.92 times |
| Elkhart-Goshen, IN | $44,370 | 260 | 0.79 | $48,070 | 0.92 times |
| San Antonio-New Braunfels, TX | $43,340 | 2,830 | 0.97 | $47,010 | 0.92 times |
