BLS OEWS May 2025
Financial Analyst I pay by metro
Financial Headhunters presents official occupation data and the limitations behind this ranking resource. Read the mapping and reference period before using any figure in a hiring decision.
This is what we do all day: recruit accounting, finance, banking and insurance professionals.
Published metro medians, employment and location quotient, with a separate comparison against each area's all-occupations median.
Broader occupation
SOC 13-2051 Financial and Investment Analysts. BLS reports Financial and Investment Analysts, not a separate wage for Financial Analyst I. This broader occupation does not distinguish seniority, work arrangement or language requirements.
Highest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Bridgeport-Stamford-Danbury, CT | $158,310 | 2,550 | 2.71 | $61,470 | 2.58 times |
| San Jose-Sunnyvale-Santa Clara, CA | $144,910 | 3,880 | 1.47 | $84,050 | 1.72 times |
| Prescott Valley-Prescott, AZ | $135,680 | Not published by BLS | Not published by BLS | $46,330 | 2.93 times |
| San Francisco-Oakland-Fremont, CA | $130,520 | 9,910 | 1.79 | $74,260 | 1.76 times |
| New York-Newark-Jersey City, NY-NJ | $128,930 | 53,870 | 2.44 | $61,430 | 2.10 times |
| Seattle-Tacoma-Bellevue, WA | $124,790 | 6,170 | 1.27 | $72,610 | 1.72 times |
| Barnstable Town, MA | $121,530 | 90 | 0.40 | $56,360 | 2.16 times |
| Idaho Falls, ID | $119,170 | 70 | 0.35 | $46,800 | 2.55 times |
| Boston-Cambridge-Newton, MA-NH | $117,520 | 13,010 | 2.07 | $66,620 | 1.76 times |
| Portland-Vancouver-Hillsboro, OR-WA | $117,280 | 2,590 | 0.92 | $60,690 | 1.93 times |
Lowest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Mayaguez, PR | $49,100 | 30 | 0.28 | $25,270 | 1.94 times |
| Terre Haute, IN | $59,050 | 40 | 0.26 | $44,870 | 1.32 times |
| Manhattan, KS | $59,080 | 50 | 0.42 | $45,900 | 1.29 times |
| Hattiesburg, MS | $60,390 | 50 | 0.36 | $37,750 | 1.60 times |
| Montgomery, AL | $61,050 | Not published by BLS | Not published by BLS | $44,950 | 1.36 times |
| San Juan-Bayamon-Caguas, PR | $62,880 | 1,250 | 0.78 | $29,440 | 2.14 times |
| Altoona, PA | $64,780 | 50 | 0.37 | $44,270 | 1.46 times |
| Wausau, WI | $66,000 | 80 | 0.50 | $48,790 | 1.35 times |
| Charleston, WV | $66,230 | 140 | 0.56 | $45,830 | 1.45 times |
| Pinehurst-Southern Pines, NC | $68,230 | 40 | 0.39 | $42,920 | 1.59 times |
Pay relative to local wages
The wage ratio divides this occupation's median by the all-occupations median in the same area and pay unit. It is simple arithmetic on two BLS values, not a cost-of-living adjustment or a title-specific premium. Location quotient measures employment concentration, not pay. Ratios are not calculated from top-coded or suppressed medians.
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Prescott Valley-Prescott, AZ | $135,680 | Not published by BLS | Not published by BLS | $46,330 | 2.93 times |
| Aguadilla, PR | $75,630 | 60 | 0.55 | $26,480 | 2.86 times |
| Ponce, PR | $75,640 | 50 | 0.32 | $26,940 | 2.81 times |
| Bridgeport-Stamford-Danbury, CT | $158,310 | 2,550 | 2.71 | $61,470 | 2.58 times |
| Idaho Falls, ID | $119,170 | 70 | 0.35 | $46,800 | 2.55 times |
| Daphne-Fairhope-Foley, AL | $90,450 | Not published by BLS | Not published by BLS | $38,520 | 2.35 times |
| Florence, SC | $100,410 | 90 | 0.46 | $43,520 | 2.31 times |
| Monroe, MI | $102,320 | 60 | 0.65 | $46,240 | 2.21 times |
| Salinas, CA | $104,780 | 90 | 0.20 | $47,380 | 2.21 times |
| Decatur, AL | $101,560 | 40 | 0.28 | $46,280 | 2.19 times |
| Augusta-Richmond County, GA-SC | $100,730 | 230 | 0.42 | $45,990 | 2.19 times |
| Hilton Head Island-Bluffton-Port Royal, SC | $95,710 | 120 | 0.63 | $43,850 | 2.18 times |
| Davenport-Moline-Rock Island, IA-IL | $105,850 | 220 | 0.52 | $48,550 | 2.18 times |
| Auburn-Opelika, AL | $85,100 | 70 | 0.44 | $39,070 | 2.18 times |
| Medford, OR | $108,370 | 60 | 0.31 | $49,900 | 2.17 times |
| Athens-Clarke County, GA | $89,430 | 80 | 0.35 | $41,220 | 2.17 times |
| Miami-Fort Lauderdale-West Palm Beach, FL | $105,160 | 6,400 | 0.97 | $48,640 | 2.16 times |
| Bowling Green, KY | $97,180 | 50 | 0.26 | $45,040 | 2.16 times |
| Barnstable Town, MA | $121,530 | 90 | 0.40 | $56,360 | 2.16 times |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $81,440 | 160 | 0.47 | $37,930 | 2.15 times |
| Visalia, CA | $96,850 | 80 | 0.19 | $45,130 | 2.15 times |
| Crestview-Fort Walton Beach-Destin, FL | $101,670 | 290 | 1.01 | $47,510 | 2.14 times |
| San Juan-Bayamon-Caguas, PR | $62,880 | 1,250 | 0.78 | $29,440 | 2.14 times |
| Greenville, NC | $99,310 | 100 | 0.52 | $46,560 | 2.13 times |
| Bakersfield-Delano, CA | $101,230 | 190 | 0.24 | $47,470 | 2.13 times |
| Charlotte-Concord-Gastonia, NC-SC | $106,510 | 6,790 | 2.15 | $49,990 | 2.13 times |
| Clarksville, TN-KY | $95,470 | 50 | 0.22 | $44,860 | 2.13 times |
| Amarillo, TX | $94,690 | 90 | 0.31 | $44,580 | 2.12 times |
| Brownsville-Harlingen, TX | $76,990 | 60 | 0.17 | $36,490 | 2.11 times |
| Naples-Marco Island, FL | $100,680 | Not published by BLS | Not published by BLS | $47,800 | 2.11 times |
| Sebastian-Vero Beach-West Vero Corridor, FL | $95,490 | 70 | 0.49 | $45,480 | 2.10 times |
| New York-Newark-Jersey City, NY-NJ | $128,930 | 53,870 | 2.44 | $61,430 | 2.10 times |
| Riverside-San Bernardino-Ontario, CA | $101,150 | 1,050 | 0.26 | $48,400 | 2.09 times |
| Savannah, GA | $98,400 | 150 | 0.32 | $47,240 | 2.08 times |
| Stockton-Lodi, CA | $102,040 | 140 | 0.21 | $48,990 | 2.08 times |
| Boise City, ID | $102,200 | 420 | 0.46 | $49,100 | 2.08 times |
| Fort Smith, AR-OK | $82,300 | 60 | 0.29 | $39,560 | 2.08 times |
| Dothan, AL | $79,180 | 30 | 0.23 | $38,170 | 2.07 times |
| Sioux Falls, SD-MN | $99,140 | 470 | 1.13 | $47,970 | 2.07 times |
| Billings, MT | $101,200 | 140 | 0.66 | $49,060 | 2.06 times |
| Houston-Pasadena-The Woodlands, TX | $101,660 | 6,510 | 0.85 | $49,410 | 2.06 times |
| McAllen-Edinburg-Mission, TX | $73,620 | 150 | 0.22 | $35,830 | 2.05 times |
| Palm Bay-Melbourne-Titusville, FL | $100,570 | 710 | 1.24 | $49,030 | 2.05 times |
| Eugene-Springfield, OR | $101,800 | 100 | 0.26 | $49,680 | 2.05 times |
| Rockford, IL | $96,160 | 170 | 0.53 | $47,120 | 2.04 times |
| Eau Claire, WI | $98,050 | 90 | 0.46 | $48,100 | 2.04 times |
| Springfield, MO | $93,310 | 160 | 0.31 | $45,780 | 2.04 times |
| Gainesville, FL | $95,690 | 160 | 0.45 | $47,020 | 2.04 times |
| Yuba City, CA | $101,580 | 30 | 0.25 | $49,970 | 2.03 times |
| Provo-Orem-Lehi, UT | $97,520 | 630 | 0.89 | $48,010 | 2.03 times |
| San Luis Obispo-Paso Robles, CA | $102,970 | 120 | 0.42 | $50,770 | 2.03 times |
| Jackson, MS | $86,890 | 230 | 0.37 | $42,850 | 2.03 times |
| Kingston, NY | $101,280 | 40 | 0.30 | $50,020 | 2.02 times |
| Richmond, VA | $104,160 | 1,630 | 1.06 | $51,460 | 2.02 times |
| Harrisonburg, VA | $93,280 | 40 | 0.24 | $46,110 | 2.02 times |
| Modesto, CA | $101,740 | 130 | 0.29 | $50,610 | 2.01 times |
| Waterbury-Shelton, CT | $103,390 | 170 | 0.46 | $51,440 | 2.01 times |
| El Paso, TX | $79,320 | 260 | 0.34 | $39,510 | 2.01 times |
| Toledo, OH | $96,640 | 210 | 0.30 | $48,220 | 2.00 times |
| Oxnard-Thousand Oaks-Ventura, CA | $105,030 | 420 | 0.56 | $52,510 | 2.00 times |
| St. Louis, MO-IL | $99,950 | 2,650 | 0.85 | $49,990 | 2.00 times |
| Salem, OR | $110,500 | 90 | 0.20 | $55,310 | 2.00 times |
| Joplin, MO-KS | $89,820 | 50 | 0.27 | $44,980 | 2.00 times |
| Columbus, GA-AL | $86,930 | 150 | 0.55 | $43,540 | 2.00 times |
| Wildwood-The Villages, FL | $91,500 | 100 | 1.07 | $45,830 | 2.00 times |
| Bozeman, MT | $109,320 | 70 | 0.39 | $54,830 | 1.99 times |
| Victoria, TX | $85,740 | 30 | 0.37 | $43,050 | 1.99 times |
| Redding, CA | $97,390 | 40 | 0.23 | $48,920 | 1.99 times |
| Binghamton, NY | $98,460 | 130 | 0.56 | $49,460 | 1.99 times |
| Springfield, MA | $103,200 | 340 | 0.72 | $51,930 | 1.99 times |
| Monroe, LA | $75,760 | 40 | 0.20 | $38,150 | 1.99 times |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $101,150 | 220 | 0.36 | $50,990 | 1.98 times |
| Fresno, CA | $92,950 | 260 | 0.24 | $46,910 | 1.98 times |
| Rocky Mount, NC | $87,020 | 60 | 0.48 | $43,960 | 1.98 times |
| Macon-Bibb County, GA | $89,170 | 70 | 0.32 | $45,160 | 1.97 times |
| Tyler, TX | $84,060 | 70 | 0.26 | $42,650 | 1.97 times |
| Atlanta-Sandy Springs-Roswell, GA | $100,830 | 7,740 | 1.15 | $51,170 | 1.97 times |
| Winchester, VA-WV | $92,680 | 60 | 0.36 | $47,070 | 1.97 times |
| Cleveland, OH | $98,320 | 1,600 | 0.67 | $50,140 | 1.96 times |
| Syracuse, NY | $103,900 | 500 | 0.72 | $52,990 | 1.96 times |
| Midland, TX | $106,460 | 230 | 0.82 | $54,480 | 1.95 times |
| Longview, TX | $88,130 | 110 | 0.41 | $45,150 | 1.95 times |
| Dover, DE | $91,130 | Not published by BLS | Not published by BLS | $46,690 | 1.95 times |
| Ocala, FL | $85,830 | 60 | 0.23 | $43,990 | 1.95 times |
| Dallas-Fort Worth-Arlington, TX | $100,350 | 11,530 | 1.22 | $51,440 | 1.95 times |
| Detroit-Warren-Dearborn, MI | $101,550 | 3,930 | 0.89 | $52,080 | 1.95 times |
| Mankato, MN | $96,480 | 30 | 0.26 | $49,530 | 1.95 times |
| Colorado Springs, CO | $102,640 | 480 | 0.65 | $52,710 | 1.95 times |
| Memphis, TN-MS-AR | $91,180 | 850 | 0.60 | $46,890 | 1.94 times |
| Corvallis, OR | $112,150 | 50 | 0.55 | $57,680 | 1.94 times |
| Rome, GA | $82,960 | 30 | 0.29 | $42,670 | 1.94 times |
| Johnson City, TN | $84,500 | 60 | 0.32 | $43,480 | 1.94 times |
| Mayaguez, PR | $49,100 | 30 | 0.28 | $25,270 | 1.94 times |
| Corpus Christi, TX | $87,820 | 180 | 0.41 | $45,350 | 1.94 times |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $97,490 | 2,380 | 0.93 | $50,390 | 1.93 times |
| Chattanooga, TN-GA | $90,320 | 310 | 0.50 | $46,700 | 1.93 times |
| Portland-Vancouver-Hillsboro, OR-WA | $117,280 | 2,590 | 0.92 | $60,690 | 1.93 times |
| Santa Rosa-Petaluma, CA | $109,780 | 150 | 0.32 | $56,850 | 1.93 times |
| Orlando-Kissimmee-Sanford, FL | $90,020 | 3,110 | 0.95 | $46,630 | 1.93 times |
| Elizabethtown, KY | $90,260 | 40 | 0.30 | $46,810 | 1.93 times |
| Lafayette, LA | $80,540 | 80 | 0.18 | $41,780 | 1.93 times |
| Laredo, TX | $71,800 | 40 | 0.15 | $37,250 | 1.93 times |
| Alexandria, LA | $78,240 | 30 | 0.23 | $40,600 | 1.93 times |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $95,170 | 940 | 0.53 | $49,430 | 1.93 times |
| Kansas City, MO-KS | $97,680 | 2,050 | 0.80 | $50,820 | 1.92 times |
| Huntsville, AL | $99,400 | 620 | 1.00 | $51,740 | 1.92 times |
| Wilmington, NC | $87,970 | 260 | 0.58 | $45,800 | 1.92 times |
| Salisbury, MD | $93,540 | 50 | 0.39 | $48,710 | 1.92 times |
| La Crosse-Onalaska, WI-MN | $92,600 | 90 | 0.44 | $48,260 | 1.92 times |
| Saginaw, MI | $88,570 | 70 | 0.36 | $46,200 | 1.92 times |
| Tuscaloosa, AL | $86,680 | 50 | 0.18 | $45,220 | 1.92 times |
| Dalton, GA | $80,750 | 70 | 0.46 | $42,210 | 1.91 times |
| Charleston-North Charleston, SC | $93,960 | 660 | 0.72 | $49,150 | 1.91 times |
| Greenville-Anderson-Greer, SC | $89,040 | 800 | 0.79 | $46,580 | 1.91 times |
| Birmingham, AL | $91,290 | 1,100 | 0.91 | $47,770 | 1.91 times |
| Racine-Mount Pleasant, WI | $93,270 | 70 | 0.38 | $48,870 | 1.91 times |
| Raleigh-Cary, NC | $99,200 | 1,380 | 0.80 | $51,990 | 1.91 times |
| Greeley, CO | $105,070 | 180 | 0.65 | $55,070 | 1.91 times |
| Columbus, OH | $97,920 | 2,870 | 1.11 | $51,340 | 1.91 times |
| Charlottesville, VA | $105,210 | 180 | 0.66 | $55,180 | 1.91 times |
| Abilene, TX | $84,390 | 70 | 0.40 | $44,340 | 1.90 times |
| Allentown-Bethlehem-Easton, PA-NJ | $93,180 | 380 | 0.44 | $48,990 | 1.90 times |
| Spartanburg, SC | $90,630 | 200 | 0.53 | $47,650 | 1.90 times |
| Des Moines-West Des Moines, IA | $98,490 | 1,160 | 1.23 | $51,820 | 1.90 times |
| Buffalo-Cheektowaga, NY | $96,490 | 1,060 | 0.85 | $50,790 | 1.90 times |
| Evansville, IN | $88,350 | 190 | 0.59 | $46,540 | 1.90 times |
| Chico, CA | $91,100 | 70 | 0.37 | $48,050 | 1.90 times |
| Janesville-Beloit, WI | $91,710 | 60 | 0.39 | $48,390 | 1.90 times |
| Santa Maria-Santa Barbara, CA | $97,720 | 390 | 0.83 | $51,690 | 1.89 times |
| Milwaukee-Waukesha, WI | $96,700 | 2,280 | 1.19 | $51,160 | 1.89 times |
| Columbia, SC | $87,630 | 530 | 0.58 | $46,430 | 1.89 times |
| Green Bay, WI | $94,240 | 280 | 0.69 | $49,940 | 1.89 times |
| Utica-Rome, NY | $92,360 | 140 | 0.51 | $48,970 | 1.89 times |
| Lancaster, PA | $90,650 | 250 | 0.42 | $48,210 | 1.88 times |
| Canton-Massillon, OH | $86,110 | 130 | 0.33 | $45,810 | 1.88 times |
| Columbus, IN | $91,040 | 40 | 0.39 | $48,470 | 1.88 times |
| Jackson, MI | $89,700 | 100 | 0.79 | $47,760 | 1.88 times |
| Helena, MT | $103,350 | 60 | 0.61 | $55,040 | 1.88 times |
| Anchorage, AK | $113,010 | 120 | 0.28 | $60,200 | 1.88 times |
| Burlington, NC | $82,530 | 80 | 0.50 | $44,010 | 1.88 times |
| St. Cloud, MN | $95,230 | 90 | 0.37 | $50,840 | 1.87 times |
| Pittsfield, MA | $97,070 | 40 | 0.32 | $51,860 | 1.87 times |
| Muskegon-Norton Shores, MI | $86,110 | 40 | 0.30 | $46,060 | 1.87 times |
| Ogden, UT | $91,410 | 360 | 0.57 | $48,900 | 1.87 times |
| Providence-Warwick, RI-MA | $100,290 | 1,950 | 1.18 | $53,680 | 1.87 times |
| Owensboro, KY | $83,800 | 50 | 0.44 | $44,960 | 1.86 times |
| Appleton, WI | $92,880 | 180 | 0.61 | $49,910 | 1.86 times |
| Chicago-Naperville-Elgin, IL-IN | $101,750 | 17,150 | 1.63 | $54,720 | 1.86 times |
| Grand Rapids-Wyoming-Kentwood, MI | $88,210 | 940 | 0.67 | $47,570 | 1.85 times |
| Rochester, NY | $94,940 | 1,160 | 1.01 | $51,210 | 1.85 times |
| Yuma, AZ | $81,840 | 50 | 0.30 | $44,170 | 1.85 times |
| Youngstown-Warren, OH | $81,050 | 80 | 0.22 | $43,800 | 1.85 times |
| Lubbock, TX | $77,800 | 130 | 0.33 | $42,130 | 1.85 times |
| San Angelo, TX | $80,320 | 50 | 0.39 | $43,530 | 1.85 times |
| Phoenix-Mesa-Chandler, AZ | $94,700 | 4,510 | 0.82 | $51,380 | 1.84 times |
| Lincoln, NE | $91,750 | 110 | 0.27 | $49,800 | 1.84 times |
| Kankakee, IL | $84,370 | 40 | 0.37 | $45,830 | 1.84 times |
| Jacksonville, FL | $89,880 | 2,250 | 1.26 | $48,830 | 1.84 times |
| Lakeland-Winter Haven, FL | $84,860 | 360 | 0.58 | $46,140 | 1.84 times |
| Fort Collins-Loveland, CO | $101,610 | 240 | 0.60 | $55,310 | 1.84 times |
| Kingsport-Bristol, TN-VA | $82,920 | 70 | 0.26 | $45,240 | 1.83 times |
| Los Angeles-Long Beach-Anaheim, CA | $102,260 | 19,600 | 1.34 | $55,850 | 1.83 times |
| Gulfport-Biloxi, MS | $79,560 | 150 | 0.40 | $43,470 | 1.83 times |
| Oshkosh-Neenah, WI | $98,600 | 250 | 1.16 | $54,060 | 1.82 times |
| Santa Cruz-Watsonville, CA | $99,820 | 150 | 0.67 | $54,730 | 1.82 times |
| Jackson, TN | $81,600 | 50 | 0.25 | $44,790 | 1.82 times |
| Napa, CA | $100,580 | 50 | 0.27 | $55,210 | 1.82 times |
| Vallejo, CA | $106,720 | 80 | 0.24 | $58,620 | 1.82 times |
| College Station-Bryan, TX | $80,830 | 100 | 0.33 | $44,470 | 1.82 times |
| Hickory-Lenoir-Morganton, NC | $82,190 | 90 | 0.26 | $45,220 | 1.82 times |
| Knoxville, TN | $85,570 | 590 | 0.60 | $47,080 | 1.82 times |
| Las Vegas-Henderson-North Las Vegas, NV | $84,800 | 1,290 | 0.49 | $46,670 | 1.82 times |
| Mobile, AL | $85,350 | 140 | 0.35 | $47,000 | 1.82 times |
| Fayetteville, NC | $82,710 | 90 | 0.29 | $45,620 | 1.81 times |
| Fayetteville-Springdale-Rogers, AR | $84,240 | 630 | 0.98 | $46,610 | 1.81 times |
| Valdosta, GA | $70,680 | 30 | 0.28 | $39,110 | 1.81 times |
| San Diego-Chula Vista-Carlsbad, CA | $106,040 | 3,830 | 1.07 | $58,690 | 1.81 times |
| Tulsa, OK | $84,310 | 550 | 0.51 | $46,670 | 1.81 times |
| Ames, IA | $90,650 | 40 | 0.29 | $50,220 | 1.81 times |
| Columbia, MO | $85,130 | 100 | 0.39 | $47,260 | 1.80 times |
| Albuquerque, NM | $86,420 | 600 | 0.63 | $48,060 | 1.80 times |
| Wheeling, WV-OH | $79,440 | 40 | 0.33 | $44,250 | 1.80 times |
| Lynchburg, VA | $82,830 | 120 | 0.54 | $46,190 | 1.79 times |
| Duluth, MN-WI | $89,590 | 130 | 0.46 | $50,000 | 1.79 times |
| Blacksburg-Christiansburg-Radford, VA | $86,100 | 60 | 0.32 | $48,120 | 1.79 times |
| Merced, CA | $84,440 | 70 | 0.37 | $47,220 | 1.79 times |
| Madison, WI | $103,750 | 1,010 | 1.07 | $58,080 | 1.79 times |
| Niles, MI | $82,070 | 30 | 0.25 | $45,980 | 1.78 times |
| St. George, UT | $80,560 | 80 | 0.36 | $45,140 | 1.78 times |
| Santa Fe, NM | $86,860 | 160 | 1.10 | $48,710 | 1.78 times |
| Austin-Round Rock-San Marcos, TX | $101,530 | 3,530 | 1.17 | $56,950 | 1.78 times |
| Ann Arbor, MI | $98,620 | 340 | 0.67 | $55,380 | 1.78 times |
| Little Rock-North Little Rock-Conway, AR | $81,320 | 410 | 0.50 | $45,790 | 1.78 times |
| Panama City-Panama City Beach, FL | $79,860 | 90 | 0.41 | $45,030 | 1.77 times |
| Erie, PA | $78,780 | 130 | 0.47 | $44,460 | 1.77 times |
| Omaha, NE-IA | $87,850 | 590 | 0.51 | $49,660 | 1.77 times |
| Waco, TX | $81,350 | 140 | 0.46 | $46,020 | 1.77 times |
| Vineland, NJ | $85,130 | 30 | 0.24 | $48,190 | 1.77 times |
| Boston-Cambridge-Newton, MA-NH | $117,520 | 13,010 | 2.07 | $66,620 | 1.76 times |
| Coeur d'Alene, ID | $84,220 | 40 | 0.23 | $47,750 | 1.76 times |
| Flint, MI | $80,840 | 130 | 0.41 | $45,880 | 1.76 times |
| Wenatchee-East Wenatchee, WA | $86,750 | 40 | 0.34 | $49,290 | 1.76 times |
| San Francisco-Oakland-Fremont, CA | $130,520 | 9,910 | 1.79 | $74,260 | 1.76 times |
| Lawrence, KS | $83,260 | 100 | 0.81 | $47,390 | 1.76 times |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $95,400 | 10,050 | 1.49 | $54,310 | 1.76 times |
| Bloomington, IN | $83,710 | 80 | 0.50 | $47,660 | 1.76 times |
| Warner Robins, GA | $85,310 | 50 | 0.27 | $48,600 | 1.76 times |
| Tucson, AZ | $83,810 | Not published by BLS | Not published by BLS | $47,760 | 1.75 times |
| Missoula, MT | $83,680 | 30 | 0.20 | $47,830 | 1.75 times |
| Akron, OH | $85,340 | 550 | 0.74 | $48,840 | 1.75 times |
| San Antonio-New Braunfels, TX | $82,120 | 2,010 | 0.77 | $47,010 | 1.75 times |
| Kenosha, WI | $84,390 | 90 | 0.52 | $48,310 | 1.75 times |
| Minneapolis-St. Paul-Bloomington, MN-WI | $103,350 | 6,380 | 1.41 | $59,320 | 1.74 times |
| Sacramento-Roseville-Folsom, CA | $103,980 | 1,590 | 0.63 | $59,750 | 1.74 times |
| Glens Falls, NY | $85,380 | 50 | 0.40 | $49,090 | 1.74 times |
| Sierra Vista-Douglas, AZ | $81,740 | 40 | 0.57 | $47,050 | 1.74 times |
| Rochester, MN | $105,270 | Not published by BLS | Not published by BLS | $60,620 | 1.74 times |
| Lafayette-West Lafayette, IN | $84,540 | 80 | 0.32 | $48,780 | 1.73 times |
| Deltona-Daytona Beach-Ormond Beach, FL | $77,770 | 200 | 0.39 | $44,940 | 1.73 times |
| Dubuque, IA | $84,270 | 70 | 0.51 | $48,750 | 1.73 times |
| Killeen-Temple, TX | $80,580 | 110 | 0.32 | $46,660 | 1.73 times |
| San Jose-Sunnyvale-Santa Clara, CA | $144,910 | 3,880 | 1.47 | $84,050 | 1.72 times |
| Greensboro-High Point, NC | $80,280 | 630 | 0.74 | $46,570 | 1.72 times |
| Sioux City, IA-NE-SD | $80,940 | 40 | 0.24 | $47,030 | 1.72 times |
| Punta Gorda, FL | $78,270 | 50 | 0.40 | $45,500 | 1.72 times |
| Seattle-Tacoma-Bellevue, WA | $124,790 | 6,170 | 1.27 | $72,610 | 1.72 times |
| Cincinnati, OH-KY-IN | $86,040 | 2,670 | 1.04 | $50,170 | 1.71 times |
| Chambersburg, PA | $81,510 | 60 | 0.46 | $47,540 | 1.71 times |
| Worcester, MA | $98,960 | 460 | 0.57 | $57,830 | 1.71 times |
| Bend, OR | $93,230 | 210 | 0.84 | $54,570 | 1.71 times |
| Topeka, KS | $84,500 | 160 | 0.58 | $49,540 | 1.71 times |
| Cape Coral-Fort Myers, FL | $79,350 | 300 | 0.43 | $46,780 | 1.70 times |
| Waterloo-Cedar Falls, IA | $80,100 | 40 | 0.18 | $47,430 | 1.69 times |
| Traverse City, MI | $80,100 | 50 | 0.31 | $47,470 | 1.69 times |
| Fort Wayne, IN | $80,430 | 260 | 0.50 | $47,700 | 1.69 times |
| Winston-Salem, NC | $78,190 | 450 | 0.70 | $46,380 | 1.69 times |
| Peoria, IL | $83,500 | 420 | 1.08 | $49,590 | 1.68 times |
| Elkhart-Goshen, IN | $80,930 | 100 | 0.33 | $48,070 | 1.68 times |
| Durham-Chapel Hill, NC | $102,140 | 950 | 1.18 | $60,720 | 1.68 times |
| Amherst Town-Northampton, MA | $95,820 | 40 | 0.24 | $57,030 | 1.68 times |
| Atlantic City-Hammonton, NJ | $79,790 | 150 | 0.39 | $47,520 | 1.68 times |
| Cedar Rapids, IA | $82,840 | 210 | 0.66 | $49,360 | 1.68 times |
| Slidell-Mandeville-Covington, LA | $73,340 | 80 | 0.33 | $43,710 | 1.68 times |
| Hanford-Corcoran, CA | $81,290 | 30 | 0.30 | $48,470 | 1.68 times |
| Denver-Aurora-Centennial, CO | $104,480 | 5,960 | 1.59 | $62,320 | 1.68 times |
| Lexington-Fayette, KY | $81,410 | 430 | 0.65 | $48,620 | 1.67 times |
| Baltimore-Columbia-Towson, MD | $98,880 | 3,040 | 0.96 | $59,070 | 1.67 times |
| Burlington-South Burlington, VT | $100,260 | 100 | 0.36 | $60,020 | 1.67 times |
| Norwich-New London-Willimantic, CT | $95,830 | 130 | 0.44 | $57,370 | 1.67 times |
| South Bend-Mishawaka, IN-MI | $77,690 | 120 | 0.38 | $46,540 | 1.67 times |
| Midland, MI | $82,340 | 40 | 0.50 | $49,340 | 1.67 times |
| Williamsport, PA | $76,740 | 40 | 0.35 | $46,050 | 1.67 times |
| Champaign-Urbana, IL | $84,330 | 190 | 0.76 | $50,700 | 1.66 times |
| Pittsburgh, PA | $82,530 | 2,390 | 0.92 | $49,650 | 1.66 times |
| Hartford-West Hartford-East Hartford, CT | $99,220 | 1,950 | 1.39 | $59,940 | 1.66 times |
| Gainesville, GA | $75,950 | 100 | 0.40 | $45,900 | 1.65 times |
| Kokomo, IN | $81,040 | 40 | 0.45 | $48,980 | 1.65 times |
| Bangor, ME | $79,320 | 70 | 0.44 | $47,960 | 1.65 times |
| Lake Charles, LA | $75,560 | 50 | 0.19 | $45,700 | 1.65 times |
| Salt Lake City-Murray, UT | $91,100 | 3,250 | 1.69 | $55,240 | 1.65 times |
| Hagerstown-Martinsburg, MD-WV | $78,230 | 70 | 0.29 | $47,440 | 1.65 times |
| Bellingham, WA | $95,330 | 90 | 0.43 | $57,820 | 1.65 times |
| Scranton--Wilkes-Barre, PA | $76,340 | 210 | 0.35 | $46,330 | 1.65 times |
| New Orleans-Metairie, LA | $77,860 | 560 | 0.54 | $47,290 | 1.65 times |
| Beaumont-Port Arthur, TX | $80,050 | 130 | 0.34 | $48,630 | 1.65 times |
| Dayton-Kettering-Beavercreek, OH | $82,000 | 310 | 0.36 | $49,980 | 1.64 times |
| Harrisburg-Carlisle, PA | $81,360 | 570 | 0.73 | $49,610 | 1.64 times |
| Logan, UT-ID | $75,960 | 70 | 0.44 | $46,360 | 1.64 times |
| Huntington-Ashland, WV-KY-OH | $73,070 | 50 | 0.17 | $44,600 | 1.64 times |
| Kalamazoo-Portage, MI | $79,440 | 170 | 0.59 | $48,510 | 1.64 times |
| Portland-South Portland, ME | $93,240 | 370 | 0.55 | $56,960 | 1.64 times |
| Tampa-St. Petersburg-Clearwater, FL | $79,910 | 5,370 | 1.60 | $48,940 | 1.63 times |
| Indianapolis-Carmel-Greenwood, IN | $80,470 | 1,570 | 0.61 | $49,340 | 1.63 times |
| Urban Honolulu, HI | $93,220 | 530 | 0.51 | $57,220 | 1.63 times |
| Lewiston-Auburn, ME | $80,320 | 50 | 0.42 | $49,540 | 1.62 times |
| Battle Creek, MI | $78,900 | 50 | 0.43 | $48,690 | 1.62 times |
| Baton Rouge, LA | $78,920 | 290 | 0.30 | $48,710 | 1.62 times |
| York-Hanover, PA | $77,800 | 150 | 0.35 | $48,170 | 1.62 times |
| Iowa City, IA | $80,810 | 120 | 0.53 | $50,060 | 1.61 times |
| Morgantown, WV | $76,430 | 50 | 0.30 | $47,350 | 1.61 times |
| Louisville/Jefferson County, KY-IN | $77,700 | 1,200 | 0.75 | $48,370 | 1.61 times |
| Roanoke, VA | $75,500 | 210 | 0.57 | $47,140 | 1.60 times |
