BLS OEWS May 2025
Escrow Analyst (mortgage servicing) pay by metro
Financial Headhunters presents official occupation data and the limitations behind this ranking resource. Read the mapping and reference period before using any figure in a hiring decision.
This is what we do all day: recruit accounting, finance, banking and insurance professionals.
Published metro medians, employment and location quotient, with a separate comparison against each area's all-occupations median.
Broader occupation
SOC 43-4131 Loan Interviewers and Clerks. BLS reports Loan Interviewers and Clerks, not a separate wage for Escrow Analyst (mortgage servicing). This broader occupation does not distinguish seniority, work arrangement or language requirements.
Highest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Salinas, CA | $65,160 | 60 | 0.28 | $47,380 | 1.38 times |
| San Jose-Sunnyvale-Santa Clara, CA | $62,530 | 820 | 0.69 | $84,050 | 0.74 times |
| Vallejo, CA | $62,160 | 100 | 0.64 | $58,620 | 1.06 times |
| Santa Maria-Santa Barbara, CA | $61,630 | 110 | 0.52 | $51,690 | 1.19 times |
| Santa Cruz-Watsonville, CA | $61,350 | 60 | 0.56 | $54,730 | 1.12 times |
| Seattle-Tacoma-Bellevue, WA | $61,330 | 1,700 | 0.77 | $72,610 | 0.84 times |
| San Francisco-Oakland-Fremont, CA | $61,060 | 1,690 | 0.67 | $74,260 | 0.82 times |
| Bridgeport-Stamford-Danbury, CT | $61,010 | 250 | 0.60 | $61,470 | 0.99 times |
| Santa Rosa-Petaluma, CA | $60,680 | 140 | 0.62 | $56,850 | 1.07 times |
| Charlotte-Concord-Gastonia, NC-SC | $60,510 | 1,790 | 1.24 | $49,990 | 1.21 times |
Lowest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Arecibo, PR | $29,510 | 50 | 1.37 | $26,120 | 1.13 times |
| Columbus, GA-AL | $33,410 | 130 | 1.06 | $43,540 | 0.77 times |
| Anniston-Oxford, AL | $34,470 | 50 | 1.07 | $42,680 | 0.81 times |
| Ponce, PR | $35,370 | 40 | 0.63 | $26,940 | 1.31 times |
| Brownsville-Harlingen, TX | $35,520 | 140 | 0.82 | $36,490 | 0.97 times |
| Mayaguez, PR | $35,630 | 30 | 0.61 | $25,270 | 1.41 times |
| Las Cruces, NM | $36,130 | 80 | 0.99 | $42,070 | 0.86 times |
| Wheeling, WV-OH | $36,310 | 90 | 1.42 | $44,250 | 0.82 times |
| San Juan-Bayamon-Caguas, PR | $36,450 | 630 | 0.86 | $29,440 | 1.24 times |
| Farmington, NM | $36,590 | 40 | 0.72 | $45,820 | 0.80 times |
Pay relative to local wages
The wage ratio divides this occupation's median by the all-occupations median in the same area and pay unit. It is simple arithmetic on two BLS values, not a cost-of-living adjustment or a title-specific premium. Location quotient measures employment concentration, not pay. Ratios are not calculated from top-coded or suppressed medians.
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Mayaguez, PR | $35,630 | 30 | 0.61 | $25,270 | 1.41 times |
| Salinas, CA | $65,160 | 60 | 0.28 | $47,380 | 1.38 times |
| Ponce, PR | $35,370 | 40 | 0.63 | $26,940 | 1.31 times |
| Wilmington, NC | $58,860 | 210 | 1.04 | $45,800 | 1.29 times |
| McAllen-Edinburg-Mission, TX | $45,480 | 390 | 1.23 | $35,830 | 1.27 times |
| Monroe, LA | $48,410 | 370 | 3.98 | $38,150 | 1.27 times |
| Visalia, CA | $56,950 | 70 | 0.37 | $45,130 | 1.26 times |
| Greensboro-High Point, NC | $58,670 | 500 | 1.30 | $46,570 | 1.26 times |
| Louisville/Jefferson County, KY-IN | $60,110 | 1,330 | 1.83 | $48,370 | 1.24 times |
| Asheville, NC | $58,110 | 90 | 0.48 | $46,870 | 1.24 times |
| San Juan-Bayamon-Caguas, PR | $36,450 | 630 | 0.86 | $29,440 | 1.24 times |
| Las Vegas-Henderson-North Las Vegas, NV | $57,620 | 1,260 | 1.04 | $46,670 | 1.23 times |
| Jacksonville, FL | $59,710 | 1,320 | 1.63 | $48,830 | 1.22 times |
| Lawrence, KS | $57,890 | 70 | 1.24 | $47,390 | 1.22 times |
| Deltona-Daytona Beach-Ormond Beach, FL | $54,870 | 120 | 0.51 | $44,940 | 1.22 times |
| Charlotte-Concord-Gastonia, NC-SC | $60,510 | 1,790 | 1.24 | $49,990 | 1.21 times |
| Hickory-Lenoir-Morganton, NC | $54,620 | 60 | 0.34 | $45,220 | 1.21 times |
| Myrtle Beach-Conway-North Myrtle Beach, SC | $45,600 | 150 | 0.97 | $37,930 | 1.20 times |
| Enid, OK | $48,680 | 50 | 2.00 | $40,500 | 1.20 times |
| Santa Maria-Santa Barbara, CA | $61,630 | 110 | 0.52 | $51,690 | 1.19 times |
| Auburn-Opelika, AL | $46,560 | 100 | 1.27 | $39,070 | 1.19 times |
| Hot Springs, AR | $43,530 | 50 | 1.20 | $36,540 | 1.19 times |
| Cape Coral-Fort Myers, FL | $55,320 | 250 | 0.79 | $46,780 | 1.18 times |
| Bakersfield-Delano, CA | $55,240 | 140 | 0.40 | $47,470 | 1.16 times |
| San Luis Obispo-Paso Robles, CA | $58,700 | 90 | 0.66 | $50,770 | 1.16 times |
| Yakima, WA | $54,970 | 50 | 0.50 | $47,810 | 1.15 times |
| Atlantic City-Hammonton, NJ | $54,580 | 60 | 0.35 | $47,520 | 1.15 times |
| Ames, IA | $57,580 | 50 | 0.88 | $50,220 | 1.15 times |
| Burlington, NC | $50,420 | 80 | 1.04 | $44,010 | 1.15 times |
| Cedar Rapids, IA | $56,410 | 170 | 1.15 | $49,360 | 1.14 times |
| Lewiston-Auburn, ME | $56,430 | 60 | 1.19 | $49,540 | 1.14 times |
| Rocky Mount, NC | $49,990 | 50 | 0.80 | $43,960 | 1.14 times |
| Palm Bay-Melbourne-Titusville, FL | $55,680 | 240 | 0.93 | $49,030 | 1.14 times |
| Alexandria, LA | $46,020 | 60 | 1.00 | $40,600 | 1.13 times |
| Arecibo, PR | $29,510 | 50 | 1.37 | $26,120 | 1.13 times |
| San Antonio-New Braunfels, TX | $52,930 | 1,570 | 1.32 | $47,010 | 1.13 times |
| North Port-Bradenton-Sarasota, FL | $53,410 | 200 | 0.57 | $47,440 | 1.13 times |
| Pueblo, CO | $54,890 | 40 | 0.57 | $48,940 | 1.12 times |
| Santa Cruz-Watsonville, CA | $61,350 | 60 | 0.56 | $54,730 | 1.12 times |
| Sherman-Denison, TX | $49,910 | 50 | 0.85 | $44,610 | 1.12 times |
| Valdosta, GA | $43,650 | 40 | 0.72 | $39,110 | 1.12 times |
| Bismarck, ND | $58,450 | 130 | 1.77 | $52,560 | 1.11 times |
| Ocala, FL | $48,870 | 70 | 0.58 | $43,990 | 1.11 times |
| Lubbock, TX | $46,790 | 240 | 1.35 | $42,130 | 1.11 times |
| El Paso, TX | $43,770 | 290 | 0.80 | $39,510 | 1.11 times |
| Jacksonville, NC | $44,510 | 30 | 0.60 | $40,230 | 1.11 times |
| Columbia, SC | $51,270 | 590 | 1.42 | $46,430 | 1.10 times |
| Grand Forks, ND-MN | $54,710 | 60 | 1.15 | $49,760 | 1.10 times |
| Daphne-Fairhope-Foley, AL | $42,340 | 80 | 0.83 | $38,520 | 1.10 times |
| Port St. Lucie, FL | $51,070 | 110 | 0.61 | $46,490 | 1.10 times |
| Modesto, CA | $55,320 | 60 | 0.29 | $50,610 | 1.09 times |
| Jonesboro, AR | $46,100 | 60 | 1.01 | $42,240 | 1.09 times |
| Greeley, CO | $60,010 | 50 | 0.43 | $55,070 | 1.09 times |
| Flint, MI | $49,990 | 170 | 1.16 | $45,880 | 1.09 times |
| Fresno, CA | $51,090 | 260 | 0.52 | $46,910 | 1.09 times |
| Eugene-Springfield, OR | $54,080 | 250 | 1.47 | $49,680 | 1.09 times |
| Sebastian-Vero Beach-West Vero Corridor, FL | $49,430 | 50 | 0.89 | $45,480 | 1.09 times |
| Springfield, MA | $56,330 | 60 | 0.30 | $51,930 | 1.08 times |
| Waterbury-Shelton, CT | $55,740 | 40 | 0.25 | $51,440 | 1.08 times |
| College Station-Bryan, TX | $48,150 | 150 | 1.04 | $44,470 | 1.08 times |
| Cleveland, TN | $43,490 | 50 | 1.03 | $40,230 | 1.08 times |
| Redding, CA | $52,870 | 40 | 0.56 | $48,920 | 1.08 times |
| San Angelo, TX | $46,990 | 40 | 0.70 | $43,530 | 1.08 times |
| Tyler, TX | $46,000 | 80 | 0.69 | $42,650 | 1.08 times |
| Prescott Valley-Prescott, AZ | $49,960 | 50 | 0.66 | $46,330 | 1.08 times |
| Albany, GA | $46,990 | 30 | 0.49 | $43,620 | 1.08 times |
| Fargo, ND-MN | $54,980 | 320 | 2.06 | $51,050 | 1.08 times |
| Amarillo, TX | $47,960 | 160 | 1.22 | $44,580 | 1.08 times |
| Iowa City, IA | $53,850 | 130 | 1.34 | $50,060 | 1.08 times |
| Orlando-Kissimmee-Sanford, FL | $50,160 | 1,500 | 1.00 | $46,630 | 1.08 times |
| Naples-Marco Island, FL | $51,350 | 110 | 0.58 | $47,800 | 1.07 times |
| Barnstable Town, MA | $60,230 | 70 | 0.66 | $56,360 | 1.07 times |
| Stockton-Lodi, CA | $52,340 | 140 | 0.47 | $48,990 | 1.07 times |
| Santa Rosa-Petaluma, CA | $60,680 | 140 | 0.62 | $56,850 | 1.07 times |
| Reno, NV | $52,900 | 140 | 0.47 | $49,660 | 1.07 times |
| Wichita Falls, TX | $46,010 | 70 | 1.20 | $43,210 | 1.06 times |
| Fort Collins-Loveland, CO | $58,890 | 100 | 0.56 | $55,310 | 1.06 times |
| Merced, CA | $50,090 | 70 | 0.86 | $47,220 | 1.06 times |
| Coeur d'Alene, ID | $50,650 | 110 | 1.40 | $47,750 | 1.06 times |
| Harrisonburg, VA | $48,900 | 60 | 0.81 | $46,110 | 1.06 times |
| Vallejo, CA | $62,160 | 100 | 0.64 | $58,620 | 1.06 times |
| Pensacola-Ferry Pass-Brent, FL | $48,920 | 400 | 1.99 | $46,240 | 1.06 times |
| Tulsa, OK | $49,280 | 710 | 1.46 | $46,670 | 1.06 times |
| Fort Smith, AR-OK | $41,770 | 130 | 1.30 | $39,560 | 1.06 times |
| Youngstown-Warren, OH | $46,150 | 100 | 0.56 | $43,800 | 1.05 times |
| Weirton-Steubenville, WV-OH | $48,190 | 40 | 1.04 | $45,840 | 1.05 times |
| Bowling Green, KY | $47,340 | 120 | 1.38 | $45,040 | 1.05 times |
| Dover, DE | $49,040 | 70 | 1.03 | $46,690 | 1.05 times |
| Fayetteville, NC | $47,890 | 50 | 0.37 | $45,620 | 1.05 times |
| Lewiston, ID-WA | $50,700 | 40 | 1.38 | $48,300 | 1.05 times |
| St. George, UT | $47,360 | 100 | 1.01 | $45,140 | 1.05 times |
| Spokane-Spokane Valley, WA | $57,270 | 360 | 1.34 | $54,660 | 1.05 times |
| Yuma, AZ | $46,260 | 50 | 0.64 | $44,170 | 1.05 times |
| Pittsfield, MA | $54,290 | 50 | 0.87 | $51,860 | 1.05 times |
| Macon-Bibb County, GA | $47,180 | 40 | 0.35 | $45,160 | 1.04 times |
| Sandusky, OH | $46,960 | 40 | 0.73 | $44,970 | 1.04 times |
| Hilton Head Island-Bluffton-Port Royal, SC | $45,780 | 60 | 0.68 | $43,850 | 1.04 times |
| Lafayette, LA | $43,600 | 140 | 0.76 | $41,780 | 1.04 times |
| Bangor, ME | $50,020 | 110 | 1.45 | $47,960 | 1.04 times |
| Manhattan, KS | $47,760 | 80 | 1.50 | $45,900 | 1.04 times |
| Dothan, AL | $39,710 | 80 | 1.30 | $38,170 | 1.04 times |
| Santa Fe, NM | $50,660 | 70 | 0.99 | $48,710 | 1.04 times |
| Oklahoma City, OK | $49,100 | 1,280 | 1.78 | $47,230 | 1.04 times |
| Binghamton, NY | $51,380 | 50 | 0.49 | $49,460 | 1.04 times |
| Kankakee, IL | $47,560 | 50 | 1.08 | $45,830 | 1.04 times |
| Waco, TX | $47,750 | 130 | 0.92 | $46,020 | 1.04 times |
| Fayetteville-Springdale-Rogers, AR | $48,280 | 390 | 1.35 | $46,610 | 1.04 times |
| Grand Rapids-Wyoming-Kentwood, MI | $49,250 | 640 | 1.01 | $47,570 | 1.04 times |
| Corpus Christi, TX | $46,940 | 240 | 1.20 | $45,350 | 1.04 times |
| Bellingham, WA | $59,760 | 90 | 0.93 | $57,820 | 1.03 times |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $52,630 | 130 | 0.47 | $50,990 | 1.03 times |
| Tampa-St. Petersburg-Clearwater, FL | $50,510 | 1,980 | 1.29 | $48,940 | 1.03 times |
| Twin Falls, ID | $46,810 | 70 | 1.24 | $45,400 | 1.03 times |
| Saginaw, MI | $47,580 | 110 | 1.30 | $46,200 | 1.03 times |
| Abilene, TX | $45,650 | 140 | 1.71 | $44,340 | 1.03 times |
| Chico, CA | $49,390 | 80 | 0.91 | $48,050 | 1.03 times |
| Richmond, VA | $52,800 | 710 | 1.01 | $51,460 | 1.03 times |
| Owensboro, KY | $46,130 | 220 | 4.17 | $44,960 | 1.03 times |
| Roanoke, VA | $48,360 | 200 | 1.23 | $47,140 | 1.03 times |
| Staunton-Stuarts Draft, VA | $49,260 | 40 | 0.82 | $48,040 | 1.03 times |
| Greenville-Anderson-Greer, SC | $47,740 | 550 | 1.20 | $46,580 | 1.02 times |
| Muncie, IN | $45,190 | 200 | 4.30 | $44,110 | 1.02 times |
| Elkhart-Goshen, IN | $49,210 | 100 | 0.75 | $48,070 | 1.02 times |
| South Bend-Mishawaka, IN-MI | $47,600 | 160 | 1.18 | $46,540 | 1.02 times |
| Kalamazoo-Portage, MI | $49,590 | 120 | 0.92 | $48,510 | 1.02 times |
| Des Moines-West Des Moines, IA | $52,970 | 780 | 1.82 | $51,820 | 1.02 times |
| Crestview-Fort Walton Beach-Destin, FL | $48,560 | 120 | 0.89 | $47,510 | 1.02 times |
| Hattiesburg, MS | $38,530 | 230 | 3.56 | $37,750 | 1.02 times |
| Lakeland-Winter Haven, FL | $47,090 | 170 | 0.61 | $46,140 | 1.02 times |
| Little Rock-North Little Rock-Conway, AR | $46,650 | 460 | 1.22 | $45,790 | 1.02 times |
| Eau Claire, WI | $48,970 | 90 | 1.00 | $48,100 | 1.02 times |
| Miami-Fort Lauderdale-West Palm Beach, FL | $49,410 | 2,400 | 0.80 | $48,640 | 1.02 times |
| Traverse City, MI | $48,200 | 60 | 0.88 | $47,470 | 1.02 times |
| Longview, TX | $45,810 | 200 | 1.62 | $45,150 | 1.01 times |
| Baltimore-Columbia-Towson, MD | $59,930 | 810 | 0.56 | $59,070 | 1.01 times |
| Minot, ND | $49,620 | 70 | 2.12 | $48,940 | 1.01 times |
| Hagerstown-Martinsburg, MD-WV | $48,080 | 60 | 0.53 | $47,440 | 1.01 times |
| Lynchburg, VA | $46,760 | 70 | 0.66 | $46,190 | 1.01 times |
| Omaha, NE-IA | $50,250 | 340 | 0.64 | $49,660 | 1.01 times |
| Laredo, TX | $37,660 | 90 | 0.78 | $37,250 | 1.01 times |
| Columbia, MO | $47,750 | 310 | 2.73 | $47,260 | 1.01 times |
| Tallahassee, FL | $47,000 | 160 | 0.82 | $46,520 | 1.01 times |
| Canton-Massillon, OH | $46,260 | 90 | 0.49 | $45,810 | 1.01 times |
| Wenatchee-East Wenatchee, WA | $49,750 | 30 | 0.64 | $49,290 | 1.01 times |
| Fort Wayne, IN | $48,120 | 280 | 1.19 | $47,700 | 1.01 times |
| Dubuque, IA | $49,170 | 110 | 1.79 | $48,750 | 1.01 times |
| Rochester, NY | $51,650 | 300 | 0.57 | $51,210 | 1.01 times |
| Niles, MI | $46,350 | 110 | 1.77 | $45,980 | 1.01 times |
| Akron, OH | $49,200 | 170 | 0.49 | $48,840 | 1.01 times |
| Elmira, NY | $48,160 | 30 | 0.85 | $47,850 | 1.01 times |
| Riverside-San Bernardino-Ontario, CA | $48,650 | 1,120 | 0.62 | $48,400 | 1.01 times |
| Rockford, IL | $47,350 | 70 | 0.45 | $47,120 | 1.00 times |
| Davenport-Moline-Rock Island, IA-IL | $48,720 | 270 | 1.44 | $48,550 | 1.00 times |
| Atlanta-Sandy Springs-Roswell, GA | $51,340 | 2,320 | 0.76 | $51,170 | 1.00 times |
| Springfield, MO | $45,930 | 450 | 1.91 | $45,780 | 1.00 times |
| Texarkana, TX-AR | $43,340 | 70 | 1.17 | $43,200 | 1.00 times |
| Grand Junction, CO | $48,660 | 80 | 1.16 | $48,510 | 1.00 times |
| Gadsden, AL | $36,770 | 40 | 1.13 | $36,660 | 1.00 times |
| Logan, UT-ID | $46,480 | 50 | 0.71 | $46,360 | 1.00 times |
| Terre Haute, IN | $44,980 | 90 | 1.34 | $44,870 | 1.00 times |
| Panama City-Panama City Beach, FL | $45,110 | 70 | 0.71 | $45,030 | 1.00 times |
| Dallas-Fort Worth-Arlington, TX | $51,470 | 6,300 | 1.47 | $51,440 | 1.00 times |
| Sioux Falls, SD-MN | $47,980 | 720 | 3.81 | $47,970 | 1.00 times |
| Battle Creek, MI | $48,690 | 40 | 0.76 | $48,690 | 1.00 times |
| Idaho Falls, ID | $46,800 | 80 | 0.93 | $46,800 | 1.00 times |
| Rapid City, SD | $46,270 | 240 | 3.03 | $46,270 | 1.00 times |
| Racine-Mount Pleasant, WI | $48,840 | 120 | 1.44 | $48,870 | 1.00 times |
| Lexington-Fayette, KY | $48,560 | 290 | 0.95 | $48,620 | 1.00 times |
| York-Hanover, PA | $48,110 | 60 | 0.31 | $48,170 | 1.00 times |
| Gainesville, GA | $45,830 | 50 | 0.42 | $45,900 | 1.00 times |
| Boise City, ID | $49,000 | 530 | 1.27 | $49,100 | 1.00 times |
| Kansas City, MO-KS | $50,650 | 1,850 | 1.60 | $50,820 | 1.00 times |
| Houston-Pasadena-The Woodlands, TX | $49,220 | 2,460 | 0.71 | $49,410 | 1.00 times |
| Winston-Salem, NC | $46,200 | 250 | 0.87 | $46,380 | 1.00 times |
| St. Louis, MO-IL | $49,790 | 2,000 | 1.41 | $49,990 | 1.00 times |
| Albuquerque, NM | $47,820 | 430 | 1.00 | $48,060 | 1.00 times |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $50,130 | 950 | 0.81 | $50,390 | 0.99 times |
| Green Bay, WI | $49,680 | 190 | 1.04 | $49,940 | 0.99 times |
| Paducah, KY-IL | $45,590 | 60 | 1.16 | $45,860 | 0.99 times |
| Houma-Bayou Cane-Thibodaux, LA | $45,330 | Not published by BLS | Not published by BLS | $45,610 | 0.99 times |
| Winchester, VA-WV | $46,780 | 140 | 2.01 | $47,070 | 0.99 times |
| Joplin, MO-KS | $44,690 | 140 | 1.56 | $44,980 | 0.99 times |
| Mankato, MN | $49,210 | 50 | 0.92 | $49,530 | 0.99 times |
| Great Falls, MT | $46,170 | 40 | 0.96 | $46,510 | 0.99 times |
| Elizabethtown, KY | $46,460 | 140 | 2.65 | $46,810 | 0.99 times |
| Bridgeport-Stamford-Danbury, CT | $61,010 | 250 | 0.60 | $61,470 | 0.99 times |
| Raleigh-Cary, NC | $51,600 | 850 | 1.07 | $51,990 | 0.99 times |
| Wichita, KS | $47,270 | 610 | 1.85 | $47,630 | 0.99 times |
| Durham-Chapel Hill, NC | $60,260 | 150 | 0.42 | $60,720 | 0.99 times |
| Huntington-Ashland, WV-KY-OH | $44,260 | 140 | 0.96 | $44,600 | 0.99 times |
| Phoenix-Mesa-Chandler, AZ | $50,970 | 3,930 | 1.56 | $51,380 | 0.99 times |
| Utica-Rome, NY | $48,570 | 60 | 0.49 | $48,970 | 0.99 times |
| Cincinnati, OH-KY-IN | $49,760 | 1,390 | 1.19 | $50,170 | 0.99 times |
| Duluth, MN-WI | $49,570 | 120 | 0.93 | $50,000 | 0.99 times |
| Hartford-West Hartford-East Hartford, CT | $59,420 | 390 | 0.62 | $59,940 | 0.99 times |
| Killeen-Temple, TX | $46,250 | 140 | 0.88 | $46,660 | 0.99 times |
| Kingston, NY | $49,570 | 70 | 1.11 | $50,020 | 0.99 times |
| Billings, MT | $48,610 | 130 | 1.29 | $49,060 | 0.99 times |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $53,780 | 2,790 | 0.91 | $54,310 | 0.99 times |
| Kingsport-Bristol, TN-VA | $44,790 | 110 | 0.87 | $45,240 | 0.99 times |
| Tuscaloosa, AL | $44,770 | 100 | 0.86 | $45,220 | 0.99 times |
| Tucson, AZ | $47,270 | 270 | 0.65 | $47,760 | 0.99 times |
| Portland-Vancouver-Hillsboro, OR-WA | $60,020 | 1,180 | 0.92 | $60,690 | 0.99 times |
| Detroit-Warren-Dearborn, MI | $51,500 | 4,910 | 2.43 | $52,080 | 0.99 times |
| Gainesville, FL | $46,490 | 80 | 0.51 | $47,020 | 0.99 times |
| St. Cloud, MN | $50,210 | 170 | 1.59 | $50,840 | 0.99 times |
| Waterloo-Cedar Falls, IA | $46,800 | 190 | 2.10 | $47,430 | 0.99 times |
| Birmingham, AL | $47,120 | 1,000 | 1.81 | $47,770 | 0.99 times |
| Jefferson City, MO | $47,330 | 160 | 1.88 | $48,030 | 0.99 times |
| Lafayette-West Lafayette, IN | $48,060 | 50 | 0.45 | $48,780 | 0.99 times |
| Baton Rouge, LA | $47,990 | 270 | 0.62 | $48,710 | 0.99 times |
| Midland, MI | $48,610 | 40 | 0.89 | $49,340 | 0.99 times |
| Lancaster, PA | $47,470 | 140 | 0.52 | $48,210 | 0.98 times |
| Chicago-Naperville-Elgin, IL-IN | $53,870 | 4,560 | 0.95 | $54,720 | 0.98 times |
| Missoula, MT | $47,080 | 70 | 1.03 | $47,830 | 0.98 times |
| Harrisburg-Carlisle, PA | $48,810 | 270 | 0.75 | $49,610 | 0.98 times |
| San Diego-Chula Vista-Carlsbad, CA | $57,650 | 1,070 | 0.66 | $58,690 | 0.98 times |
| Clarksville, TN-KY | $44,040 | 100 | 0.92 | $44,860 | 0.98 times |
| Chambersburg, PA | $46,670 | 30 | 0.49 | $47,540 | 0.98 times |
| Scranton--Wilkes-Barre, PA | $45,480 | 140 | 0.52 | $46,330 | 0.98 times |
| Casper, WY | $47,950 | 40 | 0.92 | $48,880 | 0.98 times |
| Lake Charles, LA | $44,830 | 60 | 0.60 | $45,700 | 0.98 times |
| Colorado Springs, CO | $51,650 | 310 | 0.94 | $52,710 | 0.98 times |
| Bloomington, IN | $46,700 | 40 | 0.58 | $47,660 | 0.98 times |
| New York-Newark-Jersey City, NY-NJ | $60,190 | 4,710 | 0.47 | $61,430 | 0.98 times |
| Dayton-Kettering-Beavercreek, OH | $48,970 | 280 | 0.71 | $49,980 | 0.98 times |
| Jackson, MI | $46,750 | 100 | 1.69 | $47,760 | 0.98 times |
| Urban Honolulu, HI | $55,970 | 400 | 0.84 | $57,220 | 0.98 times |
| Charleston-North Charleston, SC | $48,060 | 360 | 0.86 | $49,150 | 0.98 times |
| Allentown-Bethlehem-Easton, PA-NJ | $47,890 | 140 | 0.35 | $48,990 | 0.98 times |
| Warner Robins, GA | $47,460 | 50 | 0.58 | $48,600 | 0.98 times |
| Columbus, OH | $50,040 | 1,210 | 1.04 | $51,340 | 0.97 times |
| Los Angeles-Long Beach-Anaheim, CA | $54,430 | 5,410 | 0.81 | $55,850 | 0.97 times |
| Appleton, WI | $48,610 | 170 | 1.30 | $49,910 | 0.97 times |
| Janesville-Beloit, WI | $47,120 | 110 | 1.54 | $48,390 | 0.97 times |
| Wausau, WI | $47,500 | 180 | 2.45 | $48,790 | 0.97 times |
| Beaumont-Port Arthur, TX | $47,340 | 150 | 0.86 | $48,630 | 0.97 times |
| Brownsville-Harlingen, TX | $35,520 | 140 | 0.82 | $36,490 | 0.97 times |
| New Haven, CT | $58,420 | 120 | 0.41 | $60,060 | 0.97 times |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $48,070 | 720 | 0.89 | $49,430 | 0.97 times |
| Sacramento-Roseville-Folsom, CA | $58,080 | 890 | 0.78 | $59,750 | 0.97 times |
| Toledo, OH | $46,840 | 170 | 0.54 | $48,220 | 0.97 times |
| St. Joseph, MO-KS | $45,990 | 60 | 1.04 | $47,350 | 0.97 times |
| Evansville, IN | $45,190 | 150 | 1.02 | $46,540 | 0.97 times |
| New Orleans-Metairie, LA | $45,910 | 440 | 0.94 | $47,290 | 0.97 times |
| Lima, OH | $45,760 | 30 | 0.58 | $47,170 | 0.97 times |
| Kenosha, WI | $46,820 | 50 | 0.66 | $48,310 | 0.97 times |
| Lansing-East Lansing, MI | $51,130 | 330 | 1.42 | $52,800 | 0.97 times |
| Grand Island, NE | $47,840 | 40 | 0.86 | $49,410 | 0.97 times |
| Topeka, KS | $47,950 | 130 | 1.09 | $49,540 | 0.97 times |
| Shreveport-Bossier City, LA | $43,330 | 110 | 0.66 | $44,820 | 0.97 times |
| Savannah, GA | $45,650 | 100 | 0.46 | $47,240 | 0.97 times |
| Medford, OR | $48,200 | 70 | 0.77 | $49,900 | 0.97 times |
| Morristown, TN | $42,730 | 40 | 0.73 | $44,280 | 0.96 times |
| Indianapolis-Carmel-Greenwood, IN | $47,530 | 1,050 | 0.89 | $49,340 | 0.96 times |
| La Crosse-Onalaska, WI-MN | $46,480 | 160 | 1.74 | $48,260 | 0.96 times |
| Lincoln, NE | $47,890 | 220 | 1.14 | $49,800 | 0.96 times |
| Providence-Warwick, RI-MA | $51,560 | 780 | 1.02 | $53,680 | 0.96 times |
| Cleveland, OH | $48,130 | 940 | 0.86 | $50,140 | 0.96 times |
| Memphis, TN-MS-AR | $45,010 | 650 | 1.01 | $46,890 | 0.96 times |
| Johnson City, TN | $41,730 | 80 | 0.97 | $43,480 | 0.96 times |
| Milwaukee-Waukesha, WI | $49,060 | 900 | 1.03 | $51,160 | 0.96 times |
| Florence-Muscle Shoals, AL | $38,030 | 110 | 1.90 | $39,740 | 0.96 times |
| Cape Girardeau, MO-IL | $42,520 | 50 | 1.07 | $44,470 | 0.96 times |
| Syracuse, NY | $50,600 | 140 | 0.45 | $52,990 | 0.95 times |
| Peoria, IL | $47,340 | 100 | 0.55 | $49,590 | 0.95 times |
| Pittsburgh, PA | $47,340 | 700 | 0.59 | $49,650 | 0.95 times |
| Buffalo-Cheektowaga, NY | $48,410 | 490 | 0.87 | $50,790 | 0.95 times |
| Salem, OR | $52,580 | 90 | 0.46 | $55,310 | 0.95 times |
| Kokomo, IN | $46,560 | 40 | 1.03 | $48,980 | 0.95 times |
| Bozeman, MT | $52,100 | 70 | 0.94 | $54,830 | 0.95 times |
| Sumter, SC | $40,740 | 40 | 0.99 | $42,890 | 0.95 times |
| Provo-Orem-Lehi, UT | $45,570 | 420 | 1.29 | $48,010 | 0.95 times |
| Denver-Aurora-Centennial, CO | $59,140 | 1,530 | 0.89 | $62,320 | 0.95 times |
| Athens-Clarke County, GA | $38,910 | 50 | 0.46 | $41,220 | 0.94 times |
| Erie, PA | $41,880 | 40 | 0.33 | $44,460 | 0.94 times |
| Charleston, WV | $43,170 | 110 | 1.00 | $45,830 | 0.94 times |
| Reading, PA | $46,510 | 80 | 0.45 | $49,440 | 0.94 times |
| Bend, OR | $51,170 | 70 | 0.65 | $54,570 | 0.94 times |
| Knoxville, TN | $44,090 | 630 | 1.40 | $47,080 | 0.94 times |
| Minneapolis-St. Paul-Bloomington, MN-WI | $55,520 | 1,650 | 0.80 | $59,320 | 0.94 times |
| Champaign-Urbana, IL | $47,210 | 160 | 1.47 | $50,700 | 0.93 times |
| Olympia-Lacey-Tumwater, WA | $57,690 | 90 | 0.68 | $61,960 | 0.93 times |
| Cheyenne, WY | $47,920 | 50 | 0.93 | $51,540 | 0.93 times |
