BLS OEWS May 2025
Budget Analyst pay by metro
Financial Headhunters presents official occupation data and the limitations behind this ranking resource. Read the mapping and reference period before using any figure in a hiring decision.
This is what we do all day: recruit accounting, finance, banking and insurance professionals.
Published metro medians, employment and location quotient, with a separate comparison against each area's all-occupations median.
Direct match
SOC 13-2031 Budget Analysts.
Highest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Iowa City, IA | $134,850 | 40 | 1.44 | $50,060 | 2.69 times |
| San Jose-Sunnyvale-Santa Clara, CA | $131,730 | 340 | 0.98 | $84,050 | 1.57 times |
| Ann Arbor, MI | $127,860 | 90 | 1.42 | $55,380 | 2.31 times |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $125,050 | 4,100 | 4.31 | $71,060 | 1.76 times |
| San Francisco-Oakland-Fremont, CA | $117,360 | 760 | 1.05 | $74,260 | 1.58 times |
| Huntsville, AL | $113,400 | 520 | 6.47 | $51,740 | 2.19 times |
| Santa Maria-Santa Barbara, CA | $110,470 | 80 | 1.29 | $51,690 | 2.14 times |
| San Diego-Chula Vista-Carlsbad, CA | $107,010 | 290 | 0.62 | $58,690 | 1.82 times |
| Gainesville, GA | $106,610 | 50 | 1.74 | $45,900 | 2.32 times |
| Lexington Park, MD | $106,280 | 60 | 2.99 | $63,990 | 1.66 times |
Lowest published medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| San Juan-Bayamon-Caguas, PR | $50,260 | 310 | 1.50 | $29,440 | 1.71 times |
| Wilmington, NC | $59,050 | 90 | 1.57 | $45,800 | 1.29 times |
| Kalamazoo-Portage, MI | $60,570 | 40 | 1.08 | $48,510 | 1.25 times |
| Waco, TX | $60,840 | 50 | 1.31 | $46,020 | 1.32 times |
| Athens-Clarke County, GA | $61,300 | 50 | 1.71 | $41,220 | 1.49 times |
| Missoula, MT | $62,500 | 70 | 3.48 | $47,830 | 1.31 times |
| Montgomery, AL | $65,170 | 110 | 2.22 | $44,950 | 1.45 times |
| McAllen-Edinburg-Mission, TX | $65,480 | 30 | 0.38 | $35,830 | 1.83 times |
| Little Rock-North Little Rock-Conway, AR | $65,950 | 160 | 1.46 | $45,790 | 1.44 times |
| Jefferson City, MO | $67,700 | 90 | 3.53 | $48,030 | 1.41 times |
Pay relative to local wages
The wage ratio divides this occupation's median by the all-occupations median in the same area and pay unit. It is simple arithmetic on two BLS values, not a cost-of-living adjustment or a title-specific premium. Location quotient measures employment concentration, not pay. Ratios are not calculated from top-coded or suppressed medians.
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Iowa City, IA | $134,850 | 40 | 1.44 | $50,060 | 2.69 times |
| Gainesville, GA | $106,610 | 50 | 1.74 | $45,900 | 2.32 times |
| Ann Arbor, MI | $127,860 | 90 | 1.42 | $55,380 | 2.31 times |
| Fayetteville, NC | $101,360 | 210 | 5.21 | $45,620 | 2.22 times |
| Salinas, CA | $103,970 | 50 | 0.92 | $47,380 | 2.19 times |
| Huntsville, AL | $113,400 | 520 | 6.47 | $51,740 | 2.19 times |
| Visalia, CA | $97,970 | 50 | 0.90 | $45,130 | 2.17 times |
| Santa Maria-Santa Barbara, CA | $110,470 | 80 | 1.29 | $51,690 | 2.14 times |
| Augusta-Richmond County, GA-SC | $97,470 | 180 | 2.52 | $45,990 | 2.12 times |
| Davenport-Moline-Rock Island, IA-IL | $102,020 | 70 | 1.32 | $48,550 | 2.10 times |
| Tulsa, OK | $97,980 | 160 | 1.14 | $46,670 | 2.10 times |
| Albuquerque, NM | $97,780 | 410 | 3.32 | $48,060 | 2.03 times |
| Tampa-St. Petersburg-Clearwater, FL | $99,370 | 500 | 1.13 | $48,940 | 2.03 times |
| Modesto, CA | $102,480 | 40 | 0.64 | $50,610 | 2.02 times |
| Grand Rapids-Wyoming-Kentwood, MI | $96,210 | 40 | 0.20 | $47,570 | 2.02 times |
| Savannah, GA | $94,520 | 60 | 1.00 | $47,240 | 2.00 times |
| Memphis, TN-MS-AR | $93,450 | 220 | 1.20 | $46,890 | 1.99 times |
| Houston-Pasadena-The Woodlands, TX | $98,330 | 620 | 0.62 | $49,410 | 1.99 times |
| Columbus, GA-AL | $85,990 | 90 | 2.65 | $43,540 | 1.97 times |
| El Paso, TX | $77,960 | 100 | 1.02 | $39,510 | 1.97 times |
| Beaumont-Port Arthur, TX | $95,930 | 30 | 0.62 | $48,630 | 1.97 times |
| Detroit-Warren-Dearborn, MI | $102,080 | 530 | 0.91 | $52,080 | 1.96 times |
| San Antonio-New Braunfels, TX | $92,000 | 560 | 1.65 | $47,010 | 1.96 times |
| Stockton-Lodi, CA | $95,870 | 40 | 0.49 | $48,990 | 1.96 times |
| Elizabethtown, KY | $91,560 | 80 | 5.18 | $46,810 | 1.96 times |
| Killeen-Temple, TX | $91,170 | 90 | 1.90 | $46,660 | 1.95 times |
| Atlanta-Sandy Springs-Roswell, GA | $99,880 | 1,170 | 1.34 | $51,170 | 1.95 times |
| St. Louis, MO-IL | $96,930 | 310 | 0.76 | $49,990 | 1.94 times |
| Cincinnati, OH-KY-IN | $97,190 | 150 | 0.45 | $50,170 | 1.94 times |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $98,590 | 70 | 0.85 | $50,990 | 1.93 times |
| Ogden, UT | $94,520 | 70 | 0.87 | $48,900 | 1.93 times |
| Clarksville, TN-KY | $85,810 | 50 | 1.68 | $44,860 | 1.91 times |
| Dayton-Kettering-Beavercreek, OH | $95,200 | 150 | 1.33 | $49,980 | 1.90 times |
| York-Hanover, PA | $91,250 | 30 | 0.59 | $48,170 | 1.89 times |
| Warner Robins, GA | $91,560 | 80 | 3.28 | $48,600 | 1.88 times |
| Greeley, CO | $103,720 | 40 | 0.97 | $55,070 | 1.88 times |
| Panama City-Panama City Beach, FL | $83,780 | 60 | 2.04 | $45,030 | 1.86 times |
| Birmingham, AL | $88,550 | 60 | 0.37 | $47,770 | 1.85 times |
| Topeka, KS | $91,350 | 40 | 1.00 | $49,540 | 1.84 times |
| Omaha, NE-IA | $91,450 | 110 | 0.70 | $49,660 | 1.84 times |
| Oxnard-Thousand Oaks-Ventura, CA | $96,260 | 40 | 0.39 | $52,510 | 1.83 times |
| McAllen-Edinburg-Mission, TX | $65,480 | 30 | 0.38 | $35,830 | 1.83 times |
| Gainesville, FL | $85,890 | 40 | 0.79 | $47,020 | 1.83 times |
| Columbus, OH | $93,780 | 180 | 0.55 | $51,340 | 1.83 times |
| Lansing-East Lansing, MI | $96,430 | 140 | 2.06 | $52,800 | 1.83 times |
| Jacksonville, FL | $89,040 | 260 | 1.12 | $48,830 | 1.82 times |
| San Diego-Chula Vista-Carlsbad, CA | $107,010 | 290 | 0.62 | $58,690 | 1.82 times |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $90,020 | 440 | 1.92 | $49,430 | 1.82 times |
| Bakersfield-Delano, CA | $86,200 | 110 | 1.11 | $47,470 | 1.82 times |
| Riverside-San Bernardino-Ontario, CA | $87,860 | 320 | 0.61 | $48,400 | 1.82 times |
| Las Cruces, NM | $76,360 | 50 | 2.25 | $42,070 | 1.82 times |
| Shreveport-Bossier City, LA | $81,330 | 50 | 0.92 | $44,820 | 1.81 times |
| Louisville/Jefferson County, KY-IN | $87,770 | 100 | 0.49 | $48,370 | 1.81 times |
| Cleveland, OH | $90,940 | 160 | 0.51 | $50,140 | 1.81 times |
| Greenville-Anderson-Greer, SC | $84,260 | 60 | 0.45 | $46,580 | 1.81 times |
| Richmond, VA | $92,550 | 420 | 2.09 | $51,460 | 1.80 times |
| Greenville, NC | $83,570 | 70 | 2.78 | $46,560 | 1.79 times |
| Charlotte-Concord-Gastonia, NC-SC | $89,410 | 300 | 0.74 | $49,990 | 1.79 times |
| Columbia, SC | $82,980 | 110 | 0.96 | $46,430 | 1.79 times |
| Allentown-Bethlehem-Easton, PA-NJ | $87,240 | 40 | 0.38 | $48,990 | 1.78 times |
| Miami-Fort Lauderdale-West Palm Beach, FL | $86,610 | 760 | 0.88 | $48,640 | 1.78 times |
| Colorado Springs, CO | $93,530 | 240 | 2.48 | $52,710 | 1.77 times |
| Des Moines-West Des Moines, IA | $91,920 | 180 | 1.49 | $51,820 | 1.77 times |
| Salem, OR | $98,110 | 360 | 6.34 | $55,310 | 1.77 times |
| Palm Bay-Melbourne-Titusville, FL | $86,880 | 170 | 2.23 | $49,030 | 1.77 times |
| Indianapolis-Carmel-Greenwood, IN | $87,280 | 230 | 0.70 | $49,340 | 1.77 times |
| Crestview-Fort Walton Beach-Destin, FL | $83,780 | 190 | 4.99 | $47,510 | 1.76 times |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $125,050 | 4,100 | 4.31 | $71,060 | 1.76 times |
| Chattanooga, TN-GA | $81,880 | 90 | 1.07 | $46,700 | 1.75 times |
| Naples-Marco Island, FL | $83,770 | 30 | 0.59 | $47,800 | 1.75 times |
| Corpus Christi, TX | $79,250 | 40 | 0.71 | $45,350 | 1.75 times |
| Buffalo-Cheektowaga, NY | $88,690 | 60 | 0.38 | $50,790 | 1.75 times |
| New Orleans-Metairie, LA | $82,360 | 80 | 0.57 | $47,290 | 1.74 times |
| Rochester, NY | $88,890 | 70 | 0.49 | $51,210 | 1.74 times |
| North Port-Bradenton-Sarasota, FL | $82,330 | 80 | 0.76 | $47,440 | 1.74 times |
| Los Angeles-Long Beach-Anaheim, CA | $96,870 | 1,070 | 0.56 | $55,850 | 1.73 times |
| Fort Collins-Loveland, CO | $95,860 | 90 | 1.77 | $55,310 | 1.73 times |
| Kennewick-Richland, WA | $98,750 | 30 | 0.84 | $57,290 | 1.72 times |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $93,600 | 700 | 0.79 | $54,310 | 1.72 times |
| Oklahoma City, OK | $81,330 | 310 | 1.51 | $47,230 | 1.72 times |
| Toledo, OH | $82,990 | 40 | 0.46 | $48,220 | 1.72 times |
| Knoxville, TN | $80,870 | 170 | 1.32 | $47,080 | 1.72 times |
| Mobile, AL | $80,720 | 40 | 0.84 | $47,000 | 1.72 times |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $86,530 | 440 | 1.31 | $50,390 | 1.72 times |
| Las Vegas-Henderson-North Las Vegas, NV | $80,100 | 280 | 0.82 | $46,670 | 1.72 times |
| Dover, DE | $79,790 | 90 | 4.55 | $46,690 | 1.71 times |
| San Juan-Bayamon-Caguas, PR | $50,260 | 310 | 1.50 | $29,440 | 1.71 times |
| Boise City, ID | $83,780 | 120 | 0.97 | $49,100 | 1.71 times |
| Lexington-Fayette, KY | $82,930 | 80 | 0.93 | $48,620 | 1.71 times |
| Pittsburgh, PA | $84,660 | 300 | 0.89 | $49,650 | 1.71 times |
| Orlando-Kissimmee-Sanford, FL | $78,850 | 370 | 0.87 | $46,630 | 1.69 times |
| New Haven, CT | $101,500 | 70 | 0.85 | $60,060 | 1.69 times |
| Reading, PA | $83,500 | 30 | 0.64 | $49,440 | 1.69 times |
| Vallejo, CA | $98,590 | 60 | 1.37 | $58,620 | 1.68 times |
| Cape Coral-Fort Myers, FL | $78,470 | 80 | 0.82 | $46,780 | 1.68 times |
| Kansas City, MO-KS | $85,160 | 220 | 0.66 | $50,820 | 1.68 times |
| Ames, IA | $84,030 | 80 | 4.44 | $50,220 | 1.67 times |
| Bridgeport-Stamford-Danbury, CT | $102,260 | 110 | 0.94 | $61,470 | 1.66 times |
| Jackson, MS | $71,280 | 80 | 1.01 | $42,850 | 1.66 times |
| Lexington Park, MD | $106,280 | 60 | 2.99 | $63,990 | 1.66 times |
| Reno, NV | $82,270 | 80 | 0.90 | $49,660 | 1.66 times |
| Fresno, CA | $77,610 | 80 | 0.57 | $46,910 | 1.65 times |
| Carson City, NV | $93,560 | 60 | 6.40 | $56,680 | 1.65 times |
| Phoenix-Mesa-Chandler, AZ | $84,810 | 440 | 0.61 | $51,380 | 1.65 times |
| Providence-Warwick, RI-MA | $87,760 | 130 | 0.60 | $53,680 | 1.63 times |
| Burlington-South Burlington, VT | $98,070 | 50 | 1.25 | $60,020 | 1.63 times |
| Tallahassee, FL | $76,000 | 180 | 3.16 | $46,520 | 1.63 times |
| Asheville, NC | $76,400 | 50 | 0.88 | $46,870 | 1.63 times |
| Rapid City, SD | $75,360 | 30 | 1.43 | $46,270 | 1.63 times |
| Baltimore-Columbia-Towson, MD | $96,150 | 1,150 | 2.80 | $59,070 | 1.63 times |
| Deltona-Daytona Beach-Ormond Beach, FL | $73,030 | 50 | 0.80 | $44,940 | 1.63 times |
| Roanoke, VA | $76,600 | 40 | 0.86 | $47,140 | 1.62 times |
| Spokane-Spokane Valley, WA | $88,810 | 60 | 0.80 | $54,660 | 1.62 times |
| Harrisburg-Carlisle, PA | $80,480 | 370 | 3.68 | $49,610 | 1.62 times |
| Urban Honolulu, HI | $92,520 | 180 | 1.36 | $57,220 | 1.62 times |
| Chicago-Naperville-Elgin, IL-IN | $88,460 | 430 | 0.32 | $54,720 | 1.62 times |
| Charleston-North Charleston, SC | $79,440 | 100 | 0.84 | $49,150 | 1.62 times |
| Denver-Aurora-Centennial, CO | $100,720 | 740 | 1.52 | $62,320 | 1.62 times |
| Pensacola-Ferry Pass-Brent, FL | $74,550 | 80 | 1.36 | $46,240 | 1.61 times |
| Manhattan, KS | $73,920 | 70 | 4.06 | $45,900 | 1.61 times |
| Anchorage, AK | $96,890 | 100 | 1.92 | $60,200 | 1.61 times |
| Dallas-Fort Worth-Arlington, TX | $82,790 | 810 | 0.66 | $51,440 | 1.61 times |
| Salt Lake City-Murray, UT | $88,880 | 120 | 0.48 | $55,240 | 1.61 times |
| Syracuse, NY | $85,240 | 90 | 0.98 | $52,990 | 1.61 times |
| Tucson, AZ | $76,790 | 120 | 1.01 | $47,760 | 1.61 times |
| Milwaukee-Waukesha, WI | $82,130 | 200 | 0.81 | $51,160 | 1.61 times |
| Portland-South Portland, ME | $91,220 | 50 | 0.55 | $56,960 | 1.60 times |
| Sacramento-Roseville-Folsom, CA | $95,620 | 500 | 1.51 | $59,750 | 1.60 times |
| Hartford-West Hartford-East Hartford, CT | $95,400 | 600 | 3.32 | $59,940 | 1.59 times |
| Fayetteville-Springdale-Rogers, AR | $74,180 | 40 | 0.53 | $46,610 | 1.59 times |
| Portland-Vancouver-Hillsboro, OR-WA | $96,430 | 520 | 1.42 | $60,690 | 1.59 times |
| State College, PA | $78,060 | 40 | 1.68 | $49,220 | 1.59 times |
| San Francisco-Oakland-Fremont, CA | $117,360 | 760 | 1.05 | $74,260 | 1.58 times |
| Macon-Bibb County, GA | $71,320 | 30 | 1.05 | $45,160 | 1.58 times |
| Lincoln, NE | $78,330 | 70 | 1.35 | $49,800 | 1.57 times |
| New York-Newark-Jersey City, NY-NJ | $96,340 | 1,950 | 0.68 | $61,430 | 1.57 times |
| San Jose-Sunnyvale-Santa Clara, CA | $131,730 | 340 | 0.98 | $84,050 | 1.57 times |
| Springfield, MA | $81,360 | 70 | 1.22 | $51,930 | 1.57 times |
| Charlottesville, VA | $86,390 | 50 | 1.58 | $55,180 | 1.57 times |
| Raleigh-Cary, NC | $80,590 | 540 | 2.41 | $51,990 | 1.55 times |
| Baton Rouge, LA | $75,440 | 100 | 0.81 | $48,710 | 1.55 times |
| Eugene-Springfield, OR | $76,920 | 30 | 0.67 | $49,680 | 1.55 times |
| Lakeland-Winter Haven, FL | $71,400 | 50 | 0.60 | $46,140 | 1.55 times |
| Cheyenne, WY | $79,440 | 40 | 2.93 | $51,540 | 1.54 times |
| Scranton--Wilkes-Barre, PA | $71,280 | 30 | 0.45 | $46,330 | 1.54 times |
| Santa Fe, NM | $74,730 | 50 | 2.74 | $48,710 | 1.53 times |
| Green Bay, WI | $75,880 | 40 | 0.70 | $49,940 | 1.52 times |
| Worcester, MA | $87,210 | 60 | 0.60 | $57,830 | 1.51 times |
| Athens-Clarke County, GA | $61,300 | 50 | 1.71 | $41,220 | 1.49 times |
| Madison, WI | $86,340 | 280 | 2.28 | $58,080 | 1.49 times |
| Winston-Salem, NC | $68,940 | 50 | 0.66 | $46,380 | 1.49 times |
| Greensboro-High Point, NC | $68,970 | 80 | 0.70 | $46,570 | 1.48 times |
| Boulder, CO | $102,760 | 90 | 1.48 | $69,580 | 1.48 times |
| Boston-Cambridge-Newton, MA-NH | $98,330 | 930 | 1.13 | $66,620 | 1.48 times |
| Olympia-Lacey-Tumwater, WA | $91,060 | 290 | 7.23 | $61,960 | 1.47 times |
| Montgomery, AL | $65,170 | 110 | 2.22 | $44,950 | 1.45 times |
| Helena, MT | $79,700 | 150 | 11.46 | $55,040 | 1.45 times |
| Wichita, KS | $68,890 | 40 | 0.43 | $47,630 | 1.45 times |
| Little Rock-North Little Rock-Conway, AR | $65,950 | 160 | 1.46 | $45,790 | 1.44 times |
| Austin-Round Rock-San Marcos, TX | $81,720 | 620 | 1.57 | $56,950 | 1.43 times |
| Seattle-Tacoma-Bellevue, WA | $104,090 | 910 | 1.45 | $72,610 | 1.43 times |
| Minneapolis-St. Paul-Bloomington, MN-WI | $84,450 | 360 | 0.60 | $59,320 | 1.42 times |
| Amherst Town-Northampton, MA | $81,100 | 100 | 5.12 | $57,030 | 1.42 times |
| Jefferson City, MO | $67,700 | 90 | 3.53 | $48,030 | 1.41 times |
| Fairbanks-College, AK | $86,380 | 40 | 3.90 | $61,810 | 1.40 times |
| Trenton-Princeton, NJ | $88,530 | 220 | 2.96 | $63,490 | 1.39 times |
| Albany-Schenectady-Troy, NY | $81,350 | 650 | 4.76 | $58,460 | 1.39 times |
| Corvallis, OR | $79,910 | 100 | 8.72 | $57,680 | 1.39 times |
| Durham-Chapel Hill, NC | $82,350 | 180 | 1.77 | $60,720 | 1.36 times |
| Ithaca, NY | $77,550 | 30 | 2.16 | $58,130 | 1.33 times |
| Waco, TX | $60,840 | 50 | 1.31 | $46,020 | 1.32 times |
| Missoula, MT | $62,500 | 70 | 3.48 | $47,830 | 1.31 times |
| Wilmington, NC | $59,050 | 90 | 1.57 | $45,800 | 1.29 times |
| Kalamazoo-Portage, MI | $60,570 | 40 | 1.08 | $48,510 | 1.25 times |
All published metro medians
| Metro | Occupation median | Employment | Location quotient | All-occupations median | Wage ratio |
|---|---|---|---|---|---|
| Iowa City, IA | $134,850 | 40 | 1.44 | $50,060 | 2.69 times |
| San Jose-Sunnyvale-Santa Clara, CA | $131,730 | 340 | 0.98 | $84,050 | 1.57 times |
| Ann Arbor, MI | $127,860 | 90 | 1.42 | $55,380 | 2.31 times |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $125,050 | 4,100 | 4.31 | $71,060 | 1.76 times |
| San Francisco-Oakland-Fremont, CA | $117,360 | 760 | 1.05 | $74,260 | 1.58 times |
| Huntsville, AL | $113,400 | 520 | 6.47 | $51,740 | 2.19 times |
| Santa Maria-Santa Barbara, CA | $110,470 | 80 | 1.29 | $51,690 | 2.14 times |
| San Diego-Chula Vista-Carlsbad, CA | $107,010 | 290 | 0.62 | $58,690 | 1.82 times |
| Gainesville, GA | $106,610 | 50 | 1.74 | $45,900 | 2.32 times |
| Lexington Park, MD | $106,280 | 60 | 2.99 | $63,990 | 1.66 times |
| Seattle-Tacoma-Bellevue, WA | $104,090 | 910 | 1.45 | $72,610 | 1.43 times |
| Salinas, CA | $103,970 | 50 | 0.92 | $47,380 | 2.19 times |
| Greeley, CO | $103,720 | 40 | 0.97 | $55,070 | 1.88 times |
| Boulder, CO | $102,760 | 90 | 1.48 | $69,580 | 1.48 times |
| Modesto, CA | $102,480 | 40 | 0.64 | $50,610 | 2.02 times |
| Bridgeport-Stamford-Danbury, CT | $102,260 | 110 | 0.94 | $61,470 | 1.66 times |
| Detroit-Warren-Dearborn, MI | $102,080 | 530 | 0.91 | $52,080 | 1.96 times |
| Davenport-Moline-Rock Island, IA-IL | $102,020 | 70 | 1.32 | $48,550 | 2.10 times |
| New Haven, CT | $101,500 | 70 | 0.85 | $60,060 | 1.69 times |
| Fayetteville, NC | $101,360 | 210 | 5.21 | $45,620 | 2.22 times |
| Denver-Aurora-Centennial, CO | $100,720 | 740 | 1.52 | $62,320 | 1.62 times |
| Atlanta-Sandy Springs-Roswell, GA | $99,880 | 1,170 | 1.34 | $51,170 | 1.95 times |
| Tampa-St. Petersburg-Clearwater, FL | $99,370 | 500 | 1.13 | $48,940 | 2.03 times |
| Kennewick-Richland, WA | $98,750 | 30 | 0.84 | $57,290 | 1.72 times |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $98,590 | 70 | 0.85 | $50,990 | 1.93 times |
| Vallejo, CA | $98,590 | 60 | 1.37 | $58,620 | 1.68 times |
| Boston-Cambridge-Newton, MA-NH | $98,330 | 930 | 1.13 | $66,620 | 1.48 times |
| Houston-Pasadena-The Woodlands, TX | $98,330 | 620 | 0.62 | $49,410 | 1.99 times |
| Salem, OR | $98,110 | 360 | 6.34 | $55,310 | 1.77 times |
| Burlington-South Burlington, VT | $98,070 | 50 | 1.25 | $60,020 | 1.63 times |
| Tulsa, OK | $97,980 | 160 | 1.14 | $46,670 | 2.10 times |
| Visalia, CA | $97,970 | 50 | 0.90 | $45,130 | 2.17 times |
| Albuquerque, NM | $97,780 | 410 | 3.32 | $48,060 | 2.03 times |
| Augusta-Richmond County, GA-SC | $97,470 | 180 | 2.52 | $45,990 | 2.12 times |
| Cincinnati, OH-KY-IN | $97,190 | 150 | 0.45 | $50,170 | 1.94 times |
| St. Louis, MO-IL | $96,930 | 310 | 0.76 | $49,990 | 1.94 times |
| Anchorage, AK | $96,890 | 100 | 1.92 | $60,200 | 1.61 times |
| Los Angeles-Long Beach-Anaheim, CA | $96,870 | 1,070 | 0.56 | $55,850 | 1.73 times |
| Lansing-East Lansing, MI | $96,430 | 140 | 2.06 | $52,800 | 1.83 times |
| Portland-Vancouver-Hillsboro, OR-WA | $96,430 | 520 | 1.42 | $60,690 | 1.59 times |
| New York-Newark-Jersey City, NY-NJ | $96,340 | 1,950 | 0.68 | $61,430 | 1.57 times |
| Oxnard-Thousand Oaks-Ventura, CA | $96,260 | 40 | 0.39 | $52,510 | 1.83 times |
| Grand Rapids-Wyoming-Kentwood, MI | $96,210 | 40 | 0.20 | $47,570 | 2.02 times |
| Baltimore-Columbia-Towson, MD | $96,150 | 1,150 | 2.80 | $59,070 | 1.63 times |
| Beaumont-Port Arthur, TX | $95,930 | 30 | 0.62 | $48,630 | 1.97 times |
| Stockton-Lodi, CA | $95,870 | 40 | 0.49 | $48,990 | 1.96 times |
| Fort Collins-Loveland, CO | $95,860 | 90 | 1.77 | $55,310 | 1.73 times |
| Sacramento-Roseville-Folsom, CA | $95,620 | 500 | 1.51 | $59,750 | 1.60 times |
| Hartford-West Hartford-East Hartford, CT | $95,400 | 600 | 3.32 | $59,940 | 1.59 times |
| Dayton-Kettering-Beavercreek, OH | $95,200 | 150 | 1.33 | $49,980 | 1.90 times |
| Ogden, UT | $94,520 | 70 | 0.87 | $48,900 | 1.93 times |
| Savannah, GA | $94,520 | 60 | 1.00 | $47,240 | 2.00 times |
| Columbus, OH | $93,780 | 180 | 0.55 | $51,340 | 1.83 times |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $93,600 | 700 | 0.79 | $54,310 | 1.72 times |
| Carson City, NV | $93,560 | 60 | 6.40 | $56,680 | 1.65 times |
| Colorado Springs, CO | $93,530 | 240 | 2.48 | $52,710 | 1.77 times |
| Memphis, TN-MS-AR | $93,450 | 220 | 1.20 | $46,890 | 1.99 times |
| Richmond, VA | $92,550 | 420 | 2.09 | $51,460 | 1.80 times |
| Urban Honolulu, HI | $92,520 | 180 | 1.36 | $57,220 | 1.62 times |
| San Antonio-New Braunfels, TX | $92,000 | 560 | 1.65 | $47,010 | 1.96 times |
| Des Moines-West Des Moines, IA | $91,920 | 180 | 1.49 | $51,820 | 1.77 times |
| Elizabethtown, KY | $91,560 | 80 | 5.18 | $46,810 | 1.96 times |
| Warner Robins, GA | $91,560 | 80 | 3.28 | $48,600 | 1.88 times |
| Omaha, NE-IA | $91,450 | 110 | 0.70 | $49,660 | 1.84 times |
| Topeka, KS | $91,350 | 40 | 1.00 | $49,540 | 1.84 times |
| York-Hanover, PA | $91,250 | 30 | 0.59 | $48,170 | 1.89 times |
| Portland-South Portland, ME | $91,220 | 50 | 0.55 | $56,960 | 1.60 times |
| Killeen-Temple, TX | $91,170 | 90 | 1.90 | $46,660 | 1.95 times |
| Olympia-Lacey-Tumwater, WA | $91,060 | 290 | 7.23 | $61,960 | 1.47 times |
| Cleveland, OH | $90,940 | 160 | 0.51 | $50,140 | 1.81 times |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $90,020 | 440 | 1.92 | $49,430 | 1.82 times |
| Charlotte-Concord-Gastonia, NC-SC | $89,410 | 300 | 0.74 | $49,990 | 1.79 times |
| Jacksonville, FL | $89,040 | 260 | 1.12 | $48,830 | 1.82 times |
| Rochester, NY | $88,890 | 70 | 0.49 | $51,210 | 1.74 times |
| Salt Lake City-Murray, UT | $88,880 | 120 | 0.48 | $55,240 | 1.61 times |
| Spokane-Spokane Valley, WA | $88,810 | 60 | 0.80 | $54,660 | 1.62 times |
| Buffalo-Cheektowaga, NY | $88,690 | 60 | 0.38 | $50,790 | 1.75 times |
| Birmingham, AL | $88,550 | 60 | 0.37 | $47,770 | 1.85 times |
| Trenton-Princeton, NJ | $88,530 | 220 | 2.96 | $63,490 | 1.39 times |
| Chicago-Naperville-Elgin, IL-IN | $88,460 | 430 | 0.32 | $54,720 | 1.62 times |
| Riverside-San Bernardino-Ontario, CA | $87,860 | 320 | 0.61 | $48,400 | 1.82 times |
| Louisville/Jefferson County, KY-IN | $87,770 | 100 | 0.49 | $48,370 | 1.81 times |
| Providence-Warwick, RI-MA | $87,760 | 130 | 0.60 | $53,680 | 1.63 times |
| Indianapolis-Carmel-Greenwood, IN | $87,280 | 230 | 0.70 | $49,340 | 1.77 times |
| Allentown-Bethlehem-Easton, PA-NJ | $87,240 | 40 | 0.38 | $48,990 | 1.78 times |
| Worcester, MA | $87,210 | 60 | 0.60 | $57,830 | 1.51 times |
| Palm Bay-Melbourne-Titusville, FL | $86,880 | 170 | 2.23 | $49,030 | 1.77 times |
| Miami-Fort Lauderdale-West Palm Beach, FL | $86,610 | 760 | 0.88 | $48,640 | 1.78 times |
| Nashville-Davidson--Murfreesboro--Franklin, TN | $86,530 | 440 | 1.31 | $50,390 | 1.72 times |
| Charlottesville, VA | $86,390 | 50 | 1.58 | $55,180 | 1.57 times |
| Fairbanks-College, AK | $86,380 | 40 | 3.90 | $61,810 | 1.40 times |
| Madison, WI | $86,340 | 280 | 2.28 | $58,080 | 1.49 times |
| Bakersfield-Delano, CA | $86,200 | 110 | 1.11 | $47,470 | 1.82 times |
| Columbus, GA-AL | $85,990 | 90 | 2.65 | $43,540 | 1.97 times |
| Gainesville, FL | $85,890 | 40 | 0.79 | $47,020 | 1.83 times |
| Clarksville, TN-KY | $85,810 | 50 | 1.68 | $44,860 | 1.91 times |
| Syracuse, NY | $85,240 | 90 | 0.98 | $52,990 | 1.61 times |
| Kansas City, MO-KS | $85,160 | 220 | 0.66 | $50,820 | 1.68 times |
| Phoenix-Mesa-Chandler, AZ | $84,810 | 440 | 0.61 | $51,380 | 1.65 times |
| Pittsburgh, PA | $84,660 | 300 | 0.89 | $49,650 | 1.71 times |
| Minneapolis-St. Paul-Bloomington, MN-WI | $84,450 | 360 | 0.60 | $59,320 | 1.42 times |
| Greenville-Anderson-Greer, SC | $84,260 | 60 | 0.45 | $46,580 | 1.81 times |
